Toulouse 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Heraklion (HER) | Volotea | V72869 expand_more(1) | 00:15 | 00:04 | 上陸した |
Heraklion (HER) | Aegean Airlines | A33820 | 00:15 | 00:04 | 上陸した |
Bergamo (BGY) | Ryanair | FR5980 | 07:35 | 07:19 | 上陸した |
Paris (ORY) | easyJet | U24841 | 07:45 | 07:38 | 上陸した |
Paris (CDG) | Air France | AF7400 expand_more(1) | 08:10 | 08:00 | 上陸した |
Paris (CDG) | ITA Airways | AZ2564 | 08:10 | 08:00 | 上陸した |
Geneva (GVA) | easyJet | U21309 | 08:10 | 07:58 | 上陸した |
Paris (CDG) | Air France | AF7402 expand_more(7) | 08:30 | 08:22 | 上陸した |
Paris (CDG) | Aeromexico | AM5983 | 08:30 | 08:22 | 上陸した |
Paris (CDG) | Air Mauritius | MK9132 | 08:30 | 08:22 | 上陸した |
Paris (CDG) | China Eastern Airlines | MU1539 | 08:30 | 08:22 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8481 | 08:30 | 08:22 | 上陸した |
Paris (CDG) | GOL Linhas Aereas | G35071 | 08:30 | 08:22 | 上陸した |
Paris (CDG) | ITA Airways | AZ2568 | 08:30 | 08:22 | 上陸した |
Paris (CDG) | Vietnam Airlines | VN3218 | 08:30 | 08:22 | 上陸した |
Tangier (TNG) | Ryanair | FR2198 | 08:35 | 08:15 | 上陸した |
Madrid (MAD) | Iberia Regional | IB1189 expand_more(2) | 08:35 | 08:31 | 上陸した |
Madrid (MAD) | American Airlines | AA8753 | 08:35 | 08:31 | 上陸した |
Madrid (MAD) | Vueling | VY5788 | 08:35 | 08:31 | 上陸した |
Ajaccio (AJA) | Volotea | V72836 | 09:10 | 09:01 | 上陸した |
Paris (ORY) | Air France | AF6104 | 09:15 | 09:08 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH1094 expand_more(4) | 09:30 | 09:20 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9017 | 09:30 | 09:20 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH5418 | 09:30 | 09:20 | 上陸した |
Frankfurt (FRA) | Ethiopian Airlines | ET1621 | 09:30 | 09:20 | 上陸した |
Frankfurt (FRA) | United Airlines | UA9388 | 09:30 | 09:20 | 上陸した |
Marrakech (RAK) | Ryanair | FR3133 | 09:30 | 09:14 | 上陸した |
Podgorica (TGD) | DAT | 4O2602 | 09:30 | 09:18 | 上陸した |
Alicante (ALC) | Ryanair | FR1060 | 10:00 | 10:11 | 上陸した |
London (LHR) | British Airways | BA372 expand_more(3) | 10:00 | 09:53 | 上陸した |
London (LHR) | American Airlines | AA6793 | 10:00 | 09:53 | 上陸した |
London (LHR) | Qantas | QF3509 | 10:00 | 09:53 | 上陸した |
London (LHR) | Qatar Airways | QR5958 | 10:00 | 09:53 | 上陸した |
Nador (NDR) | Ryanair | FR3156 | 10:05 | 10:15 | 上陸した |
Amsterdam (AMS) | KLM | KL1449 expand_more(5) | 10:55 | 11:14 | 上陸した |
Amsterdam (AMS) | Air France | AF3119 | 10:55 | 11:14 | 上陸した |
Amsterdam (AMS) | China Eastern Airlines | MU1567 | 10:55 | 11:14 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9476 | 10:55 | 11:14 | 上陸した |
Amsterdam (AMS) | Kenya Airways | KQ1303 | 10:55 | 11:14 | 上陸した |
Amsterdam (AMS) | SAS | SK6750 | 10:55 | 11:14 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1803 expand_more(2) | 10:55 | 10:48 | 上陸した |
Istanbul (IST) | IndiGo | 6E4185 | 10:55 | 10:48 | 上陸した |
Istanbul (IST) | Thai Airways | TG9096 | 10:55 | 10:48 | 上陸した |
Paris (CDG) | Air France | AF7414 expand_more(6) | 11:05 | 11:05 | 上陸した |
Paris (CDG) | Aeromexico | AM5753 | 11:05 | 11:05 | 上陸した |
Paris (CDG) | China Eastern Airlines | MU1865 | 11:05 | 11:05 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8296 | 11:05 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8307 | 11:05 | 11:05 | 上陸した |
Paris (CDG) | Kenya Airways | KQ3090 | 11:05 | 11:05 | 上陸した |
Paris (CDG) | SAS | SK9807 | 11:05 | 11:05 | 上陸した |
Paris (ORY) | easyJet | U24843 | 11:35 | 11:20 | 上陸した |
Lisbon (LIS) | TAP Express | TP490 expand_more(1) | 11:40 | 11:39 | 上陸した |
Lisbon (LIS) | Azores Airlines | S48948 | 11:40 | 11:39 | 上陸した |
Marrakech (RAK) | Ryanair | FR3903 | 11:55 | 11:34 | 上陸した |
Oran (ORN) | Air Algerie | AH1076 | 12:05 | 11:41 | 上陸した |
London (STN) | Ryanair | FR295 | 12:15 | 予定 | |
Paris (ORY) | Air France | AF6110 | 12:45 | 予定 | |
Paris (ORY) | easyJet | U24845 | 12:50 | 予定 | |
Lille (LIL) | Volotea | V72783 | 13:00 | 予定 | |
Dublin (DUB) | Aer Lingus | EI532 expand_more(1) | 13:10 | 予定 | |
Dublin (DUB) | Qatar Airways | QR9664 | 13:10 | 予定 | |
Paris (ORY) | Air France | AF6108 | 13:15 | 予定 | |
Menorca (MAH) | Ryanair | FR7598 | 13:40 | 予定 | |
Lyon (LYS) | easyJet | U24323 | 13:40 | 予定 | |
NIce (NCE) | easyJet | U21625 | 14:25 | 予定 | |
Split (SPU) | Volotea | V72549 | 14:35 | 予定 | |
Tunis (TUN) | Tunisair | TU282 | 14:55 | 予定 | |
Palma Mallorca (PMI) | easyJet | U27351 | 14:55 | 予定 | |
Palma Mallorca (PMI) | Ryanair | FR4214 | 15:30 | 予定 | |
Bastia (BIA) | Air Corsica | XK728 expand_more(1) | 15:40 | 予定 | |
Bastia (BIA) | Air France | AF4494 | 15:40 | 予定 | |
Nantes (NTE) | easyJet | U24709 | 15:45 | 予定 | |
Florence (FLR) | Volotea | V72855 | 16:00 | 予定 | |
Amsterdam (AMS) | KLM | KL1453 expand_more(4) | 16:20 | 予定 | |
Amsterdam (AMS) | Air France | AF3129 | 16:20 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9415 | 16:20 | 予定 | |
Amsterdam (AMS) | SAS | SK6754 | 16:20 | 予定 | |
Amsterdam (AMS) | WestJet | WS5237 | 16:20 | 予定 | |
Ibiza (IBZ) | Ryanair | FR8125 | 16:20 | 予定 | |
Paris (CDG) | Air France | AF7406 expand_more(9) | 16:25 | 予定 | |
Paris (CDG) | Aerolineas Argentinas | AR7828 | 16:25 | 予定 | |
Paris (CDG) | Aeromexico | AM5910 | 16:25 | 予定 | |
Paris (CDG) | Air Mauritius | MK9138 | 16:25 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8648 | 16:25 | 予定 | |
Paris (CDG) | GOL Linhas Aereas | G35072 | 16:25 | 予定 | |
Paris (CDG) | ITA Airways | AZ2581 | 16:25 | 予定 | |
Paris (CDG) | SAS | SK9803 | 16:25 | 予定 | |
Paris (CDG) | WestJet | WS5875 | 16:25 | 予定 | |
Paris (CDG) | WestJet | WS5162 | 16:25 | 予定 | |
Bastia (BIA) | Volotea | V72960 | 16:50 | 予定 | |
Paris (CDG) | Air France | AF9420 expand_more(4) | 16:50 | 予定 | |
Paris (CDG) | Aeromexico | AM5952 | 16:50 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8327 | 16:50 | 予定 | |
Paris (CDG) | ITA Airways | AZ2638 | 16:50 | 予定 | |
Paris (CDG) | WestJet | WS5025 | 16:50 | 予定 | |
Madrid (MAD) | Iberia Regional | IB1193 expand_more(4) | 17:00 | 予定 | |
Madrid (MAD) | American Airlines | AA8703 | 17:00 | 予定 | |
Madrid (MAD) | LATAM Airlines | LA1745 | 17:00 | 予定 | |
Madrid (MAD) | Qatar Airways | QR6956 | 17:00 | 予定 | |
Madrid (MAD) | Vueling | VY5794 | 17:00 | 予定 | |
Paris (ORY) | Air France | AF6114 | 17:15 | 予定 | |
Munich (MUC) | Lufthansa | LH2220 expand_more(3) | 17:15 | 予定 | |
Munich (MUC) | Air Canada | AC9326 | 17:15 | 予定 | |
Munich (MUC) | All Nippon Airways | NH6029 | 17:15 | 予定 | |
Munich (MUC) | United Airlines | UA9027 | 17:15 | 予定 | |
Paris (CDG) | Air France | AF7408 expand_more(7) | 17:35 | 予定 | |
Paris (CDG) | Aeromexico | AM5868 | 17:35 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8518 | 17:35 | 予定 | |
Paris (CDG) | GOL Linhas Aereas | G35074 | 17:35 | 予定 | |
Paris (CDG) | ITA Airways | AZ2583 | 17:35 | 予定 | |
Paris (CDG) | SAS | SK9801 | 17:35 | 予定 | |
Paris (CDG) | Tarom | RO9579 | 17:35 | 予定 | |
Paris (CDG) | WestJet | WS5163 | 17:35 | 予定 | |
Venice (VCE) | Volotea | V71920 | 17:40 | 予定 | |
Lisbon (LIS) | TAP Express | TP492 expand_more(2) | 17:55 | 予定 | |
Lisbon (LIS) | Azores Airlines | S48950 | 17:55 | 予定 | |
Lisbon (LIS) | Emirates | EK4894 | 17:55 | 予定 | |
Brest (BES) | Transavia | TO7366 | 18:00 | 予定 | |
Brussels (CRL) | Ryanair | FR84 | 18:20 | 予定 | |
London (LHR) | British Airways | BA374 expand_more(4) | 18:25 | 予定 | |
London (LHR) | American Airlines | AA6796 | 18:25 | 予定 | |
London (LHR) | Malaysia Airlines | MH9898 | 18:25 | 予定 | |
London (LHR) | Qantas | QF3507 | 18:25 | 予定 | |
London (LHR) | Qatar Airways | QR9721 | 18:25 | 予定 | |
Paris (CDG) | Air France | AF7410 expand_more(6) | 18:35 | 予定 | |
Paris (CDG) | Aeromexico | AM5869 | 18:35 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8511 | 18:35 | 予定 | |
Paris (CDG) | GOL Linhas Aereas | G35077 | 18:35 | 予定 | |
Paris (CDG) | ITA Airways | AZ2588 | 18:35 | 予定 | |
Paris (CDG) | Korean Air | KE6365 | 18:35 | 予定 | |
Paris (CDG) | SAS | SK9802 | 18:35 | 予定 | |
Malaga (AGP) | Volotea | V72409 | 18:40 | 予定 | |
Algiers (ALG) | Air Algerie | AH1044 | 18:40 | 予定 | |
Casablanca (CMN) | Royal Air Maroc | AT796 | 18:50 | 予定 | |
Paris (ORY) | easyJet | U24851 | 19:45 | 予定 | |
Nantes (NTE) | Volotea | V72266 | 20:05 | 予定 | |
Paris (ORY) | Air France | AF6120 | 20:15 | 予定 | |
Ajaccio (AJA) | Air Corsica | XK720 expand_more(1) | 20:30 | 予定 | |
Ajaccio (AJA) | Air France | AF4280 | 20:30 | 予定 | |
Paris (ORY) | easyJet | U24847 | 20:40 | 予定 | |
Nantes (NTE) | easyJet | U24729 | 20:55 | 予定 | |
Lyon (LYS) | Air France | AF1714 | 21:00 | 予定 | |
Madrid (MAD) | Iberia Regional | IB1195 expand_more(3) | 21:00 | 予定 | |
Madrid (MAD) | LATAM Airlines | LA1747 | 21:00 | 予定 | |
Madrid (MAD) | Qatar Airways | QR6951 | 21:00 | 予定 | |
Madrid (MAD) | Vueling | VY5540 | 21:00 | 予定 | |
Djerba (DJE) | Nouvelair | BJ740 | 21:05 | 予定 | |
Paris (ORY) | Air France | AF6124 | 21:15 | 予定 | |
Porto (OPO) | Ryanair | FR1989 | 21:55 | 予定 | |
Dublin (DUB) | Ryanair | FR1042 | 22:15 | 予定 | |
Amsterdam (AMS) | KLM | KL1455 expand_more(5) | 22:25 | 予定 | |
Amsterdam (AMS) | Air France | AF3163 | 22:25 | 予定 | |
Amsterdam (AMS) | China Eastern Airlines | MU1569 | 22:25 | 予定 | |
Amsterdam (AMS) | GOL Linhas Aereas | G35538 | 22:25 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1311 | 22:25 | 予定 | |
Amsterdam (AMS) | SAS | SK6756 | 22:25 | 予定 | |
Paris (CDG) | Air France | AF7418 expand_more(3) | 22:25 | 予定 | |
Paris (CDG) | Aeromexico | AM5845 | 22:25 | 予定 | |
Paris (CDG) | China Eastern Airlines | MU1544 | 22:25 | 予定 | |
Paris (CDG) | SAS | SK9805 | 22:25 | 予定 | |
Paris (CDG) | Air France | AF7412 expand_more(9) | 22:30 | 予定 | |
Paris (CDG) | Aeromexico | AM5984 | 22:30 | 予定 | |
Paris (CDG) | Air Mauritius | MK9150 | 22:30 | 予定 | |
Paris (CDG) | China Eastern Airlines | MU1574 | 22:30 | 予定 | |
Paris (CDG) | ITA Airways | AZ2597 | 22:30 | 予定 | |
Paris (CDG) | Jet Linx Aviation | JL5391 | 22:30 | 予定 | |
Paris (CDG) | Korean Air | KE6367 | 22:30 | 予定 | |
Paris (CDG) | SAS | SK9799 | 22:30 | 予定 | |
Paris (CDG) | Tarom | RO9575 | 22:30 | 予定 | |
Paris (CDG) | Vietnam Airlines | VN3668 | 22:30 | 予定 | |
Lisbon (LIS) | TAP Express | TP494 expand_more(1) | 22:35 | 予定 | |
Lisbon (LIS) | Azores Airlines | S48952 | 22:35 | 予定 | |
Kerkyra (CFU) | Ryanair | FR1513 | 22:40 | 予定 | |
Brussels (BRU) | Brussels Airlines | SN3675 | 22:45 | 予定 | |
London (LHR) | British Airways | BA376 expand_more(3) | 22:45 | 予定 | |
London (LHR) | American Airlines | AA6797 | 22:45 | 予定 | |
London (LHR) | Malaysia Airlines | MH9900 | 22:45 | 予定 | |
London (LHR) | Qatar Airways | QR9722 | 22:45 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1100 expand_more(4) | 22:55 | 予定 | |
Frankfurt (FRA) | Air India | AI8581 | 22:55 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH6133 | 22:55 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2122 | 22:55 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9274 | 22:55 | 予定 | |
London (STN) | Ryanair | FR281 | 23:00 | 予定 | |
Lisbon (LIS) | Ryanair | FR1798 | 23:00 | 予定 | |
Munich (MUC) | Lufthansa | LH2222 expand_more(1) | 23:15 | 予定 | |
Munich (MUC) | United Airlines | UA8911 | 23:15 | 予定 | |
Strasbourg (SXB) | Volotea | V72092 | 23:25 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Nador (NDR) | Ryanair | FR3157 | 06:00 | 06:18 | 途中 |
Marrakesh (RAK) | Ryanair | FR3904 | 06:00 | 06:14 | 途中 |
Ajaccio (AJA) | Volotea | V72837 | 06:00 | 06:12 | 途中 |
Paris (CDG) | Air France | AF7413 expand_more(8) | 06:05 | 06:26 | 途中 |
Paris (CDG) | Aeromexico | AM5995 | 06:05 | 06:26 | 途中 |
Paris (CDG) | Delta Air Lines | DL8618 | 06:05 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8639 | 06:05 | 06:26 | 途中 |
Paris (CDG) | ITA Airways | AZ2603 | 06:05 | 06:26 | 途中 |
Paris (CDG) | SAS | SK9886 | 06:05 | 06:26 | 途中 |
Paris (CDG) | Vietnam Airlines | VN3237 | 06:05 | 06:26 | 途中 |
Paris (CDG) | WestJet | WS5157 | 06:05 | 予定 | |
Paris (CDG) | WestJet | WS5888 | 06:05 | 06:26 | 途中 |
Amsterdam (AMS) | KLM | KL1448 expand_more(5) | 06:30 | 06:50 | 途中 |
Amsterdam (AMS) | Air France | AF3118 | 06:30 | 06:50 | 途中 |
Amsterdam (AMS) | Delta Air Lines | DL9249 | 06:30 | 06:50 | 途中 |
Amsterdam (AMS) | GOL Linhas Aereas | G35511 | 06:30 | 06:50 | 途中 |
Amsterdam (AMS) | SAS | SK6755 | 06:30 | 06:50 | 途中 |
Amsterdam (AMS) | WestJet | WS5271 | 06:30 | 予定 | |
Lisbon (LIS) | TAP Express | TP495 expand_more(1) | 07:00 | 07:22 | 途中 |
Lisbon (LIS) | Azores Airlines | S48953 | 07:00 | 07:22 | 途中 |
London (LHR) | British Airways | BA377 expand_more(4) | 07:25 | 07:35 | 途中 |
London (LHR) | American Airlines | AA6798 | 07:25 | 07:35 | 途中 |
London (LHR) | Malaysia Airlines | MH9899 | 07:25 | 07:35 | 途中 |
London (LHR) | Qantas | QF3510 | 07:25 | 07:35 | 途中 |
London (LHR) | Qatar Airways | QR5970 | 07:25 | 07:35 | 途中 |
London (STN) | Ryanair | FR296 | 08:00 | 08:06 | 途中 |
Milan (BGY) | Ryanair | FR5981 | 08:00 | 08:08 | 途中 |
Munich (MUC) | Lufthansa | LH2217 expand_more(4) | 08:10 | 08:24 | 途中 |
Munich (MUC) | Air Canada | AC9419 | 08:10 | 08:24 | 途中 |
Munich (MUC) | All Nippon Airways | NH6028 | 08:10 | 08:24 | 途中 |
Munich (MUC) | Singapore Airlines | SQ2091 | 08:10 | 08:24 | 途中 |
Munich (MUC) | United Airlines | UA8757 | 08:10 | 08:24 | 途中 |
Paris (ORY) | easyJet | U24842 | 08:15 | 08:34 | 途中 |
Geneva (GVA) | easyJet | U21310 | 08:40 | 08:48 | 途中 |
Paris (CDG) | Air France | AF7401 expand_more(13) | 09:00 | 09:23 | 途中 |
Paris (CDG) | Aeromexico | AM5898 | 09:00 | 09:23 | 途中 |
Paris (CDG) | Air Mauritius | MK9131 | 09:00 | 09:23 | 途中 |
Paris (CDG) | China Eastern Airlines | MU1541 | 09:00 | 09:23 | 途中 |
Paris (CDG) | Delta Air Lines | DL8318 | 09:00 | 09:23 | 途中 |
Paris (CDG) | GOL Linhas Aereas | G35286 | 09:00 | 09:23 | 途中 |
Paris (CDG) | ITA Airways | AZ2567 | 09:00 | 09:23 | 途中 |
Paris (CDG) | Korean Air | KE6368 | 09:00 | 09:23 | 途中 |
Paris (CDG) | SAS | SK9884 | 09:00 | 予定 | |
Paris (CDG) | Singapore Airlines | SQ1853 | 09:00 | 09:23 | 途中 |
Paris (CDG) | Tarom | RO9576 | 09:00 | 09:23 | 途中 |
Paris (CDG) | Vietnam Airlines | VN3219 | 09:00 | 09:23 | 途中 |
Paris (CDG) | WestJet | WS5083 | 09:00 | 予定 | |
Paris (CDG) | WestJet | WS5062 | 09:00 | 09:23 | 途中 |
Tangier (TNG) | Ryanair | FR2197 | 09:00 | 09:12 | 途中 |
Madrid (MAD) | Iberia Regional | IB1190 expand_more(4) | 09:05 | 09:24 | 途中 |
Madrid (MAD) | American Airlines | AA8670 | 09:05 | 09:24 | 途中 |
Madrid (MAD) | LATAM Airlines | LA5395 | 09:05 | 09:24 | 途中 |
Madrid (MAD) | Qatar Airways | QR7240 | 09:05 | 09:24 | 途中 |
Madrid (MAD) | Vueling | VY5789 | 09:05 | 09:24 | 途中 |
Paris (CDG) | Air France | AF7403 expand_more(11) | 09:20 | 09:30 | 途中 |
Paris (CDG) | Aerolineas Argentinas | AR7829 | 09:20 | 09:30 | 途中 |
Paris (CDG) | Aeromexico | AM5899 | 09:20 | 09:30 | 途中 |
Paris (CDG) | Air Mauritius | MK9135 | 09:20 | 09:30 | 途中 |
Paris (CDG) | China Eastern Airlines | MU1542 | 09:20 | 09:30 | 途中 |
Paris (CDG) | Delta Air Lines | DL8355 | 09:20 | 09:30 | 途中 |
Paris (CDG) | GOL Linhas Aereas | G35070 | 09:20 | 09:30 | 途中 |
Paris (CDG) | ITA Airways | AZ2569 | 09:20 | 09:30 | 途中 |
Paris (CDG) | SAS | SK9887 | 09:20 | 09:30 | 途中 |
Paris (CDG) | Singapore Airlines | SQ1889 | 09:20 | 09:30 | 途中 |
Paris (CDG) | Tarom | RO9574 | 09:20 | 09:30 | 途中 |
Paris (CDG) | WestJet | WS5155 | 09:20 | 09:30 | 途中 |
Split (SPU) | Volotea | V72548 | 09:40 | 09:49 | 途中 |
Marrakesh (RAK) | Ryanair | FR3134 | 09:55 | 10:04 | 途中 |
Paris (ORY) | Air France | AF6109 | 10:00 | 10:07 | 途中 |
Frankfurt (FRA) | Lufthansa | LH1095 expand_more(4) | 10:05 | 10:23 | 途中 |
Frankfurt (FRA) | Air Canada | AC9395 | 10:05 | 10:23 | 途中 |
Frankfurt (FRA) | All Nippon Airways | NH5421 | 10:05 | 10:23 | 途中 |
Frankfurt (FRA) | Ethiopian Airlines | ET1558 | 10:05 | 10:23 | 途中 |
Frankfurt (FRA) | United Airlines | UA9550 | 10:05 | 10:23 | 途中 |
Podgorica (TGD) | DAT | 4O2603 | 10:20 | 10:29 | 途中 |
Alicante (ALC) | Ryanair | FR1059 | 10:25 | 11:34 | 途中 |
Mahon (MAH) | Ryanair | FR7597 | 10:30 | 11:01 | 途中 |
London (LHR) | British Airways | BA373 expand_more(2) | 10:50 | 10:59 | 途中 |
London (LHR) | American Airlines | AA6794 | 10:50 | 10:59 | 途中 |
London (LHR) | Qatar Airways | QR5961 | 10:50 | 10:59 | 途中 |
Bastia (BIA) | Air Corsica | XK729 expand_more(1) | 11:00 | 11:05 | 途中 |
Bastia (BIA) | Air France | AF4498 | 11:00 | 11:05 | 途中 |
Amsterdam (AMS) | KLM | KL1450 expand_more(5) | 11:30 | 予定 | |
Amsterdam (AMS) | Air France | AF3140 | 11:30 | 予定 | |
Amsterdam (AMS) | China Eastern Airlines | MU1568 | 11:30 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9248 | 11:30 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1300 | 11:30 | 予定 | |
Amsterdam (AMS) | SAS | SK6757 | 11:30 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1804 expand_more(2) | 11:50 | 予定 | |
Istanbul (IST) | Air Canada | AC6715 | 11:50 | 予定 | |
Istanbul (IST) | IndiGo | 6E4184 | 11:50 | 予定 | |
Paris (CDG) | Air France | AF7415 expand_more(4) | 11:55 | 予定 | |
Paris (CDG) | Aeromexico | AM5824 | 11:55 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8496 | 11:55 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8375 | 11:55 | 予定 | |
Paris (CDG) | SAS | SK9891 | 11:55 | 予定 | |
Paris (ORY) | easyJet | U24844 | 12:05 | 予定 | |
Palma de Mallorca (PMI) | Ryanair | FR4215 | 12:20 | 予定 | |
Lisbon (LIS) | TAP Express | TP491 expand_more(1) | 12:25 | 予定 | |
Lisbon (LIS) | Azores Airlines | S48949 | 12:25 | 予定 | |
Ibiza (IBZ) | Ryanair | FR8124 | 13:05 | 予定 | |
Oran (ORN) | Air Algerie | AH1077 | 13:05 | 12:57 | 途中 |
Paris (ORY) | easyJet | U24846 | 13:20 | 予定 | |
Paris (ORY) | Air France | AF6111 | 13:30 | 予定 | |
Bastia (BIA) | Volotea | V72961 | 13:30 | 予定 | |
Dublin (DUB) | Aer Lingus | EI533 | 13:50 | 予定 | |
Paris (ORY) | Air France | AF6113 | 14:00 | 予定 | |
Lyon (LYS) | easyJet | U24324 | 14:10 | 予定 | |
Brussels (CRL) | Ryanair | FR85 | 14:30 | 予定 | |
Nice (NCE) | easyJet | U21626 | 14:55 | 予定 | |
Palma de Mallorca (PMI) | easyJet | U27352 | 15:25 | 予定 | |
Strasbourg (SXB) | Volotea | V72093 | 15:25 | 予定 | |
Tunis (TUN) | Tunisair | TU283 | 15:45 | 予定 | |
Nantes (NTE) | easyJet | U24710 | 16:15 | 予定 | |
Ajaccio (AJA) | Air Corsica | XK721 expand_more(1) | 16:15 | 予定 | |
Ajaccio (AJA) | Air France | AF4447 | 16:15 | 予定 | |
Florence (FLR) | Volotea | V72854 | 16:35 | 予定 | |
Corfu (CFU) | Ryanair | FR1514 | 16:45 | 予定 | |
Amsterdam (AMS) | KLM | KL1454 expand_more(3) | 17:05 | 予定 | |
Amsterdam (AMS) | Air France | AF3134 | 17:05 | 予定 | |
Amsterdam (AMS) | China Eastern Airlines | MU1570 | 17:05 | 予定 | |
Amsterdam (AMS) | SAS | SK6761 | 17:05 | 予定 | |
Paris (CDG) | Air France | AF7407 expand_more(7) | 17:15 | 予定 | |
Paris (CDG) | Aeromexico | AM5901 | 17:15 | 予定 | |
Paris (CDG) | Air Mauritius | MK9137 | 17:15 | 予定 | |
Paris (CDG) | China Eastern Airlines | MU1540 | 17:15 | 予定 | |
Paris (CDG) | ITA Airways | AZ2582 | 17:15 | 予定 | |
Paris (CDG) | Jet Linx Aviation | JL5326 | 17:15 | 予定 | |
Paris (CDG) | Korean Air | KE6452 | 17:15 | 予定 | |
Paris (CDG) | SAS | SK9888 | 17:15 | 予定 | |
Lille (LIL) | Volotea | V72782 | 17:20 | 予定 | |
Madrid (MAD) | Iberia Regional | IB1194 expand_more(4) | 17:30 | 予定 | |
Madrid (MAD) | Cathay Pacific | CX1862 | 17:30 | 予定 | |
Madrid (MAD) | LATAM Airlines | LA1770 | 17:30 | 予定 | |
Madrid (MAD) | Qatar Airways | QR6962 | 17:30 | 予定 | |
Madrid (MAD) | Vueling | VY5795 | 17:30 | 予定 | |
Lyon (LYS) | Air France | AF1705 | 17:45 | 予定 | |
Munich (MUC) | Lufthansa | LH2221 | 17:55 | 予定 | |
Paris (ORY) | Air France | AF6119 | 18:00 | 予定 | |
Venice (VCE) | Volotea | V71921 | 18:10 | 予定 | |
Paris (CDG) | Air France | AF7409 expand_more(5) | 18:30 | 予定 | |
Paris (CDG) | Aeromexico | AM5902 | 18:30 | 予定 | |
Paris (CDG) | China Eastern Airlines | MU1866 | 18:30 | 予定 | |
Paris (CDG) | GOL Linhas Aereas | G35075 | 18:30 | 予定 | |
Paris (CDG) | ITA Airways | AZ2586 | 18:30 | 予定 | |
Paris (CDG) | SAS | SK9885 | 18:30 | 予定 | |
Lisbon (LIS) | Ryanair | FR1799 | 18:40 | 予定 | |
Brest (BES) | Transavia | TO7367 | 18:40 | 予定 | |
Lisbon (LIS) | TAP Express | TP493 expand_more(1) | 18:40 | 予定 | |
Lisbon (LIS) | Azores Airlines | S48951 | 18:40 | 予定 | |
London (STN) | Ryanair | FR282 | 18:45 | 予定 | |
Malaga (AGP) | Volotea | V72408 | 19:10 | 予定 | |
London (LHR) | British Airways | BA375 expand_more(4) | 19:15 | 予定 | |
London (LHR) | American Airlines | AA7110 | 19:15 | 予定 | |
London (LHR) | Malaysia Airlines | MH9897 | 19:15 | 予定 | |
London (LHR) | Qantas | QF3508 | 19:15 | 予定 | |
London (LHR) | Qatar Airways | QR9719 | 19:15 | 予定 | |
Paris (CDG) | Air France | AF7411 expand_more(5) | 19:25 | 予定 | |
Paris (CDG) | Aeromexico | AM5903 | 19:25 | 予定 | |
Paris (CDG) | GOL Linhas Aereas | G35143 | 19:25 | 予定 | |
Paris (CDG) | ITA Airways | AZ2589 | 19:25 | 予定 | |
Paris (CDG) | Singapore Airlines | SQ1857 | 19:25 | 予定 | |
Paris (CDG) | Vietnam Airlines | VN3675 | 19:25 | 予定 | |
Algiers (ALG) | Air Algerie | AH1045 | 19:40 | 予定 | |
Casablanca (CMN) | Royal Air Maroc | AT797 | 19:50 | 予定 | |
Paris (ORY) | easyJet | U24852 | 20:15 | 予定 | |
Nantes (NTE) | Volotea | V72267 | 20:30 | 予定 | |
Paris (ORY) | easyJet | U24848 | 21:10 | 予定 | |
Nantes (NTE) | easyJet | U24730 | 21:25 | 予定 | |
