Flyankomster og afgange på Toulouse Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Paris (CDG) | Swiftair | WT5629 | 03:05 | planlagt | |
Lyon (LYS) | Maersk Air Cargo | DJ6374 | 06:25 | Ukendt | |
Lyon (LYS) | Maersk Air Cargo | DJ6474 | 06:25 | 06:53 | Landet |
Paris (CDG) | Swiftair | WT4231 | 06:34 | 06:18 | Landet |
Paris (ORY) | easyJet | U24841 | 07:25 | 07:02 | Landet |
Paris (CDG) | Air France | AF7400 expand_more(1) | 08:10 | 07:51 | Landet |
Paris (CDG) | ITA Airways | AZ2564 | 08:10 | 07:51 | Landet |
Paris (ORY) | Air France | AF6100 | 08:15 | 07:53 | Landet |
Munich (MUC) | Lufthansa | LH2216 | 08:15 | 07:58 | Landet |
Lyon (LYS) | easyJet | U24906 | 08:15 | 07:55 | Landet |
Montreal (YUL) | Air Canada | AC878 expand_more(2) | 08:25 | 08:35 | Landet |
Montreal (YUL) | Lufthansa | LH6753 | 08:25 | 08:35 | Landet |
Montreal (YUL) | United Airlines | UA8494 | 08:25 | 08:35 | Landet |
Marseille (MRS) | Twin Jet | T71511 | 08:30 | 08:39 | Landet |
Madrid (MAD) | Iberia Regional | IB1189 expand_more(2) | 08:35 | 08:32 | Landet |
Madrid (MAD) | American Airlines | AA8753 | 08:35 | 08:32 | Landet |
Madrid (MAD) | Qatar Airways | QR6959 | 08:35 | 08:32 | Landet |
Frankfurt (FRA) | Lufthansa | LH1094 expand_more(4) | 09:25 | 09:10 | Landet |
Frankfurt (FRA) | Air Canada | AC9017 | 09:25 | 09:10 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH5418 | 09:25 | 09:10 | Landet |
Frankfurt (FRA) | Ethiopian Airlines | ET1621 | 09:25 | 09:10 | Landet |
Frankfurt (FRA) | United Airlines | UA9388 | 09:25 | 09:10 | Landet |
Lyon (LYS) | Air France | AF1706 | 09:30 | 09:18 | Landet |
Paris (ORY) | Air France | AF6104 | 09:45 | 09:35 | Landet |
Paris (CDG) | Air France | AF7402 expand_more(9) | 09:55 | 09:52 | Landet |
Paris (CDG) | Aeromexico | AM5983 | 09:55 | 09:52 | Landet |
Paris (CDG) | Air Mauritius | MK9132 | 09:55 | 09:52 | Landet |
Paris (CDG) | China Eastern Airlines | MU1539 | 09:55 | 09:52 | Landet |
Paris (CDG) | Delta Air Lines | DL8481 | 09:55 | 09:52 | Landet |
Paris (CDG) | GOL Linhas Aereas | G35071 | 09:55 | 09:52 | Landet |
Paris (CDG) | ITA Airways | AZ2568 | 09:55 | 09:52 | Landet |
Paris (CDG) | Kenya Airways | KQ3090 | 09:55 | 09:52 | Landet |
Paris (CDG) | Kenya Airways | KQ3090 | 09:55 | 09:52 | Landet |
Paris (CDG) | Vietnam Airlines | VN3218 | 09:55 | 09:52 | Landet |
Marseille (MRS) | Twin Jet | T71521 | 09:55 | Ukendt | |
Sevilla (SVQ) | Ryanair | FR1192 | 10:00 | 09:46 | Landet |
St Nazaire (SNR) | Air Corsica | XK320 | 10:10 | 09:39 | Landet |
Rennes (RNS) | Twin Jet | T73712 | 10:30 | 10:25 | Landet |
London (LHR) | British Airways | BA372 expand_more(3) | 10:40 | 10:22 | Landet |
London (LHR) | American Airlines | AA6793 | 10:40 | 10:22 | Landet |
London (LHR) | Qantas | QF3509 | 10:40 | 10:22 | Landet |
London (LHR) | Qatar Airways | QR5958 | 10:40 | 10:22 | Landet |
Napoli (NAP) | Ryanair | FR1337 | 10:40 | 10:37 | Landet |
Lorient (LRT) | APG Airlines | GP153 | 10:45 | Ukendt | |
Amsterdam (AMS) | KLM | KL1449 expand_more(5) | 10:55 | 10:50 | Landet |
Amsterdam (AMS) | Air France | AF3119 | 10:55 | 10:50 | Landet |
Amsterdam (AMS) | China Eastern Airlines | MU1567 | 10:55 | 10:50 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9476 | 10:55 | 10:50 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1303 | 10:55 | 10:50 | Landet |
Amsterdam (AMS) | SAS | SK6750 | 10:55 | 10:50 | Landet |
Paris (CDG) | Air France | AF7414 expand_more(4) | 11:05 | 10:59 | Landet |
Paris (CDG) | Aeromexico | AM5753 | 11:05 | 10:59 | Landet |
Paris (CDG) | China Eastern Airlines | MU1865 | 11:05 | 10:59 | Landet |
Paris (CDG) | Delta Air Lines | DL8296 | 11:05 | 10:59 | Landet |
Paris (CDG) | SAS | SK9806 | 11:05 | 10:59 | Landet |
NIce (NCE) | easyJet | U21625 | 11:10 | 11:05 | Landet |
Paris (ORY) | Air France | AF6106 | 11:15 | 10:57 | Landet |
Brussels (BRU) | Brussels Airlines | SN3667 expand_more(3) | 11:20 | 11:22 | Landet |
Brussels (BRU) | Air Canada | AC6370 | 11:20 | 11:22 | Landet |
Brussels (BRU) | Etihad Airways | EY7251 | 11:20 | 11:22 | Landet |
Brussels (BRU) | United Airlines | UA9967 | 11:20 | 11:22 | Landet |
Paris (ORY) | easyJet | U24843 | 11:30 | 11:08 | Landet |
Hamburg (XFW) | Volotea | V77347 | 11:48 | 12:32 | Landet |
Bordeaux (BOD) | Poland - Air Force | GAF853 | 11:51 | Ukendt | |
Oran (ORN) | Air Algerie | AH1076 | 12:15 | 12:03 | Landet |
Marrakech (RAK) | Ryanair | FR4976 | 12:25 | 12:42 | Landet |
Paris (CDG) | Air France | AF7404 expand_more(7) | 13:00 | 13:10 | Landet |
Paris (CDG) | Aeromexico | AM6199 | 13:00 | 13:10 | Landet |
Paris (CDG) | Air Mauritius | MK9134 | 13:00 | 13:10 | Landet |
Paris (CDG) | Delta Air Lines | DL8582 | 13:00 | 13:10 | Landet |
Paris (CDG) | ITA Airways | AZ2570 | 13:00 | 13:10 | Landet |
Paris (CDG) | SAS | SK9800 | 13:00 | 13:10 | Landet |
Paris (CDG) | Singapore Airlines | SQ1888 | 13:00 | 13:10 | Landet |
Paris (CDG) | Vietnam Airlines | VN3236 | 13:00 | 13:10 | Landet |
Brussels (CRL) | Ryanair | FR84 | 13:40 | 13:30 | Landet |
Alicante (ALC) | Ryanair | FR1060 | 13:50 | 14:06 | Landet |
Paris (CDG) | Air France | AF9418 expand_more(6) | 14:00 | 13:58 | Landet |
Paris (CDG) | Aeromexico | AM5922 | 14:00 | 13:58 | Landet |
Paris (CDG) | Air Mauritius | MK9136 | 14:00 | 13:58 | Landet |
Paris (CDG) | Delta Air Lines | DL8701 | 14:00 | 13:58 | Landet |
Paris (CDG) | ITA Airways | AZ2636 | 14:00 | 13:58 | Landet |
Paris (CDG) | SAS | SK9803 | 14:00 | 13:58 | Landet |
Paris (CDG) | WestJet | WS5863 | 14:00 | 13:58 | Landet |
Paris (ORY) | Air France | AF6108 | 14:15 | 14:25 | Landet |
Frankfurt (FRA) | Lufthansa | LH1096 expand_more(4) | 14:40 | 14:35 | Landet |
Frankfurt (FRA) | Air Canada | AC9338 | 14:40 | 14:35 | Landet |
Frankfurt (FRA) | Air India | AI8583 | 14:40 | 14:35 | Landet |
Frankfurt (FRA) | Singapore Airlines | SQ2088 | 14:40 | 14:35 | Landet |
Frankfurt (FRA) | United Airlines | UA9284 | 14:40 | 14:35 | Landet |
Paris (ORY) | Air France | AF6110 | 15:15 | 14:54 | Landet |
Birmingham (BHX) | Ryanair | FR2444 | 15:20 | 15:02 | Landet |
Paris (CDG) | Air France | AF7406 expand_more(7) | 15:30 | 15:44 | Landet |
Paris (CDG) | Aerolineas Argentinas | AR7828 | 15:30 | 15:44 | Landet |
Paris (CDG) | Aeromexico | AM5910 | 15:30 | 15:44 | Landet |
Paris (CDG) | Air Mauritius | MK9138 | 15:30 | 15:44 | Landet |
Paris (CDG) | Delta Air Lines | DL8648 | 15:30 | 15:44 | Landet |
Paris (CDG) | GOL Linhas Aereas | G35072 | 15:30 | 15:44 | Landet |
Paris (CDG) | ITA Airways | AZ2581 | 15:30 | 15:44 | Landet |
Paris (CDG) | WestJet | WS5162 | 15:30 | 15:44 | Landet |
London (LHR) | British Airways | BA380 expand_more(1) | 15:50 | 15:57 | Landet |
London (LHR) | American Airlines | AA6672 | 15:50 | 15:57 | Landet |
Fez (FEZ) | Air Arabia | 3O351 | 16:00 | 16:15 | Landet |
Rennes (RNS) | Twin Jet | T73716 | 16:00 | 15:34 | Landet |
Amsterdam (AMS) | KLM | KL1453 expand_more(3) | 16:15 | 16:17 | Landet |
Amsterdam (AMS) | Air France | AF3129 | 16:15 | 16:17 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9415 | 16:15 | 16:17 | Landet |
Amsterdam (AMS) | SAS | SK6754 | 16:15 | 16:17 | Landet |
Paris (ORY) | Air France | AF6112 | 16:15 | 15:54 | Landet |
Porto (OPO) | Ryanair | FR1989 | 16:25 | 16:21 | Landet |
Paris (ORY) | easyJet | U24847 | 16:30 | 16:11 | Landet |
Gudja (MLA) | Ryanair | FR3044 | 16:35 | 16:42 | Landet |
Lyon (LYS) | easyJet | U24325 | 16:40 | 16:19 | Landet |
Madrid (MAD) | Iberia Regional | IB1193 expand_more(3) | 17:00 | 16:55 | Landet |
Madrid (MAD) | American Airlines | AA8703 | 17:00 | 16:55 | Landet |
Madrid (MAD) | LATAM Airlines | LA1745 | 17:00 | 16:55 | Landet |
Madrid (MAD) | Qatar Airways | QR6956 | 17:00 | 16:55 | Landet |
Paris (ORY) | Air France | AF6114 | 17:15 | 17:02 | Landet |
Munich (MUC) | Lufthansa | LH2220 expand_more(3) | 17:15 | 16:59 | Landet |
Munich (MUC) | Air Canada | AC9326 | 17:15 | 16:59 | Landet |
Munich (MUC) | All Nippon Airways | NH6029 | 17:15 | 16:59 | Landet |
Munich (MUC) | United Airlines | UA9027 | 17:15 | 16:59 | Landet |
London (STN) | Ryanair | FR281 | 17:30 | 17:30 | Landet |
Paris (CDG) | Air France | AF7408 expand_more(6) | 17:35 | 17:24 | Landet |
Paris (CDG) | Aeromexico | AM5868 | 17:35 | 17:24 | Landet |
Paris (CDG) | Delta Air Lines | DL8518 | 17:35 | 17:24 | Landet |
Paris (CDG) | GOL Linhas Aereas | G35074 | 17:35 | 17:24 | Landet |
Paris (CDG) | ITA Airways | AZ2583 | 17:35 | 17:24 | Landet |
Paris (CDG) | SAS | SK9801 | 17:35 | 17:24 | Landet |
Paris (CDG) | Tarom | RO9579 | 17:35 | 17:24 | Landet |
Istanbul (IST) | Turkish Airlines | TK1805 expand_more(1) | 17:45 | 17:28 | Landet |
Istanbul (IST) | IndiGo | 6E4185 | 17:45 | 17:28 | Landet |
Paris (ORY) | Air France | AF6128 | 17:45 | 17:42 | Landet |
Lyon (LYS) | Air France | AF1644 | 17:50 | 17:40 | Landet |
Tunis (TUN) | Avion Express | TU282 | 17:55 | planlagt | |
Paris (ORY) | Air France | AF6116 expand_more(1) | 18:15 | 17:51 | Landet |
Paris (ORY) | Air Europa | UX2251 | 18:15 | 17:51 | Landet |
Friedrichshafen (FDH) | Liebherr Aerospace | LHB4 | 18:25 | planlagt | |
Marseille (MRS) | Twin Jet | T71517 | 18:30 | planlagt | |
Luxembourg (LUX) | Ryanair | FR1046 | 18:35 | planlagt | |
Casablanca (CMN) | Royal Air Maroc | AT796 | 18:50 | planlagt | |
Algiers (ALG) | Air Algerie | AH1044 | 19:00 | planlagt | |
Strasbourg (SXB) | Volotea | V72092 | 19:15 | 18:51 | Landet |
Paris (ORY) | Air France | AF6118 expand_more(1) | 19:20 | planlagt | |
Paris (ORY) | Air Europa | UX2238 | 19:20 | planlagt | |
London (LHR) | British Airways | BA374 expand_more(4) | 19:20 | planlagt | |
London (LHR) | American Airlines | AA6796 | 19:20 | planlagt | |
London (LHR) | Malaysia Airlines | MH9898 | 19:20 | planlagt | |
London (LHR) | Qantas | QF3507 | 19:20 | planlagt | |
London (LHR) | Qatar Airways | QR9721 | 19:20 | planlagt | |
Paris (ORY) | easyJet | U24849 | 19:20 | planlagt | |
Paris (CDG) | Air France | AF7410 expand_more(4) | 19:35 | planlagt | |
Paris (CDG) | Aeromexico | AM5869 | 19:35 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35077 | 19:35 | planlagt | |
Paris (CDG) | ITA Airways | AZ2588 | 19:35 | planlagt | |
Paris (CDG) | Korean Air | KE6365 | 19:35 | planlagt | |
Paris (ORY) | Air France | AF6120 | 19:45 | planlagt | |
Marseille (MRS) | Twin Jet | T71527 | 19:55 | planlagt | |
Hamburg (XFW) | Volotea | V77349 | 20:18 | planlagt | |
Budapest (BUD) | Ryanair | FR1650 | 20:20 | planlagt | |
St Nazaire (SNR) | Air Corsica | XK321 | 20:25 | planlagt | |
Rennes (RNS) | Twin Jet | T73718 | 20:30 | planlagt | |
Paris (CDG) | Air France | AF7416 expand_more(1) | 20:35 | planlagt | |
Paris (CDG) | Aeromexico | AM5856 | 20:35 | planlagt | |
Menorca (MAH) | Ryanair | FR7598 | 20:50 | planlagt | |
Nantes (NTE) | easyJet | U24729 | 20:50 | planlagt | |
Geneva (GVA) | easyJet | U21311 | 20:55 | planlagt | |
Paris (ORY) | Air France | AF6122 expand_more(1) | 20:55 | planlagt | |
Paris (ORY) | Air Europa | UX2223 | 20:55 | planlagt | |
NIce (NCE) | Twin Jet | T73618 | 20:55 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1195 expand_more(3) | 21:00 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1747 | 21:00 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6951 | 21:00 | planlagt | |
Madrid (MAD) | Vueling | VY5540 | 21:00 | planlagt | |
Edinburgh (EDI) | Ryanair | FR1064 | 21:15 | planlagt | |
Lyon (LYS) | Air France | AF1714 | 21:45 | planlagt | |
Rome (FCO) | Ryanair | FR6226 | 22:00 | planlagt | |
Paris (CDG) | Air France | AF7418 expand_more(3) | 22:10 | planlagt | |
Paris (CDG) | Aeromexico | AM5845 | 22:10 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1544 | 22:10 | planlagt | |
Paris (CDG) | SAS | SK9807 | 22:10 | planlagt | |
Dublin (DUB) | Ryanair | FR1042 | 22:20 | planlagt | |
Paris (ORY) | Air France | AF6126 | 22:25 | planlagt | |
Bergamo (BGY) | Ryanair | FR5980 | 22:30 | planlagt | |
Paris (CDG) | Air France | AF7412 expand_more(9) | 22:30 | planlagt | |
Paris (CDG) | Aeromexico | AM5984 | 22:30 | planlagt | |
Paris (CDG) | Air Mauritius | MK9150 | 22:30 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1574 | 22:30 | planlagt | |
Paris (CDG) | ITA Airways | AZ2597 | 22:30 | planlagt | |
Paris (CDG) | Japan Airlines | JL5391 | 22:30 | planlagt | |
Paris (CDG) | Korean Air | KE6367 | 22:30 | planlagt | |
Paris (CDG) | SAS | SK9799 | 22:30 | planlagt | |
Paris (CDG) | Tarom | RO9575 | 22:30 | planlagt | |
Paris (CDG) | Vietnam Airlines | VN3668 | 22:30 | planlagt | |
Manises (VLC) | Ryanair | FR2081 | 22:30 | planlagt | |
Amsterdam (AMS) | KLM | KL1455 expand_more(5) | 22:35 | planlagt | |
Amsterdam (AMS) | Air France | AF3163 | 22:35 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1569 | 22:35 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35538 | 22:35 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1311 | 22:35 | planlagt | |
Amsterdam (AMS) | SAS | SK6756 | 22:35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1100 expand_more(4) | 22:40 | planlagt | |
Frankfurt (FRA) | Air India | AI8581 | 22:40 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6133 | 22:40 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2122 | 22:40 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9274 | 22:40 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3675 | 22:45 | planlagt | |
London (LHR) | British Airways | BA376 expand_more(3) | 22:45 | planlagt | |
London (LHR) | American Airlines | AA6797 | 22:45 | planlagt | |
London (LHR) | Malaysia Airlines | MH9900 | 22:45 | planlagt | |
London (LHR) | Qatar Airways | QR9722 | 22:45 | planlagt | |
Rabat (RBA) | Ryanair | FR779 | 22:45 | planlagt | |
Munich (MUC) | Lufthansa | LH2222 expand_more(1) | 23:15 | planlagt | |
Munich (MUC) | United Airlines | UA8911 | 23:15 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Seville (SVQ) | Ryanair | FR1193 | 06:00 | 06:10 | På vej |
Naples (NAP) | Ryanair | FR1338 | 06:00 | 06:14 | På vej |
Madrid (MAD) | Iberia Regional | IB1198 expand_more(2) | 06:00 | 06:12 | På vej |
Madrid (MAD) | American Airlines | AA8841 | 06:00 | 06:12 | På vej |
Madrid (MAD) | Cathay Pacific | CX1842 | 06:00 | 06:12 | På vej |
Munich (MUC) | Lufthansa | LH2223 expand_more(2) | 06:00 | 06:07 | På vej |
Munich (MUC) | All Nippon Airways | NH6028 | 06:00 | 06:07 | På vej |
Munich (MUC) | United Airlines | UA8912 | 06:00 | 06:07 | På vej |
Paris (CDG) | Air France | AF7413 expand_more(5) | 06:05 | 06:15 | På vej |
Paris (CDG) | Aeromexico | AM5995 | 06:05 | 06:15 | På vej |
Paris (CDG) | Delta Air Lines | DL8618 | 06:05 | 06:15 | På vej |
Paris (CDG) | ITA Airways | AZ2603 | 06:05 | 06:15 | På vej |
Paris (CDG) | SAS | SK9886 | 06:05 | 06:15 | På vej |
Paris (CDG) | Vietnam Airlines | VN3237 | 06:05 | 06:15 | På vej |
Frankfurt (FRA) | Lufthansa | LH1101 expand_more(5) | 06:05 | 06:18 | På vej |
Frankfurt (FRA) | Air Canada | AC9417 | 06:05 | 06:18 | På vej |
Frankfurt (FRA) | Air India | AI8597 | 06:05 | 06:18 | På vej |
Frankfurt (FRA) | All Nippon Airways | NH5419 | 06:05 | 06:18 | På vej |
Frankfurt (FRA) | Singapore Airlines | SQ2087 | 06:05 | 06:18 | På vej |
Frankfurt (FRA) | United Airlines | UA9091 | 06:05 | 06:18 | På vej |
Paris (ORY) | Air France | AF6101 | 06:30 | 06:32 | På vej |
Amsterdam (AMS) | KLM | KL1448 expand_more(4) | 06:30 | 06:43 | På vej |
Amsterdam (AMS) | Air France | AF3118 | 06:30 | 06:43 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9249 | 06:30 | 06:43 | På vej |
Amsterdam (AMS) | GOL Linhas Aereas | G35511 | 06:30 | 06:43 | På vej |
Amsterdam (AMS) | SAS | SK6755 | 06:30 | 06:43 | På vej |
Nantes (NTE) | Air Corsica | XK320 | 06:30 | 06:30 | På vej |
Hamburg (XFW) | Volotea | V77346 | 06:30 | 06:28 | På vej |
Lyon (LYS) | Air France | AF1713 | 06:45 | 06:45 | På vej |
Brussels (BRU) | Brussels Airlines | SN3676 expand_more(3) | 06:50 | 07:06 | På vej |
Brussels (BRU) | Air Canada | AC6363 | 06:50 | 07:06 | På vej |
Brussels (BRU) | Etihad Airways | EY7274 | 06:50 | 07:06 | På vej |
Brussels (BRU) | United Airlines | UA9950 | 06:50 | 07:06 | På vej |
Marrakesh (RAK) | Ryanair | FR4975 | 06:55 | 07:19 | På vej |
Paris (ORY) | Air France | AF6103 | 07:00 | 07:04 | På vej |
Rennes (RNS) | Twin Jet | T73711 | 07:00 | 07:17 | På vej |
Lorient (LRT) | APG Airlines | GP152 | 07:05 | Aflyst | |
London (LHR) | British Airways | BA377 expand_more(4) | 07:10 | 07:20 | På vej |
London (LHR) | American Airlines | AA6798 | 07:10 | 07:20 | På vej |
London (LHR) | Malaysia Airlines | MH9899 | 07:10 | 07:20 | På vej |
London (LHR) | Qantas | QF3510 | 07:10 | 07:20 | På vej |
London (LHR) | Qatar Airways | QR5970 | 07:10 | 07:20 | På vej |
Paris (CDG) | Air France | AF7419 expand_more(5) | 07:30 | 07:38 | På vej |
Paris (CDG) | Aeromexico | AM5906 | 07:30 | 07:38 | På vej |
Paris (CDG) | China Eastern Airlines | MU1543 | 07:30 | 07:38 | På vej |
Paris (CDG) | Delta Air Lines | DL8250 | 07:30 | 07:38 | På vej |
Paris (CDG) | SAS | SK9890 | 07:30 | 07:38 | På vej |
Paris (CDG) | WestJet | WS5005 | 07:30 | 07:38 | På vej |
Marseille (MRS) | Twin Jet | T71522 | 07:30 | planlagt | |
Paris (ORY) | easyJet | U24842 | 07:55 | 08:00 | På vej |
Nice (NCE) | ENAC Ecole Nationale de l'Aviation Civile | NAK83 | 08:00 | 08:16 | På vej |
Lyon (LYS) | easyJet | U24905 | 08:45 | 08:45 | På vej |
Munich (MUC) | Lufthansa | LH2217 expand_more(3) | 08:55 | 09:04 | På vej |
Munich (MUC) | Air Canada | AC9419 | 08:55 | 09:04 | På vej |
Munich (MUC) | Singapore Airlines | SQ2091 | 08:55 | 09:04 | På vej |
Munich (MUC) | United Airlines | UA8757 | 08:55 | 09:04 | På vej |
Marseille (MRS) | Twin Jet | T71512 | 08:55 | 09:29 | På vej |
Paris (ORY) | Air France | AF6105 expand_more(1) | 09:00 | 09:02 | På vej |
Paris (ORY) | Air Europa | UX2241 | 09:00 | 09:02 | På vej |
Paris (CDG) | Air France | AF7401 expand_more(11) | 09:00 | 09:15 | På vej |
Paris (CDG) | Aeromexico | AM5898 | 09:00 | 09:15 | På vej |
Paris (CDG) | Air Mauritius | MK9131 | 09:00 | 09:15 | På vej |
Paris (CDG) | China Eastern Airlines | MU1541 | 09:00 | 09:15 | På vej |
Paris (CDG) | Delta Air Lines | DL8318 | 09:00 | 09:15 | På vej |
Paris (CDG) | GOL Linhas Aereas | G35286 | 09:00 | 09:15 | På vej |
Paris (CDG) | ITA Airways | AZ2567 | 09:00 | 09:15 | På vej |
Paris (CDG) | Korean Air | KE6368 | 09:00 | 09:15 | På vej |
Paris (CDG) | Singapore Airlines | SQ1853 | 09:00 | 09:15 | På vej |
Paris (CDG) | Tarom | RO9576 | 09:00 | 09:15 | På vej |
Paris (CDG) | Vietnam Airlines | VN3219 | 09:00 | 09:15 | På vej |
Paris (CDG) | WestJet | WS5102 | 09:00 | 09:15 | På vej |
Madrid (MAD) | Iberia Regional | IB1190 expand_more(4) | 09:05 | 09:31 | På vej |
Madrid (MAD) | American Airlines | AA8670 | 09:05 | 09:31 | På vej |
Madrid (MAD) | Cathay Pacific | CX1828 | 09:05 | 09:31 | På vej |
Madrid (MAD) | LATAM Airlines | LA5395 | 09:05 | 09:31 | På vej |
Madrid (MAD) | Qatar Airways | QR7240 | 09:05 | 09:31 | På vej |
Montreal (YUL) | Air Canada | AC879 expand_more(2) | 10:00 | 10:18 | På vej |
Montreal (YUL) | Lufthansa | LH6752 | 10:00 | 10:18 | På vej |
Montreal (YUL) | United Airlines | UA8495 | 10:00 | 10:18 | På vej |
Frankfurt (FRA) | Lufthansa | LH1095 expand_more(3) | 10:05 | 10:13 | På vej |
Frankfurt (FRA) | Air Canada | AC9395 | 10:05 | 10:13 | På vej |
Frankfurt (FRA) | All Nippon Airways | NH5421 | 10:05 | 10:13 | På vej |
Frankfurt (FRA) | United Airlines | UA9550 | 10:05 | 10:13 | På vej |
Paris (CDG) | Air France | AF9419 expand_more(6) | 10:10 | 10:21 | På vej |
Paris (CDG) | Aeromexico | AM5905 | 10:10 | 10:21 | På vej |
Paris (CDG) | Air Mauritius | MK9133 | 10:10 | 10:21 | På vej |
Paris (CDG) | Delta Air Lines | DL8327 | 10:10 | 10:21 | På vej |
Paris (CDG) | GOL Linhas Aereas | G35139 | 10:10 | 10:21 | På vej |
Paris (CDG) | ITA Airways | AZ2637 | 10:10 | 10:21 | På vej |
Paris (CDG) | Tarom | RO9536 | 10:10 | 10:21 | På vej |
Alicante (ALC) | Ryanair | FR1059 | 10:25 | 10:45 | På vej |
Paris (ORY) | Air France | AF6109 | 10:30 | 10:32 | På vej |
Paris (CDG) | Air France | AF7403 expand_more(11) | 10:45 | 10:56 | På vej |
Paris (CDG) | Aerolineas Argentinas | AR7829 | 10:45 | 10:56 | På vej |
Paris (CDG) | Aeromexico | AM5899 | 10:45 | 10:56 | På vej |
Paris (CDG) | Air Mauritius | MK9135 | 10:45 | 10:56 | På vej |
Paris (CDG) | China Eastern Airlines | MU1542 | 10:45 | 10:56 | På vej |
Paris (CDG) | Delta Air Lines | DL8355 | 10:45 | 10:56 | På vej |
Paris (CDG) | GOL Linhas Aereas | G35070 | 10:45 | 10:56 | På vej |
Paris (CDG) | ITA Airways | AZ2569 | 10:45 | 10:56 | På vej |
Paris (CDG) | Korean Air | KE6368 | 10:45 | 10:56 | På vej |
Paris (CDG) | SAS | SK9887 | 10:45 | 10:56 | På vej |
Paris (CDG) | Singapore Airlines | SQ1889 | 10:45 | 10:56 | På vej |
Paris (CDG) | Tarom | RO9574 | 10:45 | 10:56 | På vej |
Edinburgh (EDI) | United Airlines | UA3850 | 11:00 | 11:30 | På vej |
London (LHR) | British Airways | BA373 expand_more(2) | 11:25 | 11:28 | På vej |
London (LHR) | American Airlines | AA6794 | 11:25 | 11:28 | På vej |
London (LHR) | Qatar Airways | QR5961 | 11:25 | 11:28 | På vej |
Malta (MLA) | Ryanair | FR3043 | 11:30 | 11:35 | På vej |
Amsterdam (AMS) | KLM | KL1450 expand_more(5) | 11:30 | 11:40 | På vej |
Amsterdam (AMS) | Air France | AF3140 | 11:30 | 11:40 | På vej |
Amsterdam (AMS) | China Eastern Airlines | MU1568 | 11:30 | 11:40 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9248 | 11:30 | 11:40 | På vej |
Amsterdam (AMS) | Kenya Airways | KQ1300 | 11:30 | 11:40 | På vej |
Amsterdam (AMS) | SAS | SK6757 | 11:30 | 11:40 | På vej |
Nice (NCE) | easyJet | U21626 | 11:50 | 11:53 | På vej |
Paris (CDG) | Air France | AF7415 expand_more(3) | 11:55 | 11:55 | På vej |
Paris (CDG) | Aeromexico | AM5824 | 11:55 | 11:55 | På vej |
Paris (CDG) | Delta Air Lines | DL8375 | 11:55 | 11:55 | På vej |
Paris (CDG) | SAS | SK9891 | 11:55 | 11:55 | På vej |
Paris (ORY) | Air France | AF6111 | 12:00 | 12:01 | På vej |
Paris (ORY) | easyJet | U24844 | 12:00 | 11:59 | På vej |
Cologne (CGN) | Germany - Air Force | GAF853 | 12:00 | Ukendt | |
Brussels (BRU) | Brussels Airlines | SN3668 | 12:10 | 12:18 | På vej |
Rennes (RNS) | Twin Jet | T73715 | 12:30 | 12:39 | På vej |
Reykjavik (KEF) | Volaris | Y49101 | 13:00 | 14:16 | På vej |
Oran (ORN) | Air Algerie | AH1077 | 13:15 | 13:20 | På vej |
London (STN) | Ryanair | FR282 | 13:15 | 13:33 | På vej |
Paris (CDG) | Air France | AF7405 expand_more(8) | 13:50 | 14:13 | På vej |
Paris (CDG) | Aeromexico | AM5900 | 13:50 | 14:13 | På vej |
Paris (CDG) | Air Mauritius | MK9139 | 13:50 | 14:13 | På vej |
Paris (CDG) | Delta Air Lines | DL8639 | 13:50 | 14:13 | På vej |
Paris (CDG) | GOL Linhas Aereas | G35073 | 13:50 | 14:13 | På vej |
