Flyankomster og afgange på Toulouse Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Lyon (LYS) | Maersk Air Cargo | DJ6374 | 05:27 | 06:50 | Landet |
| Paris (CDG) | FedEx Feeder | WT4231 | 06:18 | 06:17 | Landet |
| Nantes (NTE) | easyJet | U24705 | 07:10 | 07:07 | Landet |
| Marseille (MRS) | Corsair | SS633 | 07:15 | 07:34 | Landet |
| Paris (ORY) | easyJet | U24841 | 07:15 | 07:09 | Landet |
| Montreal (YUL) | Air Canada | AC878 expand_more(2) | 07:45 | 07:29 | Landet |
| Montreal (YUL) | Lufthansa | LH6753 | 07:45 | 07:29 | Landet |
| Montreal (YUL) | United Airlines | UA8494 | 07:45 | 07:29 | Landet |
| Marseille (MRS) | Twin Jet | T71511 | 08:00 | 07:56 | Landet |
| Paris (ORY) | Transavia | TO7100 | 08:20 | 08:10 | Landet |
| Madrid (MAD) | Iberia Regional | IB1189 expand_more(5) | 08:35 | 08:19 | Landet |
| Madrid (MAD) | American Airlines | AA8753 | 08:35 | 08:19 | Landet |
| Madrid (MAD) | Finnair | AY4787 | 08:35 | 08:19 | Landet |
| Madrid (MAD) | Jet Linx Aviation | JL9411 | 08:35 | 08:19 | Landet |
| Madrid (MAD) | Qatar Airways | QR6558 | 08:35 | 08:19 | Landet |
| Madrid (MAD) | Vueling | VY5788 | 08:35 | 08:19 | Landet |
| Paris (CDG) | Air France | AF7400 expand_more(2) | 08:45 | 08:52 | Landet |
| Paris (CDG) | Aeromexico | AM5982 | 08:45 | 08:52 | Landet |
| Paris (CDG) | Delta Air Lines | DL8307 | 08:45 | 08:52 | Landet |
| London (LHR) | British Airways | BA370 expand_more(3) | 09:10 | 08:57 | Landet |
| London (LHR) | American Airlines | AA6797 | 09:10 | 08:57 | Landet |
| London (LHR) | Qantas | QF3509 | 09:10 | 08:57 | Landet |
| London (LHR) | Qatar Airways | QR9722 | 09:10 | 08:57 | Landet |
| Paris (CDG) | Air France | AF7402 expand_more(5) | 09:35 | 09:22 | Landet |
| Paris (CDG) | Aeromexico | AM5983 | 09:35 | 09:22 | Landet |
| Paris (CDG) | China Eastern Airlines | MU1539 | 09:35 | 09:22 | Landet |
| Paris (CDG) | Delta Air Lines | DL8257 | 09:35 | 09:22 | Landet |
| Paris (CDG) | GOL | G35071 | 09:35 | 09:22 | Landet |
| Paris (CDG) | Vietnam Airlines | VN3218 | 09:35 | 09:22 | Landet |
| Lyon (LYS) | Air France | AF6022 | 09:45 | 09:36 | Landet |
| Paris (ORY) | Transavia | TO7102 | 10:00 | 09:49 | Landet |
| Rennes (RNS) | Twin Jet | T73712 | 10:30 | 10:25 | Landet |
| Paris (CDG) | Air France | AF7404 expand_more(4) | 10:35 | 10:31 | Landet |
| Paris (CDG) | Aeromexico | AM6199 | 10:35 | 10:31 | Landet |
| Paris (CDG) | Delta Air Lines | DL8582 | 10:35 | 10:31 | Landet |
| Paris (CDG) | Singapore Airlines | SQ1888 | 10:35 | 10:31 | Landet |
| Paris (CDG) | Vietnam Airlines | VN3236 | 10:35 | 10:31 | Landet |
| Paris (ORY) | easyJet | U24843 | 10:55 | 10:48 | Landet |
| Tunis (TUN) | Nouvelair | BJ714 | 11:00 | 10:45 | Landet |
| Oran (ORN) | Air Algerie | AH1076 | 11:05 | 10:58 | Landet |
| Brussels (BRU) | Brussels Airlines | SN3667 expand_more(5) | 11:25 | 11:33 | Landet |
| Brussels (BRU) | Air Canada | AC6370 | 11:25 | 11:33 | Landet |
| Brussels (BRU) | Cathay Pacific | CX6587 | 11:25 | 11:33 | Landet |
| Brussels (BRU) | Etihad Airways | EY7251 | 11:25 | 11:33 | Landet |
| Brussels (BRU) | Singapore Airlines | SQ2807 | 11:25 | 11:33 | Landet |
| Brussels (BRU) | United Airlines | UA9967 | 11:25 | 11:33 | Landet |
| Amsterdam (AMS) | KLM | KL1451 expand_more(4) | 11:45 | 11:40 | Landet |
| Amsterdam (AMS) | Air France | AF3125 | 11:45 | 11:40 | Landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1569 | 11:45 | 11:40 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9394 | 11:45 | 11:40 | Landet |
| Amsterdam (AMS) | SAS | SK6746 | 11:45 | 11:40 | Landet |
| NIce (NCE) | easyJet | U21623 | 11:50 | 11:38 | Landet |
| Paris (CDG) | Air France | AF7406 expand_more(6) | 12:10 | planlagt | |
| Paris (CDG) | Aeromexico | AM5910 | 12:10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9138 | 12:10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8518 | 12:10 | planlagt | |
| Paris (CDG) | GOL | G35072 | 12:10 | planlagt | |
| Paris (CDG) | SAS | SK9802 | 12:10 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ1856 | 12:10 | planlagt | |
| Dublin (DUB) | Ryanair | FR1042 | 12:20 | planlagt | |
| Munich (MUC) | Lufthansa | LH2218 expand_more(4) | 12:50 | planlagt | |
| Munich (MUC) | Air Canada | AC9324 | 12:50 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6029 | 12:50 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2124 | 12:50 | planlagt | |
| Munich (MUC) | United Airlines | UA8880 | 12:50 | planlagt | |
| Paris (ORY) | Transavia | TO7104 | 12:55 | planlagt | |
| Marrakech (RAK) | Ryanair | FR3133 | 13:25 | planlagt | |
| Paris (CDG) | Air France | AF7408 expand_more(5) | 13:35 | planlagt | |
| Paris (CDG) | Aeromexico | AM5868 | 13:35 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9136 | 13:35 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8456 | 13:35 | planlagt | |
| Paris (CDG) | GOL | G35074 | 13:35 | planlagt | |
| Paris (CDG) | SAS | SK9800 | 13:35 | planlagt | |
| Lyon (LYS) | Air France | AF6024 | 13:40 | planlagt | |
| Paris (CDG) | Air France | AF7410 expand_more(10) | 15:40 | planlagt | |
| Paris (CDG) | Aerolineas Argentinas | AR7828 | 15:40 | planlagt | |
| Paris (CDG) | Aeromexico | AM5869 | 15:40 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9152 | 15:40 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1544 | 15:40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8458 | 15:40 | planlagt | |
| Paris (CDG) | GOL | G35077 | 15:40 | planlagt | |
| Paris (CDG) | Korean Air | KE6365 | 15:40 | planlagt | |
| Paris (CDG) | SAS | SK9804 | 15:40 | planlagt | |
| Paris (CDG) | Tarom | RO9579 | 15:40 | planlagt | |
| Paris (CDG) | WestJet | WS5016 | 15:40 | planlagt | |
| London (LHR) | British Airways | BA372 expand_more(2) | 15:40 | planlagt | |
| London (LHR) | American Airlines | AA6793 | 15:40 | planlagt | |
| London (LHR) | Qatar Airways | QR5958 | 15:40 | planlagt | |
| Algiers (ALG) | Air Algerie | AH1044 | 15:55 | planlagt | |
| Paris (ORY) | Transavia | TO7114 | 15:55 | planlagt | |
| Porto (OPO) | Ryanair | FR1989 | 16:00 | planlagt | |
| Lille (LIL) | Volotea | V72783 | 16:05 | planlagt | |
| Nantes (NTE) | easyJet | U24709 | 16:25 | planlagt | |
| Lyon (LYS) | easyJet | U24325 | 16:35 | planlagt | |
| Paris (ORY) | easyJet | U24845 | 16:40 | planlagt | |
| Paris (CDG) | Air France | AF7412 expand_more(5) | 16:50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5984 | 16:50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9150 | 16:50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8259 | 16:50 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3668 | 16:50 | planlagt | |
| Paris (CDG) | WestJet | WS5025 | 16:50 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1193 expand_more(6) | 17:05 | planlagt | |
| Madrid (MAD) | American Airlines | AA8703 | 17:05 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1887 | 17:05 | planlagt | |
| Madrid (MAD) | Finnair | AY4789 | 17:05 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1745 | 17:05 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6956 | 17:05 | planlagt | |
| Madrid (MAD) | Vueling | VY5794 | 17:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1805 expand_more(3) | 17:20 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4185 | 17:20 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4571 | 17:20 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9390 | 17:20 | planlagt | |
| Paris (ORY) | Transavia | TO7106 | 17:20 | planlagt | |
| Rome (FCO) | Ryanair | FR6226 | 17:25 | planlagt | |
| Geneva (GVA) | easyJet | U21357 | 17:35 | planlagt | |
| Lisbon (LIS) | TAP Express | TP492 expand_more(3) | 17:35 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48950 | 17:35 | planlagt | |
| Lisbon (LIS) | Emirates | EK4894 | 17:35 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6923 | 17:35 | planlagt | |
| Lyon (LYS) | Air France | AF6026 | 17:35 | planlagt | |
| Munich (MUC) | Lufthansa | LH2220 expand_more(2) | 17:50 | planlagt | |
| Munich (MUC) | Air Canada | AC9326 | 17:50 | planlagt | |
| Munich (MUC) | United Airlines | UA9027 | 17:50 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT796 | 17:55 | planlagt | |
| London (STN) | Ryanair | FR281 | 18:00 | planlagt | |
| Paris (ORY) | Transavia | TO7110 | 18:20 | planlagt | |
| Marseille (MRS) | Twin Jet | T71517 | 18:30 | planlagt | |
| Paris (CDG) | Air France | AF7414 expand_more(6) | 18:50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5753 | 18:50 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1865 | 18:50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8261 | 18:50 | planlagt | |
| Paris (CDG) | Jet Linx Aviation | JL5329 | 18:50 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3090 | 18:50 | planlagt | |
| Paris (CDG) | SAS | SK9718 | 18:50 | planlagt | |
| Paris (ORY) | Transavia | TO7112 | 19:20 | planlagt | |
| Paris (ORY) | easyJet | U24851 | 19:40 | planlagt | |
| Paris (CDG) | Air France | AF7416 expand_more(1) | 19:50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5856 | 19:50 | planlagt | |
| Lisbon (LIS) | Ryanair | FR1798 | 20:15 | planlagt | |
| Strasbourg (SXB) | Volotea | V72092 | 20:20 | planlagt | |
| Marrakech (RAK) | easyJet | U24802 | 20:25 | planlagt | |
| Rennes (RNS) | Twin Jet | T73718 | 20:30 | planlagt | |
| Paris (ORY) | easyJet | U24849 | 20:40 | planlagt | |
| Lorient (LRT) | APG Airlines | GP155 | 20:45 | planlagt | |
| Paris (ORY) | Transavia | TO7120 | 20:50 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1195 expand_more(4) | 21:05 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1899 | 21:05 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1747 | 21:05 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6951 | 21:05 | planlagt | |
| Madrid (MAD) | Vueling | VY5540 | 21:05 | planlagt | |
| Paris (CDG) | Air France | AF7418 expand_more(4) | 21:30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5845 | 21:30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1574 | 21:30 | planlagt | |
| Paris (CDG) | Korean Air | KE6367 | 21:30 | planlagt | |
| Paris (CDG) | SAS | SK9806 | 21:30 | planlagt | |
| Fez (FEZ) | Ryanair | FR3552 | 21:35 | planlagt | |
| Lyon (LYS) | Air France | AF6028 | 21:35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1455 expand_more(4) | 22:35 | planlagt | |
| Amsterdam (AMS) | Air France | AF3163 | 22:35 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1567 | 22:35 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1311 | 22:35 | planlagt | |
| Amsterdam (AMS) | SAS | SK6750 | 22:35 | planlagt | |
| Paris (CDG) | Air France | AF7420 expand_more(3) | 22:35 | planlagt | |
| Paris (CDG) | Aeromexico | AM5835 | 22:35 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9158 | 22:35 | planlagt | |
| Paris (CDG) | SAS | SK9805 | 22:35 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3675 expand_more(1) | 22:50 | planlagt | |
| Brussels (BRU) | All Nippon Airways | NH5187 | 22:50 | planlagt | |
| Paris (ORY) | Transavia | TO7122 | 22:50 | planlagt | |
| Munich (MUC) | Lufthansa | LH2222 expand_more(2) | 23:25 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2122 | 23:25 | planlagt | |
| Munich (MUC) | United Airlines | UA8911 | 23:25 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa | LH2223 expand_more(4) | 06:00 | 06:14 | På vej |
| Munich (MUC) | Air Canada | AC9419 | 06:00 | 06:14 | På vej |
| Munich (MUC) | All Nippon Airways | NH6028 | 06:00 | 06:14 | På vej |
| Munich (MUC) | Singapore Airlines | SQ2091 | 06:00 | 06:14 | På vej |
| Munich (MUC) | United Airlines | UA8912 | 06:00 | 06:14 | På vej |
| Paris (CDG) | Air France | AF7419 expand_more(5) | 06:05 | 06:10 | På vej |
| Paris (CDG) | Aeromexico | AM5954 | 06:05 | 06:10 | På vej |
| Paris (CDG) | Delta Air Lines | DL8350 | 06:05 | 06:10 | På vej |
| Paris (CDG) | Kenya Airways | KQ3001 | 06:05 | 06:10 | På vej |
| Paris (CDG) | SAS | SK9886 | 06:05 | 06:10 | På vej |
| Paris (CDG) | Singapore Airlines | SQ1889 | 06:05 | 06:10 | På vej |
| Amsterdam (AMS) | KLM | KL1448 expand_more(4) | 06:05 | 06:17 | På vej |
| Amsterdam (AMS) | Air France | AF3118 | 06:05 | 06:17 | På vej |
| Amsterdam (AMS) | Delta Air Lines | DL9269 | 06:05 | 06:17 | På vej |
| Amsterdam (AMS) | GOL | G35554 | 06:05 | 06:17 | På vej |
| Amsterdam (AMS) | SAS | SK6759 | 06:05 | 06:17 | På vej |
| Lisbon (LIS) | TAP Express | TP495 expand_more(2) | 06:05 | 06:12 | På vej |
| Lisbon (LIS) | Azores Airlines | S48953 | 06:05 | 06:12 | På vej |
| Lisbon (LIS) | LATAM Airlines | LA6925 | 06:05 | 06:12 | På vej |
| Paris (ORY) | Transavia | TO7121 | 06:30 | 06:31 | På vej |
| Lyon (LYS) | Air France | AF6021 | 06:45 | 06:45 | På vej |
| Paris (CDG) | Air France | AF7421 expand_more(5) | 07:00 | 07:24 | På vej |
| Paris (CDG) | Aeromexico | AM5779 | 07:00 | 07:24 | På vej |
| Paris (CDG) | China Eastern Airlines | MU1540 | 07:00 | 07:24 | På vej |
| Paris (CDG) | Delta Air Lines | DL8549 | 07:00 | 07:24 | På vej |
| Paris (CDG) | SAS | SK9726 | 07:00 | 07:24 | På vej |
| Paris (CDG) | Singapore Airlines | SQ1855 | 07:00 | 07:24 | På vej |
| Brussels (BRU) | Brussels Airlines | SN3676 expand_more(6) | 07:00 | 07:10 | På vej |
| Brussels (BRU) | Air Canada | AC6363 | 07:00 | 07:10 | På vej |
| Brussels (BRU) | Cathay Pacific | CX6566 | 07:00 | 07:10 | På vej |
| Brussels (BRU) | Etihad Airways | EY7274 | 07:00 | 07:10 | På vej |
| Brussels (BRU) | LATAM Airlines | LA7812 | 07:00 | 07:10 | På vej |
| Brussels (BRU) | Singapore Airlines | SQ2808 | 07:00 | 07:10 | På vej |
| Brussels (BRU) | United Airlines | UA9950 | 07:00 | 07:10 | På vej |
| Rennes (RNS) | Twin Jet | T73711 | 07:00 | 07:01 | På vej |
| Paris (ORY) | Transavia | TO7123 | 07:20 | 07:36 | På vej |
| Nantes (NTE) | easyJet | U24706 | 07:40 | 08:03 | På vej |
| Stuttgart (STR) | FedEx Feeder | 5H4232 | 07:40 | 08:20 | På vej |
| Paris (ORY) | easyJet | U24842 | 07:45 | 07:53 | På vej |
| Marrakesh (RAK) | Ryanair | FR3134 | 07:50 | 08:01 | På vej |
| Marseille (MRS) | Twin Jet | T71512 | 08:25 | 08:32 | På vej |
| Montreal (YUL) | Air Canada | AC879 expand_more(2) | 09:00 | 09:16 | På vej |
| Montreal (YUL) | Lufthansa | LH6752 | 09:00 | 09:16 | På vej |
| Montreal (YUL) | United Airlines | UA8495 | 09:00 | 09:16 | På vej |
| Paris (ORY) | Transavia | TO7101 | 09:05 | 09:09 | På vej |
| Madrid (MAD) | Iberia Regional | IB1190 expand_more(6) | 09:10 | 09:25 | På vej |
| Madrid (MAD) | American Airlines | AA8670 | 09:10 | 09:25 | På vej |
| Madrid (MAD) | Cathay Pacific | CX1884 | 09:10 | 09:25 | På vej |
| Madrid (MAD) | Finnair | AY4784 | 09:10 | 09:25 | På vej |
| Madrid (MAD) | LATAM Airlines | LA5395 | 09:10 | 09:25 | På vej |
| Madrid (MAD) | Qatar Airways | QR7240 | 09:10 | 09:25 | På vej |
| Madrid (MAD) | Vueling | VY5789 | 09:10 | 09:25 | På vej |
| La Rochelle (LRH) | ENAC Ecole Nationale de l'Aviation Civile | NAK10 | 09:30 | 09:52 | På vej |
| Paris (CDG) | Air France | AF7401 expand_more(8) | 09:35 | 09:44 | På vej |
| Paris (CDG) | Aeromexico | AM5898 | 09:35 | 09:44 | På vej |
| Paris (CDG) | Air Mauritius | MK9131 | 09:35 | 09:44 | På vej |
| Paris (CDG) | China Eastern Airlines | MU1541 | 09:35 | 09:44 | På vej |
| Paris (CDG) | Delta Air Lines | DL8532 | 09:35 | 09:44 | På vej |
| Paris (CDG) | GOL | G35286 | 09:35 | 09:44 | På vej |
| Paris (CDG) | Tarom | RO9576 | 09:35 | 09:44 | På vej |
| Paris (CDG) | Vietnam Airlines | VN3219 | 09:35 | 09:44 | På vej |
| Paris (CDG) | WestJet | WS5062 | 09:35 | 09:44 | På vej |
| London (LHR) | British Airways | BA371 expand_more(3) | 10:05 | 10:07 | På vej |
| London (LHR) | American Airlines | AA6798 | 10:05 | 10:07 | På vej |
| London (LHR) | Qantas | QF3504 | 10:05 | 10:07 | På vej |
| London (LHR) | Qatar Airways | QR6265 | 10:05 | 10:07 | På vej |
| Paris (CDG) | Air France | AF7403 expand_more(8) | 10:30 | 10:32 | På vej |
| Paris (CDG) | Aerolineas Argentinas | AR7829 | 10:30 | 10:32 | På vej |
| Paris (CDG) | Aeromexico | AM5899 | 10:30 | 10:32 | På vej |
| Paris (CDG) | Air Mauritius | MK9135 | 10:30 | 10:32 | På vej |
| Paris (CDG) | Delta Air Lines | DL8341 | 10:30 | 10:32 | På vej |
| Paris (CDG) | GOL | G35070 | 10:30 | 10:32 | På vej |
| Paris (CDG) | SAS | SK9887 | 10:30 | 10:32 | På vej |
| Paris (CDG) | Tarom | RO9574 | 10:30 | 10:32 | På vej |
| Paris (CDG) | WestJet | WS5149 | 10:30 | 10:32 | På vej |
| Paris (ORY) | Transavia | TO7103 | 10:45 | 11:11 | På vej |
| Lyon (LYS) | Air France | AF6023 | 10:50 | 10:49 | På vej |
| Paris (ORY) | easyJet | U24844 | 11:25 | 11:33 | På vej |
| Paris (CDG) | Air France | AF7405 expand_more(6) | 11:30 | 11:30 | På vej |
| Paris (CDG) | Aeromexico | AM5900 | 11:30 | 11:30 | På vej |
| Paris (CDG) | Air Mauritius | MK9139 | 11:30 | 11:30 | På vej |
| Paris (CDG) | Delta Air Lines | DL8639 | 11:30 | 11:30 | På vej |
| Paris (CDG) | GOL | G35073 | 11:30 | 11:30 | På vej |
| Paris (CDG) | Korean Air | KE6452 | 11:30 | 11:30 | På vej |
| Paris (CDG) | SAS | SK9891 | 11:30 | 11:30 | På vej |
| Tunis (TUN) | Nouvelair | BJ715 | 11:50 | 12:00 | På vej |
| Oran (ORN) | Air Algerie | AH1077 | 12:05 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3668 | 12:15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1452 expand_more(5) | 12:25 | planlagt | |
| Amsterdam (AMS) | Air France | AF3166 | 12:25 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1568 | 12:25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9221 | 12:25 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1304 | 12:25 | planlagt | |
| Amsterdam (AMS) | SAS | SK6761 | 12:25 | planlagt | |
| Nice (NCE) | easyJet | U21624 | 12:25 | planlagt | |
| Dublin (DUB) | Ryanair | FR1043 | 12:45 | planlagt | |
| Rome (FCO) | Ryanair | FR6227 | 13:00 | planlagt | |
| Paris (CDG) | Air France | AF7407 expand_more(4) | 13:05 | planlagt | |
| Paris (CDG) | Aeromexico | AM5901 | 13:05 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9137 | 13:05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8535 | 13:05 | planlagt | |
| Paris (CDG) | Jet Linx Aviation | JL5330 | 13:05 | planlagt | |
| Munich (MUC) | Lufthansa | LH2219 expand_more(1) | 13:30 | planlagt | |
| Munich (MUC) | United Airlines | UA9271 | 13:30 | planlagt | |
| Paris (ORY) | Transavia | TO7105 | 13:40 | planlagt | |
| London (STN) | Ryanair | FR282 | 13:50 | planlagt | |
| Paris (CDG) | Air France | AF7409 expand_more(5) | 14:30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5902 | 14:30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9151 | 14:30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8546 | 14:30 | planlagt | |
| Paris (CDG) | GOL | G35075 | 14:30 | planlagt | |
| Paris (CDG) | SAS | SK9917 | 14:30 | planlagt | |
| Lyon (LYS) | Air France | AF6025 | 14:45 | planlagt | |
| Paris (LBG) | ENAC Ecole Nationale de l'Aviation Civile | NAK97 | 15:00 | planlagt | |
| Lisbon (LIS) | Ryanair | FR1799 | 15:50 | planlagt | |
| Porto (OPO) | Ryanair | FR1988 | 16:25 | planlagt | |
| London (LHR) | British Airways | BA373 expand_more(3) | 16:30 | planlagt | |
| London (LHR) | American Airlines | AA6794 | 16:30 | planlagt | |
| London (LHR) | Qantas | QF3508 | 16:30 | planlagt | |
| London (LHR) | Qatar Airways | QR5961 | 16:30 | planlagt | |
| Paris (CDG) | Air France | AF7411 expand_more(7) | 16:35 | planlagt | |
| Paris (CDG) | Aeromexico | AM5903 | 16:35 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9133 | 16:35 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1543 | 16:35 | planlagt | |
| Paris (CDG) | GOL | G35143 | 16:35 | planlagt | |
| Paris (CDG) | SAS | SK9888 | 16:35 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ1857 | 16:35 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3675 | 16:35 | planlagt | |
| Strasbourg (SXB) | Volotea | V72093 | 16:40 | planlagt | |
| Paris (ORY) | Transavia | TO7115 | 16:45 | planlagt | |
| Algiers (ALG) | Air Algerie | AH1045 | 16:55 | planlagt | |
| Rennes (RNS) | Twin Jet | T73717 | 17:00 | planlagt | |
| Lorient (LRT) | APG Airlines | GP154 | 17:05 | planlagt | |
| Lyon (LYS) | easyJet | U24326 | 17:05 | planlagt | |
| Marrakesh (RAK) | easyJet | U24801 | 17:05 | planlagt | |
| Paris (ORY) | easyJet | U24846 | 17:10 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1194 expand_more(5) | 17:35 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1891 | 17:35 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL9410 | 17:35 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1770 | 17:35 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6962 | 17:35 | planlagt | |
| Madrid (MAD) | Vueling | VY5795 | 17:35 | planlagt | |
| Paris (CDG) | Air France | AF7413 expand_more(7) | 17:45 | planlagt | |
| Paris (CDG) | Aeromexico | AM5995 | 17:45 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9153 | 17:45 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1542 | 17:45 | planlagt | |
| Paris (CDG) | Korean Air | KE6368 | 17:45 | planlagt | |
| Paris (CDG) | SAS | SK9885 | 17:45 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ1853 | 17:45 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3237 | 17:45 | planlagt | |
| Paris (ORY) | Transavia | TO7107 | 18:05 | planlagt | |
| Hamburg (XFW) | Titan Airways | HR1225 | 18:10 | planlagt | |
| Geneva (GVA) | easyJet | U21358 | 18:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1806 expand_more(3) | 18:15 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4184 | 18:15 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4336 | 18:15 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9103 | 18:15 | planlagt | |
| Lisbon (LIS) | TAP Express | TP493 expand_more(2) | 18:20 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48951 | 18:20 | planlagt | |
| Lisbon (LIS) | Emirates | EK4893 | 18:20 | planlagt | |
| Munich (MUC) | Lufthansa | LH2221 | 18:35 | planlagt | |
| Lyon (LYS) | Air France | AF6027 | 18:40 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT797 | 18:55 | planlagt | |
| Marseille (MRS) | Twin Jet | T71518 | 19:00 | planlagt | |
| Paris (ORY) | Transavia | TO7111 | 19:05 | planlagt | |
| Lyon (LYS) | Maersk Air Cargo | DJ6373 | 19:25 | planlagt | |
| Paris (CDG) | Air France | AF7415 expand_more(2) | 19:45 | planlagt | |
| Paris (CDG) | Aeromexico | AM5824 | 19:45 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9155 | 19:45 | planlagt | |
| Marseille (MRS) | Corsair | SS632 | 19:45 | planlagt | |
| Paris (ORY) | Transavia | TO7113 | 20:05 | planlagt | |
| Paris (ORY) | easyJet | U24852 | 20:10 | planlagt | |
| Paris (CDG) | Air France | AF7417 expand_more(1) | 20:45 | planlagt | |
| Paris (CDG) | Aeromexico | AM5998 | 20:45 | planlagt | |
| Lille (LIL) | Volotea | V72782 | 20:55 | planlagt | |
| Nantes (NTE) | easyJet | U24710 | 21:05 | planlagt | |
| Paris (ORY) | easyJet | U24850 | 21:10 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1196 expand_more(5) | 21:35 | planlagt | |
| Madrid (MAD) | American Airlines | AA8677 | 21:35 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1929 | 21:35 | planlagt | |
