Ankünfte und Abflüge von Flügen in Toulouse Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Swiftair | WT5629 | 03:00 | 02:46 | Gelandet |
| Lyon (LYS) | Maersk Air Cargo | DJ6374 | 05:26 | geplant | |
| Paris (CDG) | FedEx Feeder | WT4231 | 06:18 | geplant | |
| Nantes (NTE) | easyJet | U24705 | 07:25 | geplant | |
| Geneva (GVA) | easyJet | U21359 | 07:35 | geplant | |
| Manises (VLC) | Ryanair | FR2081 | 07:35 | geplant | |
| Paris (ORY) | easyJet | U24841 | 07:50 | geplant | |
| Strasbourg (SXB) | Volotea | V72530 | 08:15 | geplant | |
| Lille (LIL) | Volotea | V72773 | 08:20 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1189 expand_more(5) | 08:35 | geplant | |
| Madrid (MAD) | American Airlines | AA8753 | 08:35 | geplant | |
| Madrid (MAD) | Finnair | AY4787 | 08:35 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9411 | 08:35 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6558 | 08:35 | geplant | |
| Madrid (MAD) | Vueling | VY5788 | 08:35 | geplant | |
| Paris (CDG) | Air France | AF7400 expand_more(2) | 08:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5982 | 08:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8307 | 08:45 | geplant | |
| London (LHR) | British Airways | BA370 expand_more(3) | 08:45 | geplant | |
| London (LHR) | American Airlines | AA6797 | 08:45 | geplant | |
| London (LHR) | Qantas | QF3509 | 08:45 | geplant | |
| London (LHR) | Qatar Airways | QR9722 | 08:45 | geplant | |
| Lyon (LYS) | easyJet | U24323 | 09:15 | geplant | |
| Paris (CDG) | Air France | AF7402 expand_more(5) | 09:35 | geplant | |
| Paris (CDG) | Aeromexico | AM5983 | 09:35 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1539 | 09:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8257 | 09:35 | geplant | |
| Paris (CDG) | GOL | G35071 | 09:35 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3218 | 09:35 | geplant | |
| Porto (OPO) | Ryanair | FR2032 | 09:55 | geplant | |
| Paris (ORY) | Transavia | TO7102 | 10:00 | geplant | |
| Paris (LBG) | VistaJet | VJT409 | 10:05 | geplant | |
| Marrakech (RAK) | easyJet | U26025 | 10:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1803 expand_more(3) | 10:30 | geplant | |
| Istanbul (IST) | IndiGo | 6E4185 | 10:30 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4333 | 10:30 | geplant | |
| Istanbul (IST) | Thai Airways | TG9096 | 10:30 | geplant | |
| Paris (CDG) | Air France | AF7404 expand_more(4) | 10:35 | geplant | |
| Paris (CDG) | Aeromexico | AM6199 | 10:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8582 | 10:35 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1888 | 10:35 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3236 | 10:35 | geplant | |
| Rome (FCO) | Ryanair | FR6226 | 10:45 | geplant | |
| Lisbon (LIS) | TAP Express | TP490 expand_more(1) | 10:50 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48948 | 10:50 | geplant | |
| Marrakech (RAK) | Royal Air Maroc | AT612 | 10:50 | geplant | |
| Oran (ORN) | Transavia | TO7331 | 11:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3667 expand_more(5) | 11:25 | geplant | |
| Brussels (BRU) | Air Canada | AC6370 | 11:25 | geplant | |
| Brussels (BRU) | Cathay Pacific | CX6587 | 11:25 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7251 | 11:25 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2807 | 11:25 | geplant | |
| Brussels (BRU) | United Airlines | UA9967 | 11:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1451 expand_more(5) | 11:45 | geplant | |
| Amsterdam (AMS) | Air France | AF3125 | 11:45 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1569 | 11:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9394 | 11:45 | geplant | |
| Amsterdam (AMS) | GOL | G35567 | 11:45 | geplant | |
| Amsterdam (AMS) | SAS | SK6746 | 11:45 | geplant | |
| Paris (ORY) | easyJet | U24851 | 11:55 | geplant | |
| Paris (CDG) | Air France | AF7406 expand_more(6) | 12:10 | geplant | |
| Paris (CDG) | Aeromexico | AM5910 | 12:10 | geplant | |
| Paris (CDG) | Air Mauritius | MK9138 | 12:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8518 | 12:10 | geplant | |
| Paris (CDG) | GOL | G35072 | 12:10 | geplant | |
| Paris (CDG) | SAS | SK9802 | 12:10 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1856 | 12:10 | geplant | |
| NIce (NCE) | easyJet | U21621 | 12:25 | geplant | |
| Tangier (TNG) | Ryanair | FR2198 | 12:25 | geplant | |
| Marrakech (RAK) | Ryanair | FR3133 | 12:35 | geplant | |
| Milan (MXP) | easyJet | U23831 | 12:40 | geplant | |
| Pisa (PSA) | Volotea | V72891 | 12:45 | geplant | |
| Munich (MUC) | Lufthansa | LH2218 expand_more(4) | 12:50 | geplant | |
| Munich (MUC) | Air Canada | AC9324 | 12:50 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6029 | 12:50 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2124 | 12:50 | geplant | |
| Munich (MUC) | United Airlines | UA8880 | 12:50 | geplant | |
| Paris (ORY) | Transavia | TO7104 | 12:55 | geplant | |
| Paris (CDG) | Air France | AF7408 expand_more(5) | 13:35 | geplant | |
| Paris (CDG) | Aeromexico | AM5868 | 13:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9136 | 13:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8456 | 13:35 | geplant | |
| Paris (CDG) | GOL | G35074 | 13:35 | geplant | |
| Paris (CDG) | SAS | SK9800 | 13:35 | geplant | |
| Alicante (ALC) | Ryanair | FR1060 | 14:00 | geplant | |
| London (STN) | Ryanair | FR295 | 15:10 | geplant | |
| Paris (ORY) | easyJet | U24912 | 15:25 | geplant | |
| Treviso (TSF) | Ryanair | FR3631 | 15:25 | geplant | |
| Paris (CDG) | Air France | AF7410 expand_more(10) | 15:40 | geplant | |
| Paris (CDG) | Aerolineas Argentinas | AR7828 | 15:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5869 | 15:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9152 | 15:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1544 | 15:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8458 | 15:40 | geplant | |
| Paris (CDG) | GOL | G35077 | 15:40 | geplant | |
| Paris (CDG) | Korean Air | KE6365 | 15:40 | geplant | |
| Paris (CDG) | SAS | SK9804 | 15:40 | geplant | |
| Paris (CDG) | Tarom | RO9579 | 15:40 | geplant | |
| Paris (CDG) | WestJet | WS5016 | 15:40 | geplant | |
| Paris (ORY) | Transavia | TO7114 | 16:00 | geplant | |
| Geneva (GVA) | easyJet | U21357 | 16:10 | geplant | |
| Lyon (LYS) | easyJet | U24325 | 16:20 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21067 | 16:30 | geplant | |
| Paris (ORY) | easyJet | U24845 | 16:35 | geplant | |
| Paris (CDG) | Air France | AF7412 expand_more(5) | 16:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5984 | 16:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9150 | 16:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8259 | 16:50 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3668 | 16:50 | geplant | |
| Paris (CDG) | WestJet | WS5025 | 16:50 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1193 expand_more(6) | 17:05 | geplant | |
| Madrid (MAD) | American Airlines | AA8703 | 17:05 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1887 | 17:05 | geplant | |
| Madrid (MAD) | Finnair | AY4789 | 17:05 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1745 | 17:05 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6956 | 17:05 | geplant | |
| Madrid (MAD) | Vueling | VY5794 | 17:05 | geplant | |
| Sevilla (SVQ) | Ryanair | FR1192 | 17:05 | geplant | |
| Algiers (ALG) | Transavia | TO7339 | 17:15 | geplant | |
| Paris (ORY) | Transavia | TO7106 | 17:20 | geplant | |
| Bristol (BRS) | easyJet | U22781 | 17:25 | geplant | |
| Marseille (MRS) | Twin Jet | T71517 | 17:30 | geplant | |
| Lyon (LYS) | Air France | AF6026 | 17:35 | geplant | |
| Munich (MUC) | Lufthansa | LH2220 expand_more(2) | 17:50 | geplant | |
| Munich (MUC) | Air Canada | AC9326 | 17:50 | geplant | |
| Munich (MUC) | United Airlines | UA9027 | 17:50 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT796 | 17:55 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP492 expand_more(3) | 17:55 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48950 | 17:55 | geplant | |
| Lisbon (LIS) | Emirates | EK4894 | 17:55 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6923 | 17:55 | geplant | |
| Paris (ORY) | Transavia | TO7110 | 18:20 | geplant | |
| Lisbon (LIS) | Ryanair | FR1798 | 18:25 | geplant | |
| Ajaccio (AJA) | Air Corsica | XK728 | 18:35 | geplant | |
| Paris (CDG) | Air France | AF7414 expand_more(6) | 18:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5753 | 18:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1865 | 18:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8261 | 18:50 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5329 | 18:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3090 | 18:50 | geplant | |
| Paris (CDG) | SAS | SK9718 | 18:50 | geplant | |
| London (LHR) | British Airways | BA374 expand_more(4) | 19:05 | geplant | |
| London (LHR) | American Airlines | AA6796 | 19:05 | geplant | |
| London (LHR) | Malaysia Airlines | MH9898 | 19:05 | geplant | |
| London (LHR) | Qantas | QF3507 | 19:05 | geplant | |
| London (LHR) | Qatar Airways | QR5882 | 19:05 | geplant | |
| Lille (LIL) | Volotea | V72783 | 19:05 | geplant | |
| Paris (ORY) | easyJet | U24843 | 19:05 | geplant | |
| Paris (ORY) | Transavia | TO7112 | 19:20 | geplant | |
| Paris (CDG) | Air France | AF7416 expand_more(1) | 19:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5856 | 19:50 | geplant | |
| Strasbourg (SXB) | Volotea | V72092 | 20:15 | geplant | |
| London (LGW) | easyJet | U28477 | 20:30 | geplant | |
| Paris (ORY) | easyJet | U24849 | 20:30 | geplant | |
| Rennes (RNS) | Twin Jet | T73718 | 20:30 | geplant | |
| Krakow (KRK) | Ryanair | FR9949 | 20:35 | geplant | |
| Brussels (CRL) | Ryanair | FR84 | 20:45 | geplant | |
| Lorient (LRT) | APG Airlines | GP155 | 20:45 | geplant | |
| Paris (ORY) | Transavia France | TO7120 | 20:50 | geplant | |
| Nantes (NTE) | easyJet | U24709 | 20:55 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1195 expand_more(4) | 21:05 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1899 | 21:05 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1747 | 21:05 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6951 | 21:05 | geplant | |
| Madrid (MAD) | Vueling | VY5540 | 21:05 | geplant | |
| Rabat (RBA) | Ryanair | FR779 | 21:05 | geplant | |
| Budapest (BUD) | Ryanair | FR1650 | 21:10 | geplant | |
| Paris (CDG) | Air France | AF7418 expand_more(4) | 21:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5845 | 21:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1574 | 21:30 | geplant | |
| Paris (CDG) | Korean Air | KE6367 | 21:30 | geplant | |
| Paris (CDG) | SAS | SK9806 | 21:30 | geplant | |
| Lyon (LYS) | Air France | AF6028 | 21:35 | geplant | |
| Fez (FEZ) | Ryanair | FR3552 | 21:40 | geplant | |
| Porto (OPO) | Ryanair | FR1989 | 22:05 | geplant | |
| London (STN) | Ryanair | FR281 | 22:05 | geplant | |
| Tenerife (TFS) | Ryanair | FR9250 | 22:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1455 expand_more(4) | 22:35 | geplant | |
| Amsterdam (AMS) | Air France | AF3163 | 22:35 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1567 | 22:35 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1311 | 22:35 | geplant | |
| Amsterdam (AMS) | SAS | SK6750 | 22:35 | geplant | |
| Paris (CDG) | Air France | AF7420 expand_more(3) | 22:35 | geplant | |
| Paris (CDG) | Aeromexico | AM5835 | 22:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9158 | 22:35 | geplant | |
| Paris (CDG) | SAS | SK9805 | 22:35 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3675 | 22:50 | geplant | |
| Paris (ORY) | Transavia France | TO7122 | 22:50 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP494 expand_more(2) | 23:10 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48952 | 23:10 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6924 | 23:10 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa | LH2223 expand_more(4) | 06:00 | geplant | |
| Munich (MUC) | Air Canada | AC9419 | 06:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6028 | 06:00 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2091 | 06:00 | geplant | |
| Munich (MUC) | United Airlines | UA8912 | 06:00 | geplant | |
| Paris (CDG) | Air France | AF7419 expand_more(5) | 06:05 | geplant | |
| Paris (CDG) | Aeromexico | AM5954 | 06:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8350 | 06:05 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3001 | 06:05 | geplant | |
| Paris (CDG) | SAS | SK9886 | 06:05 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1889 | 06:05 | geplant | |
| Porto (OPO) | Ryanair | FR2033 | 06:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1448 expand_more(4) | 06:05 | geplant | |
| Amsterdam (AMS) | Air France | AF3118 | 06:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9269 | 06:05 | geplant | |
| Amsterdam (AMS) | GOL | G35554 | 06:05 | geplant | |
| Amsterdam (AMS) | SAS | SK6759 | 06:05 | geplant | |
| Oran (ORN) | Transavia | TO7330 | 06:15 | geplant | |
| Rome (FCO) | Ryanair | FR6227 | 06:20 | geplant | |
| Paris (ORY) | Transavia | TO7121 | 06:30 | geplant | |
| Paris (CDG) | Air France | AF7421 expand_more(5) | 07:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5779 | 07:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1540 | 07:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8549 | 07:00 | geplant | |
| Paris (CDG) | SAS | SK9726 | 07:00 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1855 | 07:00 | geplant | |
| Marrakesh (RAK) | Ryanair | FR3134 | 07:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3676 expand_more(6) | 07:00 | geplant | |
| Brussels (BRU) | Air Canada | AC6363 | 07:00 | geplant | |
| Brussels (BRU) | Cathay Pacific | CX6566 | 07:00 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7274 | 07:00 | geplant | |
| Brussels (BRU) | LATAM Airlines | LA7812 | 07:00 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2808 | 07:00 | geplant | |
| Brussels (BRU) | United Airlines | UA9950 | 07:00 | geplant | |
| Paris (ORY) | Transavia | TO7123 | 07:20 | geplant | |
| Stuttgart (STR) | FedEx Feeder | 5H4232 | 07:40 | geplant | |
| Nantes (NTE) | easyJet | U24706 | 07:55 | geplant | |
| Valencia (VLC) | Ryanair | FR2080 | 08:00 | geplant | |
| Geneva (GVA) | easyJet | U21360 | 08:05 | geplant | |
| Paris (ORY) | easyJet | U24842 | 08:20 | geplant | |
| Lille (LIL) | Volotea | V72772 | 09:00 | geplant | |
| Pisa (PSA) | Volotea | V72890 | 09:00 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1190 expand_more(6) | 09:10 | geplant | |
| Madrid (MAD) | American Airlines | AA8670 | 09:10 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1884 | 09:10 | geplant | |
| Madrid (MAD) | Finnair | AY4784 | 09:10 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5395 | 09:10 | geplant | |
| Madrid (MAD) | Qatar Airways | QR7240 | 09:10 | geplant | |
| Madrid (MAD) | Vueling | VY5789 | 09:10 | geplant | |
| London (LHR) | British Airways | BA371 expand_more(3) | 09:35 | geplant | |
| London (LHR) | American Airlines | AA6798 | 09:35 | geplant | |
| London (LHR) | Qantas | QF3504 | 09:35 | geplant | |
| London (LHR) | Qatar Airways | QR6265 | 09:35 | geplant | |
| Paris (CDG) | Air France | AF7401 expand_more(9) | 09:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5898 | 09:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9131 | 09:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1541 | 09:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8532 | 09:40 | geplant | |
| Paris (CDG) | GOL | G35286 | 09:40 | geplant | |
| Paris (CDG) | Tarom | RO9576 | 09:40 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3219 | 09:40 | geplant | |
| Paris (CDG) | WestJet | WS5062 | 09:40 | geplant | |
| Paris (CDG) | WestJet | WS5053 | 09:40 | geplant | |
| Lyon (LYS) | easyJet | U24324 | 09:50 | geplant | |
| Paris (CDG) | Air France | AF7403 expand_more(8) | 10:30 | geplant | |
| Paris (CDG) | Aerolineas Argentinas | AR7829 | 10:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5899 | 10:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9135 | 10:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8341 | 10:30 | geplant | |
| Paris (CDG) | GOL | G35070 | 10:30 | geplant | |
| Paris (CDG) | SAS | SK9887 | 10:30 | geplant | |
| Paris (CDG) | Tarom | RO9574 | 10:30 | geplant | |
| Paris (CDG) | WestJet | WS5149 | 10:30 | geplant | |
| Marrakesh (RAK) | easyJet | U26026 | 10:45 | geplant | |
| Paris (ORY) | Transavia | TO7103 | 10:45 | geplant | |
| London (STN) | Ryanair | FR296 | 11:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1804 expand_more(2) | 11:25 | geplant | |
| Istanbul (IST) | IndiGo | 6E4184 | 11:25 | geplant | |
| Istanbul (IST) | Thai Airways | TG9392 | 11:25 | geplant | |
| Paris (CDG) | Air France | AF7405 expand_more(6) | 11:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5900 | 11:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9139 | 11:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8639 | 11:30 | geplant | |
| Paris (CDG) | GOL | G35073 | 11:30 | geplant | |
| Paris (CDG) | Korean Air | KE6452 | 11:30 | geplant | |
| Paris (CDG) | SAS | SK9891 | 11:30 | geplant | |
| Venice (TSF) | Ryanair | FR3630 | 11:35 | geplant | |
| Lisbon (LIS) | TAP Express | TP491 expand_more(2) | 11:40 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48949 | 11:40 | geplant | |
| Lisbon (LIS) | Emirates | EK4893 | 11:40 | geplant | |
| Marrakesh (RAK) | Royal Air Maroc | AT613 | 11:50 | geplant | |
| Paris (ORY) | Transavia | TO7125 | 12:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3668 | 12:15 | geplant | |
| Paris (ORY) | easyJet | U24852 | 12:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1452 expand_more(5) | 12:25 | geplant | |
| Amsterdam (AMS) | Air France | AF3166 | 12:25 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1568 | 12:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9221 | 12:25 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1304 | 12:25 | geplant | |
| Amsterdam (AMS) | SAS | SK6761 | 12:25 | geplant | |
| Tangier (TNG) | Ryanair | FR2197 | 12:50 | geplant | |
| Nice (NCE) | easyJet | U21622 | 13:00 | geplant | |
| Seville (SVQ) | Ryanair | FR1193 | 13:00 | geplant | |
| Paris (CDG) | Air France | AF7407 expand_more(4) | 13:05 | geplant | |
| Paris (CDG) | Aeromexico | AM5901 | 13:05 | geplant | |
| Paris (CDG) | Air Mauritius | MK9137 | 13:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8535 | 13:05 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5330 | 13:05 | geplant | |
| Milan (MXP) | easyJet | U23832 | 13:10 | geplant | |
| Strasbourg (SXB) | Volotea | V72531 | 13:15 | geplant | |
| Munich (MUC) | Lufthansa | LH2219 expand_more(1) | 13:30 | geplant | |
| Munich (MUC) | United Airlines | UA9271 | 13:30 | geplant | |
| Paris (ORY) | Transavia | TO7105 | 13:40 | geplant | |
| Alicante (ALC) | Ryanair | FR1059 | 14:25 | geplant | |
| Paris (CDG) | Air France | AF7409 expand_more(5) | 14:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5902 | 14:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9151 | 14:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8546 | 14:30 | geplant | |
| Paris (CDG) | GOL | G35075 | 14:30 | geplant | |
| Paris (CDG) | SAS | SK9917 | 14:30 | geplant | |
| Lyon (LYS) | Air France | AF6025 | 14:45 | geplant | |
| Budapest (BUD) | Ryanair | FR1651 | 15:50 | geplant | |
| Paris (ORY) | easyJet | U24911 | 15:55 | geplant | |
| Rabat (RBA) | Ryanair | FR778 | 16:15 | geplant | |
| Paris (CDG) | Air France | AF7411 expand_more(7) | 16:35 | geplant | |
| Paris (CDG) | Aeromexico | AM5903 | 16:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9133 | 16:35 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1543 | 16:35 | geplant | |
| Paris (CDG) | GOL | G35143 | 16:35 | geplant | |
| Paris (CDG) | SAS | SK9888 | 16:35 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1857 | 16:35 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3675 | 16:35 | geplant | |
| Paris (ORY) | Transavia | TO7115 | 16:45 | geplant | |
| Lyon (LYS) | easyJet | U24326 | 16:55 | geplant | |
| Geneva (GVA) | easyJet | U21358 | 16:55 | geplant | |
| Rennes (RNS) | Twin Jet | T73717 | 17:00 | geplant | |
| Basel (BSL) | easyJet | U21068 | 17:00 | geplant | |
| Paris (ORY) | easyJet | U24846 | 17:05 | geplant | |
| Lorient (LRT) | APG Airlines | GP154 | 17:05 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1194 expand_more(5) | 17:35 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1891 | 17:35 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9410 | 17:35 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1770 | 17:35 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6962 | 17:35 | geplant | |
| Madrid (MAD) | Vueling | VY5795 | 17:35 | geplant | |
| Paris (CDG) | Air France | AF7413 expand_more(7) | 17:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5995 | 17:45 | geplant | |
| Paris (CDG) | Air Mauritius | MK9153 | 17:45 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1542 | 17:45 | geplant | |
| Paris (CDG) | Korean Air | KE6368 | 17:45 | geplant | |
| Paris (CDG) | SAS | SK9885 | 17:45 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1853 | 17:45 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3237 | 17:45 | geplant | |
| London (STN) | Ryanair | FR282 | 17:55 | geplant | |
| Marseille (MRS) | Twin Jet | T71518 | 18:00 | geplant | |
| Bristol (BRS) | easyJet | U22782 | 18:05 | geplant | |
| Paris (ORY) | Transavia | TO7107 | 18:05 | geplant | |
| Algiers (ALG) | Transavia | TO7338 | 18:10 | geplant | |
| Munich (MUC) | Lufthansa | LH2221 | 18:35 | geplant | |
| Lyon (LYS) | Air France | AF6027 | 18:40 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT797 | 18:55 | geplant | |
| Paris (ORY) | Transavia France | TO7111 | 19:05 | geplant | |
| Lisbon (LIS) | Ryanair | FR1799 | 19:10 | geplant | |
| Lyon (LYS) | Air Djibouti | DJ6373 | 19:25 | geplant | |
| Paris (ORY) | easyJet | U24844 | 19:35 | geplant | |
| Ajaccio (AJA) | Air Corsica | XK721 | 19:40 | geplant | |
| Paris (CDG) | Air France | AF7415 expand_more(2) | 19:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5824 | 19:45 | geplant | |
| Paris (CDG) | Air Mauritius | MK9155 | 19:45 | geplant | |
| Lille (LIL) | Volotea | V72782 | 19:55 | geplant | |
| London (LHR) | British Airways | BA375 expand_more(3) | 19:55 | geplant | |
| London (LHR) | American Airlines | AA7110 | 19:55 | geplant | |
| London (LHR) | Malaysia Airlines | MH9897 | 19:55 | geplant | |
| London (LHR) | Qatar Airways | QR6247 | 19:55 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP493 expand_more(1) | 20:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48951 | 20:00 | geplant | |
| Paris (ORY) | Transavia France | TO7113 | 20:05 | geplant | |
| Paris (CDG) | Air France | AF7417 expand_more(1) | 20:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5998 | 20:45 | geplant | |
| Strasbourg (SXB) | Volotea | V72093 | 20:55 | geplant | |
| Paris (ORY) | easyJet | U24850 | 21:00 | geplant | |
| London (LGW) | easyJet | U28478 | 21:00 | geplant | |
| Krakow (KRK) | Ryanair | FR9950 | 21:00 | geplant | |
| Brussels (CRL) | Ryanair | FR85 | 21:10 | geplant | |
| Nantes (NTE) | easyJet | U24710 | 21:30 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1196 expand_more(4) | 21:35 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1929 | 21:35 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1685 | 21:35 | geplant | |
