Flyankomster og avganger på Toulouse Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Paris (CDG) | Swiftair | WT5629 | 03.00 | 02:43 | landet |
Lyon (LYS) | easyJet | U24325 | 07.05 | 09:26 | landet |
Nantes (NTE) | easyJet | U24705 | 08.10 | 07:49 | landet |
Paris (ORY) | easyJet | U24841 | 08.15 | 07:55 | landet |
Madrid (MAD) | Iberia Regional | IB1189 expand_more(1) | 08.30 | 08:35 | landet |
Madrid (MAD) | American Airlines | AA8753 | 08.30 | 08:35 | landet |
Munich (MUC) | Lufthansa | LH2216 | 08.40 | 09:08 | landet |
London (STN) | Ryanair | FR281 | 08.45 | 08:31 | landet |
Porto (OPO) | Ryanair | FR1989 | 09.00 | 09:03 | landet |
Sevilla (SVQ) | Ryanair | FR1192 | 09.15 | 09:11 | landet |
Paris (CDG) | Air France | AF7400 expand_more(5) | 09.25 | 09:13 | landet |
Paris (CDG) | Aeromexico | AM5982 | 09.25 | 09:13 | landet |
Paris (CDG) | China Eastern Airlines | MU1574 | 09.25 | 09:13 | landet |
Paris (CDG) | Delta Air Lines | DL8307 | 09.25 | 09:13 | landet |
Paris (CDG) | ITA Airways | AZ2564 | 09.25 | 09:13 | landet |
Paris (CDG) | Korean Air | KE6367 | 09.25 | 09:13 | landet |
Fez (FEZ) | Ryanair | FR3552 | 09.25 | 09:15 | landet |
Agadir (AGA) | Ryanair | FR3358 | 09.35 | 09:22 | landet |
Montreal (YUL) | Air Canada | AC878 expand_more(2) | 09.35 | 09:48 | landet |
Montreal (YUL) | Lufthansa | LH6753 | 09.35 | 09:48 | landet |
Montreal (YUL) | United Airlines | UA8494 | 09.35 | 09:48 | landet |
Paris (ORY) | Air France | AF6140 expand_more(1) | 09.45 | 10:33 | landet |
Paris (ORY) | Air Europa | UX2257 | 09.45 | 10:33 | landet |
Paris (ORY) | Air France | AF6108 | 10.15 | 10:02 | landet |
London (LHR) | British Airways | BA372 expand_more(3) | 10.35 | 11:00 | landet |
London (LHR) | American Airlines | AA6793 | 10.35 | 11:00 | landet |
London (LHR) | Qantas | QF3509 | 10.35 | 11:00 | landet |
London (LHR) | Qatar Airways | QR5958 | 10.35 | 11:00 | landet |
Paris (CDG) | Air France | AF7402 expand_more(8) | 10.40 | 10:46 | landet |
Paris (CDG) | Aeromexico | AM5983 | 10.40 | 10:46 | landet |
Paris (CDG) | China Eastern Airlines | MU1539 | 10.40 | 10:46 | landet |
Paris (CDG) | Delta Air Lines | DL8481 | 10.40 | 10:46 | landet |
Paris (CDG) | Etihad Airways | EY5870 | 10.40 | 10:46 | landet |
Paris (CDG) | GOL Linhas Aereas | G35071 | 10.40 | 10:46 | landet |
Paris (CDG) | ITA Airways | AZ2568 | 10.40 | 10:46 | landet |
Paris (CDG) | Kenya Airways | KQ3090 | 10.40 | 10:46 | landet |
Paris (CDG) | Vietnam Airlines | VN3218 | 10.40 | 10:46 | landet |
Lille (LIL) | easyJet | U24902 | 10.40 | 10:27 | landet |
Istanbul (IST) | Turkish Airlines | TK1803 expand_more(3) | 10.45 | 10:29 | landet |
Istanbul (IST) | Air Canada | AC6714 | 10.45 | 10:29 | landet |
Istanbul (IST) | IndiGo | 6E4092 | 10.45 | 10:29 | landet |
Istanbul (IST) | Thai Airways | TG9096 | 10.45 | 10:29 | landet |
Algiers (ALG) | Nouvelair | AH1044 | 11.10 | 11:06 | landet |
Brussels (BRU) | Brussels Airlines | SN3667 expand_more(3) | 11.25 | 11:45 | landet |
Brussels (BRU) | Air Canada | AC6370 | 11.25 | 11:45 | landet |
Brussels (BRU) | Etihad Airways | EY7251 | 11.25 | 11:45 | landet |
Brussels (BRU) | United Airlines | UA9967 | 11.25 | 11:45 | landet |
Oran (ORN) | Air Algerie | AH1076 | 11.35 | 12:00 | landet |
Marrakech (RAK) | Ryanair | FR3903 | 11.35 | 11:27 | landet |
Krakow (KRK) | Ryanair | FR9949 | 11.45 | 11:47 | landet |
Amsterdam (AMS) | KLM | KL1451 expand_more(4) | 11.50 | 11:42 | landet |
Amsterdam (AMS) | Air France | AF3125 | 11.50 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1567 | 11.50 | 11:42 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9242 | 11.50 | 11:42 | landet |
Amsterdam (AMS) | SAS | SK6784 | 11.50 | 11:42 | landet |
Marrakech (RAK) | easyJet | U24974 | 12.00 | Forsinket | |
Bergamo (BGY) | Ryanair | FR5980 | 12.15 | Forsinket | |
Paris (ORY) | Air France | AF6114 | 12.15 | 11:52 | landet |
Frankfurt (FRA) | Lufthansa | LH1094 expand_more(4) | 12.45 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9017 | 12.45 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5418 | 12.45 | planlagt | |
Frankfurt (FRA) | Ethiopian Airlines | ET1621 | 12.45 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9388 | 12.45 | planlagt | |
Lille (LIL) | Volotea | V72783 | 12.50 | planlagt | |
Lanzarote (ACE) | Volotea | V72725 | 13.45 | planlagt | |
Tunis (TUN) | Nouvelair | BJ714 | 13.45 | Forsinket | |
Tenerife (TFS) | Ryanair | FR9250 | 13.55 | planlagt | |
Paris (ORY) | easyJet | U24843 | 14.00 | planlagt | |
Paris (CDG) | Air France | AF7412 expand_more(8) | 14.10 | Forsinket | |
Paris (CDG) | Aeromexico | AM5984 | 14.10 | Forsinket | |
Paris (CDG) | Delta Air Lines | DL8582 | 14.10 | Forsinket | |
Paris (CDG) | Delta Air Lines | DL8701 | 14.10 | Forsinket | |
Paris (CDG) | Etihad Airways | EY5989 | 14.10 | Forsinket | |
Paris (CDG) | ITA Airways | AZ2597 | 14.10 | Forsinket | |
Paris (CDG) | SAS | SK9805 | 14.10 | Forsinket | |
Paris (CDG) | Tarom | RO9575 | 14.10 | Forsinket | |
Paris (CDG) | Vietnam Airlines | VN3668 | 14.10 | Forsinket | |
Paris (ORY) | Air France | AF6118 expand_more(1) | 14.15 | Forsinket | |
Paris (ORY) | Air Europa | UX2238 | 14.15 | Forsinket | |
Manises (VLC) | Ryanair | FR2081 | 14.25 | planlagt | |
Mulhouse basel (BSL) | easyJet | U24972 | 14.30 | planlagt | |
Brussels (CRL) | Ryanair | FR84 | 14.30 | planlagt | |
Strasbourg (SXB) | Volotea | V72530 | 14.30 | planlagt | |
Tunis (TUN) | Tunisair | TU282 | 14.45 | planlagt | |
Fez (FEZ) | Air Arabia | 3O351 | 15.10 | Forsinket | |
Paris (ORY) | Air France | AF6100 | 15.25 | planlagt | |
Oran (ORN) | Transavia | TO7331 | 15.30 | planlagt | |
Nürnberg (NUE) | United Kingdom - Royal Air Force | RRR2260 | 15.46 | planlagt | |
Geneva (GVA) | easyJet | U24964 | 15.50 | planlagt | |
London (LHR) | British Airways | BA378 expand_more(2) | 16.10 | avbrutt | |
London (LHR) | American Airlines | AA7211 | 16.10 | avbrutt | |
London (LHR) | Qatar Airways | QR5960 | 16.10 | avbrutt | |
Amsterdam (AMS) | KLM | KL1453 expand_more(4) | 16.15 | planlagt | |
Amsterdam (AMS) | Air France | AF3129 | 16.15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9415 | 16.15 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35558 | 16.15 | planlagt | |
Amsterdam (AMS) | SAS | SK6786 | 16.15 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1193 expand_more(3) | 17.00 | planlagt | |
Madrid (MAD) | American Airlines | AA8703 | 17.00 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1745 | 17.00 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6956 | 17.00 | planlagt | |
Paris (ORY) | Air France | AF6126 | 17.15 | planlagt | |
Paris (CDG) | Air France | AF7406 expand_more(8) | 17.25 | planlagt | |
Paris (CDG) | Aeromexico | AM5910 | 17.25 | planlagt | |
Paris (CDG) | Air Mauritius | MK9138 | 17.25 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8648 | 17.25 | planlagt | |
Paris (CDG) | Etihad Airways | EY5927 | 17.25 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35072 | 17.25 | planlagt | |
Paris (CDG) | ITA Airways | AZ2581 | 17.25 | planlagt | |
Paris (CDG) | SAS | SK9803 | 17.25 | planlagt | |
Paris (CDG) | WestJet | WS5162 | 17.25 | planlagt | |
Lisbon (LIS) | TAP Express | TP492 expand_more(2) | 17.35 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48950 | 17.35 | planlagt | |
Lisbon (LIS) | Emirates | EK4894 | 17.35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1098 expand_more(2) | 17.55 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9338 | 17.55 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9551 | 17.55 | planlagt | |
Casablanca (CMN) | Fly2Sky | AT796 | 17.55 | planlagt | |
Munich (MUC) | Lufthansa | LH2220 expand_more(3) | 18.00 | planlagt | |
Munich (MUC) | Air Canada | AC9326 | 18.00 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6029 | 18.00 | planlagt | |
Munich (MUC) | United Airlines | UA9027 | 18.00 | planlagt | |
Marrakech (RAK) | Ryanair | FR4884 | 18.10 | planlagt | |
Athens (ATH) | Volotea | V72587 expand_more(1) | 18.20 | planlagt | |
Athens (ATH) | Aegean Airlines | A33808 | 18.20 | planlagt | |
Florence (FLR) | Volotea | V72855 | 18.20 | planlagt | |
Rennes (RNS) | easyJet | U24914 | 18.35 | planlagt | |
Napoli (NAP) | Ryanair | FR1337 | 18.40 | planlagt | |
Paris (CDG) | Air France | AF9420 expand_more(5) | 19.10 | planlagt | |
Paris (CDG) | Aeromexico | AM5952 | 19.10 | planlagt | |
Paris (CDG) | Etihad Airways | EY5940 | 19.10 | planlagt | |
Paris (CDG) | ITA Airways | AZ2638 | 19.10 | planlagt | |
Paris (CDG) | SAS | SK9802 | 19.10 | planlagt | |
Paris (CDG) | WestJet | WS5037 | 19.10 | planlagt | |
Tangier (TNG) | Ryanair | FR2198 | 19.20 | planlagt | |
London (LHR) | British Airways | BA370 expand_more(2) | 19.30 | planlagt | |
London (LHR) | American Airlines | AA6797 | 19.30 | planlagt | |
London (LHR) | Qatar Airways | QR9722 | 19.30 | planlagt | |
Paris (ORY) | Air France | AF6136 | 20.15 | planlagt | |
Alicante (ALC) | Ryanair | FR1060 | 20.50 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1195 expand_more(4) | 21.00 | planlagt | |
Madrid (MAD) | American Airlines | AA8704 | 21.00 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1747 | 21.00 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6951 | 21.00 | planlagt | |
Madrid (MAD) | Vueling | VY5540 | 21.00 | planlagt | |
Dakar Blaise (DSS) | Transavia | TO8067 | 21.10 | planlagt | |
London (STN) | Ryanair | FR295 | 21.10 | planlagt | |
Mulhouse basel (BSL) | easyJet | U24968 | 22.20 | planlagt | |
Amsterdam (AMS) | KLM | KL1455 expand_more(4) | 22.25 | planlagt | |
Amsterdam (AMS) | Air France | AF3163 | 22.25 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1569 | 22.25 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1311 | 22.25 | planlagt | |
Amsterdam (AMS) | SAS | SK6788 | 22.25 | planlagt | |
Strasbourg (SXB) | Volotea | V72092 | 22.25 | planlagt | |
Luxembourg (LUX) | Ryanair | FR1046 | 22.30 | planlagt | |
Marrakech (RAK) | easyJet | U24976 | 22.30 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1100 expand_more(4) | 22.40 | planlagt | |
Frankfurt (FRA) | Air India | AI8581 | 22.40 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6133 | 22.40 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2122 | 22.40 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9274 | 22.40 | planlagt | |
Lisbon (LIS) | TAP Express | TP494 expand_more(1) | 22.55 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48952 | 22.55 | planlagt | |
Paris (CDG) | Air France | AF7410 expand_more(9) | 23.00 | planlagt | |
Paris (CDG) | Aerolineas Argentinas | AR7828 | 23.00 | planlagt | |
Paris (CDG) | Aeromexico | AM5869 | 23.00 | planlagt | |
Paris (CDG) | Air Mauritius | MK9150 | 23.00 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1544 | 23.00 | planlagt | |
Paris (CDG) | Etihad Airways | EY6027 | 23.00 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35077 | 23.00 | planlagt | |
Paris (CDG) | ITA Airways | AZ2588 | 23.00 | planlagt | |
Paris (CDG) | Korean Air | KE6365 | 23.00 | planlagt | |
Paris (CDG) | SAS | SK9799 | 23.00 | planlagt | |
Tenerife (TFS) | Volotea | V72565 | 23.25 | planlagt | |
Lisbon (LIS) | Ryanair | FR1798 | 23.30 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Marrakesh (RAK) | Ryanair | FR3904 | 06.00 | 06:15 | I rute |
Krakow (KRK) | Ryanair | FR9950 | 06.00 | 06:13 | I rute |
Lisbon (LIS) | TAP Express | TP495 expand_more(1) | 06.00 | 06:25 | I rute |
Lisbon (LIS) | Azores Airlines | S48953 | 06.00 | 06:25 | I rute |
Paris (CDG) | Air France | AF7411 expand_more(9) | 06.05 | 06:44 | I rute |
Paris (CDG) | Aeromexico | AM5903 | 06.05 | 06:44 | I rute |
Paris (CDG) | Delta Air Lines | DL8639 | 06.05 | 06:44 | I rute |
Paris (CDG) | Etihad Airways | EY5922 | 06.05 | 06:44 | I rute |
Paris (CDG) | GOL Linhas Aereas | G35143 | 06.05 | 06:44 | I rute |
Paris (CDG) | ITA Airways | AZ2589 | 06.05 | 06:44 | I rute |
Paris (CDG) | Kenya Airways | KQ3001 | 06.05 | 06:44 | I rute |
Paris (CDG) | SAS | SK9886 | 06.05 | 06:44 | I rute |
Paris (CDG) | Singapore Airlines | SQ1857 | 06.05 | 06:44 | I rute |
Paris (CDG) | Vietnam Airlines | VN3675 | 06.05 | 06:44 | I rute |
Tenerife (TFS) | Ryanair | FR9249 | 06.05 | 06:11 | I rute |
Amsterdam (AMS) | KLM | KL1448 expand_more(5) | 06.10 | 06:34 | I rute |
Amsterdam (AMS) | Air France | AF3118 | 06.10 | 06:34 | I rute |
Amsterdam (AMS) | China Eastern Airlines | MU1568 | 06.10 | 06:34 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9249 | 06.10 | 06:34 | I rute |
Amsterdam (AMS) | GOL Linhas Aereas | G35511 | 06.10 | 06:34 | I rute |
Amsterdam (AMS) | SAS | SK6789 | 06.10 | 06:34 | I rute |
Marrakesh (RAK) | easyJet | U24973 | 06.10 | 06:32 | I rute |
Paris (ORY) | Air France | AF6103 | 06.30 | 06:40 | I rute |
Frankfurt (FRA) | Lufthansa | LH1101 expand_more(4) | 06.30 | ukjent | |
Frankfurt (FRA) | Air Canada | AC9417 | 06.30 | ukjent | |
Frankfurt (FRA) | All Nippon Airways | NH5419 | 06.30 | ukjent | |
Frankfurt (FRA) | Singapore Airlines | SQ2087 | 06.30 | ukjent | |
Frankfurt (FRA) | United Airlines | UA9091 | 06.30 | ukjent | |
Lanzarote (ACE) | Volotea | V72724 | 06.30 | 06:38 | I rute |
Madrid (MAD) | Swiftair | WT180 | 06.30 | 06:09 | I rute |
Dubai (DWC) | Transavia | TO8096 | 06.40 | 07:01 | I rute |
Strasbourg (SXB) | Volotea | V72531 | 06.45 | 06:59 | I rute |
Munich (MUC) | Lufthansa | LH2223 expand_more(2) | 07.00 | 07:15 | I rute |
Munich (MUC) | All Nippon Airways | NH6028 | 07.00 | 07:15 | I rute |
Munich (MUC) | United Airlines | UA8912 | 07.00 | 07:15 | I rute |
Brussels (BRU) | Brussels Airlines | SN3676 expand_more(3) | 07.00 | 07:13 | I rute |
Brussels (BRU) | Air Canada | AC6363 | 07.00 | 07:13 | I rute |
Brussels (BRU) | Etihad Airways | EY7274 | 07.00 | 07:13 | I rute |
Brussels (BRU) | United Airlines | UA9950 | 07.00 | 07:13 | I rute |
Lille (LIL) | easyJet | U24901 | 07.00 | 07:06 | I rute |
Lyon (LYS) | easyJet | U24326 | 07.35 | 10:20 | I rute |
Paris (CDG) | Air France | AF9419 expand_more(11) | 07.45 | 08:09 | I rute |
Paris (CDG) | Aeromexico | AM5905 | 07.45 | 08:09 | I rute |
Paris (CDG) | Air Mauritius | MK9133 | 07.45 | 08:09 | I rute |
Paris (CDG) | China Eastern Airlines | MU1542 | 07.45 | 08:09 | I rute |
Paris (CDG) | Delta Air Lines | DL8618 | 07.45 | 08:09 | I rute |
Paris (CDG) | Etihad Airways | EY6031 | 07.45 | 08:09 | I rute |
Paris (CDG) | GOL Linhas Aereas | G35139 | 07.45 | 08:09 | I rute |
Paris (CDG) | ITA Airways | AZ2637 | 07.45 | 08:09 | I rute |
Paris (CDG) | Jet Linx Aviation | JL5326 | 07.45 | 08:09 | I rute |
Paris (CDG) | SAS | SK9890 | 07.45 | 08:09 | I rute |
Paris (CDG) | Tarom | RO9536 | 07.45 | 08:09 | I rute |
Paris (CDG) | WestJet | WS5052 | 07.45 | 08:09 | I rute |
Paris (ORY) | Air France | AF6107 expand_more(1) | 08.00 | 08:02 | I rute |
Paris (ORY) | Air Europa | UX2237 | 08.00 | 08:02 | I rute |
Nantes (NTE) | easyJet | U24706 | 08.40 | 08:40 | I rute |
Paris (ORY) | easyJet | U24842 | 08.45 | 08:47 | I rute |
Madrid (MAD) | Iberia Regional | IB1190 expand_more(3) | 09.10 | 09:27 | I rute |
Madrid (MAD) | American Airlines | AA8670 | 09.10 | 09:27 | I rute |
Madrid (MAD) | Cathay Pacific | CX1828 | 09.10 | 09:27 | I rute |
Madrid (MAD) | Qatar Airways | QR7240 | 09.10 | 09:27 | I rute |
Munich (MUC) | Lufthansa | LH2217 expand_more(3) | 09.20 | 10:26 | I rute |
Munich (MUC) | Air Canada | AC9419 | 09.20 | 10:26 | I rute |
Munich (MUC) | Singapore Airlines | SQ2091 | 09.20 | 10:26 | I rute |
Munich (MUC) | United Airlines | UA8757 | 09.20 | 10:26 | I rute |
London (STN) | Ryanair | FR282 | 09.25 | 09:39 | I rute |
Porto (OPO) | Ryanair | FR1988 | 09.25 | 09:58 | I rute |
Seville (SVQ) | Ryanair | FR1193 | 09.40 | 10:16 | I rute |
Fes (FEZ) | Ryanair | FR3551 | 09.50 | 10:19 | I rute |
Agadir (AGA) | Ryanair | FR3359 | 10.00 | 10:24 | I rute |
Paris (CDG) | Air France | AF7401 expand_more(12) | 10.15 | 10:22 | I rute |
Paris (CDG) | Aeromexico | AM5898 | 10.15 | 10:22 | I rute |
Paris (CDG) | Air Mauritius | MK9131 | 10.15 | 10:22 | I rute |
Paris (CDG) | China Eastern Airlines | MU1541 | 10.15 | 10:22 | I rute |
Paris (CDG) | Delta Air Lines | DL8318 | 10.15 | 10:22 | I rute |
Paris (CDG) | GOL Linhas Aereas | G35286 | 10.15 | 10:22 | I rute |
Paris (CDG) | ITA Airways | AZ2567 | 10.15 | 10:22 | I rute |
Paris (CDG) | Jet Linx Aviation | JL5330 | 10.15 | 10:22 | I rute |
Paris (CDG) | SAS | SK9884 | 10.15 | 10:22 | I rute |
Paris (CDG) | Singapore Airlines | SQ1853 | 10.15 | 10:22 | I rute |
Paris (CDG) | Tarom | RO9576 | 10.15 | 10:22 | I rute |
Paris (CDG) | Vietnam Airlines | VN3219 | 10.15 | 10:22 | I rute |
Paris (CDG) | WestJet | WS5040 | 10.15 | 10:22 | I rute |
Paris (ORY) | Air France | AF6121 | 10.30 | 11:34 | I rute |
Paris (ORY) | Air France | AF6117 | 11.00 | 11:23 | I rute |
Tokyo (NRT) | Delta Air Lines | DL9937 | 11.00 | avbrutt | |
Basel (BSL) | easyJet | U24971 | 11.10 | 11:17 | I rute |
London (LHR) | British Airways | BA373 expand_more(2) | 11.20 | planlagt | |
London (LHR) | American Airlines | AA6794 | 11.20 | planlagt | |
London (LHR) | Qatar Airways | QR5961 | 11.20 | planlagt | |
Paris (CDG) | Air France | AF7403 expand_more(10) | 11.35 | 11:54 | I rute |
Paris (CDG) | Aerolineas Argentinas | AR7829 | 11.35 | 11:54 | I rute |
Paris (CDG) | Aeromexico | AM5899 | 11.35 | 11:54 | I rute |
Paris (CDG) | Air Mauritius | MK9135 | 11.35 | 11:54 | I rute |
Paris (CDG) | Delta Air Lines | DL8355 | 11.35 | 11:54 | I rute |
Paris (CDG) | GOL Linhas Aereas | G35070 | 11.35 | 11:54 | I rute |
Paris (CDG) | ITA Airways | AZ2569 | 11.35 | 11:54 | I rute |
Paris (CDG) | Korean Air | KE6368 | 11.35 | 11:54 | I rute |
Paris (CDG) | SAS | SK9891 | 11.35 | 11:54 | I rute |
Paris (CDG) | Singapore Airlines | SQ1889 | 11.35 | 11:54 | I rute |
Paris (CDG) | Tarom | RO9574 | 11.35 | 11:54 | I rute |
Istanbul (IST) | Turkish Airlines | TK1804 expand_more(2) | 11.40 | 11:55 | I rute |
Istanbul (IST) | Air Canada | AC6715 | 11.40 | 11:55 | I rute |
Istanbul (IST) | IndiGo | 6E4167 | 11.40 | 11:55 | I rute |
Algiers (ALG) | Nouvelair | AH1045 | 12.10 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3668 expand_more(1) | 12.15 | planlagt | |
Brussels (BRU) | All Nippon Airways | NH5188 | 12.15 | planlagt | |
Montreal (YUL) | Air Canada | AC879 expand_more(2) | 12.15 | planlagt | |
Montreal (YUL) | Lufthansa | LH6752 | 12.15 | planlagt | |
Montreal (YUL) | United Airlines | UA8495 | 12.15 | planlagt | |
Amsterdam (AMS) | KLM | KL1452 expand_more(5) | 12.20 | planlagt | |
Amsterdam (AMS) | Air France | AF3166 | 12.20 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1570 | 12.20 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9603 | 12.20 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1304 | 12.20 | planlagt | |
Amsterdam (AMS) | SAS | SK6791 | 12.20 | planlagt | |
Oran (ORN) | Air Algerie | AH1077 | 12.35 | planlagt | |
Marrakesh (RAK) | Ryanair | FR4885 | 12.35 | planlagt | |
Milan (BGY) | Ryanair | FR5981 | 12.40 | planlagt | |
Geneva (GVA) | easyJet | U24963 | 12.45 | planlagt | |
Paris (ORY) | Air France | AF6123 | 13.00 | planlagt | |
Lille (LIL) | Volotea | V72782 | 13.20 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1095 expand_more(4) | 13.25 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9395 | 13.25 | planlagt | |
Frankfurt (FRA) | Air India | AI8595 | 13.25 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5421 | 13.25 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9550 | 13.25 | planlagt | |
Naples (NAP) | Ryanair | FR1338 | 14.10 | planlagt | |
Paris (ORY) | easyJet | U24844 | 14.30 | planlagt | |
Tunis (TUN) | Nouvelair | BJ715 | 14.35 | planlagt | |
Florence (FLR) | Volotea | V72854 | 14.35 | planlagt | |
Valencia (VLC) | Ryanair | FR2080 | 14.50 | planlagt | |
Brussels (CRL) | Ryanair | FR85 | 14.55 | planlagt | |
Paris (CDG) | Air France | AF7413 expand_more(5) | 15.05 | planlagt | |
Paris (CDG) | Aeromexico | AM5995 | 15.05 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1543 | 15.05 | planlagt | |
Paris (CDG) | Etihad Airways | EY6030 | 15.05 | planlagt | |
Paris (CDG) | ITA Airways | AZ2603 | 15.05 | planlagt | |
Paris (CDG) | Vietnam Airlines | VN3237 | 15.05 | planlagt | |
Paris (CDG) | Air France | AF9421 expand_more(5) | 15.20 | planlagt | |
Paris (CDG) | Aeromexico | AM6001 | 15.20 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1866 | 15.20 | planlagt | |
Paris (CDG) | Etihad Airways | EY5941 | 15.20 | planlagt | |
Paris (CDG) | ITA Airways | AZ2639 | 15.20 | planlagt | |
Paris (CDG) | SAS | SK9888 | 15.20 | planlagt | |
Tenerife (TFS) | Volotea | V72564 | 15.25 | planlagt | |
Tunis (TUN) | Tunisair | TU283 | 15.35 | planlagt | |
Rennes (RNS) | easyJet | U24913 | 15.40 | planlagt | |
Fes (FEZ) | Air Arabia | 3O352 | 16.00 | planlagt | |
Paris (ORY) | Air France | AF6101 | 16.15 | planlagt | |
Oran (ORN) | Transavia | TO7330 | 16.25 | planlagt | |
Marrakesh (RAK) | easyJet | U24975 | 16.30 | planlagt | |
London (LHR) | British Airways | BA379 expand_more(3) | 16.55 | avbrutt | |
London (LHR) | American Airlines | AA6781 | 16.55 | avbrutt | |
London (LHR) | Qantas | QF3576 | 16.55 | avbrutt | |
London (LHR) | Qatar Airways | QR9720 | 16.55 | avbrutt | |
London (STN) | Ryanair | FR296 | 16.55 | planlagt | |
Amsterdam (AMS) | KLM | KL1454 expand_more(2) | 17.00 | planlagt | |
Amsterdam (AMS) | Air France | AF3134 | 17.00 | planlagt | |
Amsterdam (AMS) | SAS | SK6793 | 17.00 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1194 expand_more(2) | 17.30 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1770 | 17.30 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6962 | 17.30 | planlagt | |
Paris (ORY) | Air France | AF6135 expand_more(1) | 18.00 | planlagt | |
Paris (ORY) | Air Europa | UX2242 | 18.00 | planlagt | |
Paris (CDG) | Air France | AF7407 expand_more(6) | 18.20 | planlagt | |
Paris (CDG) | Aeromexico | AM5901 | 18.20 | planlagt | |
Paris (CDG) | Air Mauritius | MK9147 | 18.20 | planlagt | |
Paris (CDG) | Etihad Airways | EY5928 | 18.20 | planlagt | |
Paris (CDG) | ITA Airways | AZ2582 | 18.20 | planlagt | |
Paris (CDG) | Korean Air | KE6452 | 18.20 | planlagt | |
Paris (CDG) | SAS | SK9885 | 18.20 | planlagt | |
Lisbon (LIS) | TAP Express | TP493 expand_more(2) | 18.20 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48951 | 18.20 | planlagt | |
Lisbon (LIS) | Emirates | EK4893 | 18.20 | planlagt | |
Luxembourg (LUX) | Ryanair | FR1047 | 18.35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1099 expand_more(2) | 18.35 | planlagt | |
Frankfurt (FRA) | Ethiopian Airlines | ET1558 | 18.35 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2093 | 18.35 | planlagt | |
Munich (MUC) | Lufthansa | LH2221 | 18.40 | planlagt | |
Strasbourg (SXB) | Volotea | V72093 | 18.50 | planlagt | |
Athens (ATH) | Volotea | V72586 expand_more(1) | 18.55 | planlagt | |
Athens (ATH) | Aegean Airlines | A33809 | 18.55 | planlagt | |
Casablanca (CMN) | Royal Air Maroc | AT797 | 19.00 | planlagt | |
