Destinations with connections to Toulouse Airport (TLS)
- airplanemode_active France 19 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Toulouse Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Swiftair | WT5629 | 02:49 | 02:37 | Landed |
| Lyon (LYS) | Maersk Air Cargo | DJ6374 | 06:26 | Scheduled | |
| Paris (ORY) | easyJet | U24912 | 07:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21311 | 07:35 | Scheduled | |
| Marseille (MRS) | Twin Jet | T71511 | 08:00 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72530 | 08:00 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR5980 | 08:05 | Scheduled | |
| Lyon (LYS) | easyJet | U24315 | 08:05 | Scheduled | |
| Paris (ORY) | easyJet | U24841 | 08:05 | Scheduled | |
| Nantes (NTE) | easyJet | U24705 | 08:15 | Scheduled | |
| Paris (CDG) | Air France | AF7400 expand_more(3) | 08:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5982 | 08:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8307 | 08:30 | Scheduled | |
| Paris (CDG) | Korean Air | KE6367 | 08:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2216 | 08:35 | Scheduled | |
| Lille (LIL) | Volotea | V72773 | 08:35 | Scheduled | |
| Tunis (TUN) | Tunisair | TU282 | 08:40 | Scheduled | |
| London (LHR) | British Airways | BA370 expand_more(2) | 08:50 | Scheduled | |
| London (LHR) | American Airlines | AA6797 | 08:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR9722 | 08:50 | Scheduled | |
| Paris (ORY) | Air France | AF6104 | 09:45 | Scheduled | |
| Paris (CDG) | Air France | AF7414 expand_more(4) | 09:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5753 | 09:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1865 | 09:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8494 | 09:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3090 | 09:50 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1060 | 10:20 | Scheduled | |
| Paris (CDG) | Air France | AF7402 expand_more(6) | 10:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5983 | 10:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9132 | 10:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1539 | 10:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8481 | 10:35 | Scheduled | |
| Paris (CDG) | GOL | G35071 | 10:35 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3218 | 10:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1803 expand_more(2) | 10:35 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4185 | 10:35 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9096 | 10:35 | Scheduled | |
| Marrakech (RAK) | Royal Air Maroc | AT612 | 10:50 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP490 expand_more(1) | 10:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48948 | 10:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB977 expand_more(2) | 11:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8697 | 11:00 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1927 | 11:00 | Scheduled | |
| Oran (ORN) | Air Algerie | AH1076 | 11:05 | Scheduled | |
| Paris (ORY) | Air France | AF6106 | 11:15 | Scheduled | |
| Paris (ORY) | easyJet | U24851 | 11:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3667 expand_more(3) | 11:25 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6370 | 11:25 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7251 | 11:25 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9967 | 11:25 | Scheduled | |
| Paris (CDG) | Air France | AF7416 expand_more(3) | 11:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5856 | 11:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8362 | 11:35 | Scheduled | |
| Paris (CDG) | SAS | SK9802 | 11:35 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1451 expand_more(4) | 11:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3125 | 11:45 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1567 | 11:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9394 | 11:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6766 | 11:45 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR3903 | 11:45 | Scheduled | |
| NIce (NCE) | easyJet | U21621 | 11:45 | Scheduled | |
| Krakow (KRK) | Ryanair | FR9949 | 11:50 | Scheduled | |
| Caen (CFR) | Volotea | V72769 | 11:55 | Scheduled | |
| Agadir (AGA) | Ryanair | FR3358 | 12:05 | Scheduled | |
| Milan (MXP) | easyJet | U24982 | 12:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1094 expand_more(5) | 12:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9017 | 12:40 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8583 | 12:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5418 | 12:40 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1621 | 12:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9388 | 12:40 | Scheduled | |
| Lyon (LYS) | easyJet | U24323 | 12:40 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1191 expand_more(2) | 13:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8753 | 13:00 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1931 | 13:00 | Scheduled | |
| Paris (CDG) | Air France | AF7412 expand_more(6) | 13:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5984 | 13:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9150 | 13:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1574 | 13:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8331 | 13:10 | Scheduled | |
| Paris (CDG) | SAS | SK9800 | 13:10 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3668 | 13:10 | Scheduled | |
| Paris (CDG) | Air France | AF7418 expand_more(2) | 14:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5845 | 14:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8380 | 14:10 | Scheduled | |
| London (STN) | Ryanair | FR281 | 14:10 | Scheduled | |
| Paris (ORY) | Air France | AF6110 | 14:15 | Scheduled | |
| Paris (CDG) | Air France | AF9420 expand_more(3) | 15:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5952 | 15:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8370 | 15:00 | Scheduled | |
| Paris (CDG) | SAS | SK9803 | 15:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1042 | 15:05 | Scheduled | |
| Paris (ORY) | Air France | AF6112 | 15:15 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK728 expand_more(1) | 15:40 | Scheduled | |
| Bastia (BIA) | Air France | AF4494 | 15:40 | Scheduled | |
| London (LHR) | British Airways | BA372 expand_more(3) | 15:55 | Scheduled | |
| London (LHR) | American Airlines | AA6793 | 15:55 | Scheduled | |
| London (LHR) | Qantas | QF3509 | 15:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR5958 | 15:55 | Scheduled | |
| Rennes (RNS) | Twin Jet | T73716 | 16:00 | Scheduled | |
| Porto (OPO) | Ryanair | FR1989 | 16:05 | Scheduled | |
| Manises (VLC) | Ryanair | FR2081 | 16:05 | Scheduled | |
| Paris (ORY) | Air France | AF6114 | 16:15 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1453 expand_more(5) | 16:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3129 | 16:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1569 | 16:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9415 | 16:20 | Scheduled | |
| Amsterdam (AMS) | GOL | G35558 | 16:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6768 | 16:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR84 | 16:20 | Scheduled | |
| Treviso (TSF) | Ryanair | FR3631 | 16:25 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21067 | 16:30 | Scheduled | |
| Geneva (GVA) | easyJet | U21309 | 16:30 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72092 | 16:30 | Scheduled | |
| Paris (ORY) | easyJet | U24845 | 16:35 | Scheduled | |
| Paris (CDG) | Air France | AF7404 expand_more(9) | 16:45 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7828 | 16:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6199 | 16:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9134 | 16:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8582 | 16:45 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL5391 | 16:45 | Scheduled | |
| Paris (CDG) | SAS | SK9804 | 16:45 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1888 | 16:45 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3146 | 16:45 | Scheduled | |
| Paris (CDG) | WestJet | WS5036 | 16:45 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1193 expand_more(4) | 17:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8703 | 17:00 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1887 | 17:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1745 | 17:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6956 | 17:00 | Scheduled | |
| Paris (ORY) | Air France | AF6116 expand_more(1) | 17:15 | Scheduled | |
| Paris (ORY) | Air Europa | UX2251 | 17:15 | Scheduled | |
| Bristol (BRS) | easyJet | U22781 | 17:25 | Scheduled | |
| Fez (FEZ) | Ryanair | FR3552 | 17:40 | Scheduled | |
| Paris (ORY) | Air France | AF6128 | 17:45 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT796 | 18:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2220 expand_more(3) | 18:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC9326 | 18:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6029 | 18:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9027 | 18:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1098 expand_more(2) | 18:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9338 | 18:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9551 | 18:05 | Scheduled | |
| Paris (ORY) | Air France | AF6118 expand_more(1) | 18:15 | Scheduled | |
| Paris (ORY) | Air Europa | UX2238 | 18:15 | Scheduled | |
| Marseille (MRS) | Twin Jet | T71517 | 18:15 | Scheduled | |
| Lyon (LYS) | Air France | AF6026 | 18:35 | Scheduled | |
| London (LGW) | easyJet | U26467 | 18:40 | Scheduled | |
| Sal (SID) | Transavia | TO3386 | 18:50 | Scheduled | |
| London (LHR) | British Airways | BA374 expand_more(4) | 18:55 | Scheduled | |
| London (LHR) | American Airlines | AA6796 | 18:55 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9898 | 18:55 | Scheduled | |
| London (LHR) | Qantas | QF3507 | 18:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR9721 | 18:55 | Scheduled | |
| Marseille (MRS) | Twin Jet | T71519 | 19:00 | Scheduled | |
| Paris (ORY) | Air France | AF6120 | 19:20 | Scheduled | |
| NIce (NCE) | Twin Jet | T73618 | 19:25 | Scheduled | |
| Paris (ORY) | easyJet | U24843 | 19:30 | Scheduled | |
| Paris (CDG) | Air France | AF7408 expand_more(5) | 19:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5868 | 19:45 | Scheduled | |
| Paris (CDG) | GOL | G35074 | 19:45 | Scheduled | |
| Paris (CDG) | SAS | SK9801 | 19:45 | Scheduled | |
| Paris (CDG) | Tarom | RO9579 | 19:45 | Scheduled | |
| Paris (CDG) | WestJet | WS5110 | 19:45 | Scheduled | |
| Paris (ORY) | Air France | AF6122 expand_more(1) | 19:45 | Scheduled | |
| Paris (ORY) | Air Europa | UX2223 | 19:45 | Scheduled | |
| Hamburg (XFW) | Volotea | HR7349 | 19:50 | Scheduled | |
| Paris (ORY) | Air France | AF6124 | 20:20 | Scheduled | |
| Paris (ORY) | easyJet | U24849 | 20:25 | Scheduled | |
| Madrid (MAD) | Volotea | V72371 | 20:25 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK720 expand_more(1) | 20:30 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4280 | 20:30 | Scheduled | |
| Rennes (RNS) | Twin Jet | T73718 | 20:30 | Scheduled | |
| Lorient (LRT) | APG Airlines | GP155 | 20:45 | Scheduled | |
| Nantes (NTE) | easyJet | U24709 | 20:50 | Scheduled | |
| Paris (CDG) | Air France | AF7420 expand_more(2) | 20:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5835 | 20:55 | Scheduled | |
| Paris (CDG) | SAS | SK9806 | 20:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB1195 expand_more(3) | 21:00 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1899 | 21:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1747 | 21:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6951 | 21:00 | Scheduled | |
| Lyon (LYS) | easyJet | U24325 | 21:10 | Scheduled | |
| Lille (LIL) | Volotea | V72783 | 21:20 | Scheduled | |
| NIce (NCE) | easyJet | U21623 | 21:30 | Scheduled | |
| London (STN) | Ryanair | FR295 | 21:35 | Scheduled | |
| Rabat (RBA) | Ryanair | FR779 | 22:10 | Scheduled | |
| Lyon (LYS) | Air France | AF6028 | 22:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1701 expand_more(2) | 22:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL8559 | 22:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3616 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1100 expand_more(3) | 22:25 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8581 | 22:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6133 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2122 | 22:25 | Scheduled | |
| Paris (ORY) | Air France | AF6126 | 22:25 | Scheduled | |
| Paris (CDG) | Air France | AF7410 expand_more(7) | 22:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5869 | 22:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9152 | 22:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1544 | 22:35 | Scheduled | |
| Paris (CDG) | GOL | G35077 | 22:35 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL5345 | 22:35 | Scheduled | |
| Paris (CDG) | Korean Air | KE6365 | 22:35 | Scheduled | |
| Paris (CDG) | SAS | SK9799 | 22:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3675 | 22:50 | Scheduled | |
| Rome (FCO) | Ryanair | FR6226 | 22:55 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP494 expand_more(2) | 22:55 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48952 | 22:55 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6924 | 22:55 | Scheduled | |
| Brest (BES) | Transavia France | TO7367 | 23:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2222 expand_more(1) | 23:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA8911 | 23:30 | Scheduled | |
| Nantes (NTE) | Volotea | V72266 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Agadir (AGA) | Ryanair | FR3359 | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2223 expand_more(2) | 06:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6028 | 06:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA8912 | 06:00 | Scheduled | |
| Boa Vista (BVC) | Transavia | TO3386 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF7411 expand_more(5) | 06:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5903 | 06:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8639 | 06:05 | Scheduled | |
| Paris (CDG) | GOL | G35143 | 06:05 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1857 | 06:05 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3675 | 06:05 | Scheduled | |
| Krakow (KRK) | Ryanair | FR9950 | 06:05 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR3904 | 06:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1700 expand_more(2) | 06:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL8556 | 06:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3615 | 06:15 | Scheduled | |
| Paris (CDG) | Air France | AF9419 expand_more(6) | 06:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5905 | 06:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9133 | 06:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8327 | 06:25 | Scheduled | |
| Paris (CDG) | GOL | G35139 | 06:25 | Scheduled | |
| Paris (CDG) | SAS | SK9886 | 06:25 | Scheduled | |
| Paris (CDG) | Tarom | RO9536 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1101 expand_more(5) | 06:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9417 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8597 | 06:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5419 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2087 | 06:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9091 | 06:25 | Scheduled | |
| Paris (ORY) | Air France | AF6101 | 06:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3676 expand_more(3) | 07:00 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6363 | 07:00 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7274 | 07:00 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9950 | 07:00 | Scheduled | |
| Paris (CDG) | Air France | AF7421 expand_more(4) | 07:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5779 | 07:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1540 | 07:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8549 | 07:05 | Scheduled | |
| Paris (CDG) | SAS | SK9890 | 07:05 | Scheduled | |
| Paris (ORY) | Air France | AF6103 | 07:30 | Scheduled | |
| Paris (ORY) | easyJet | U24911 | 08:00 | Scheduled | |
| Geneva (GVA) | easyJet | U21312 | 08:10 | Scheduled | |
| Dakar (DSS) | Transavia | TO8024 | 08:20 | Scheduled | |
| Marseille (MRS) | Twin Jet | T71512 | 08:25 | Scheduled | |
| Milan (BGY) | Ryanair | FR5981 | 08:30 | Scheduled | |
| Caen (CFR) | Volotea | V72768 | 08:30 | Scheduled | |
| Lyon (LYS) | easyJet | U24316 | 08:35 | Scheduled | |
| Paris (ORY) | easyJet | U24842 | 08:35 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72531 | 08:40 | Scheduled | |
| Nantes (NTE) | easyJet | U24706 | 08:50 | Scheduled | |
| Lille (LIL) | Volotea | V72772 | 09:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2217 expand_more(3) | 09:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC9419 | 09:15 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2091 | 09:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA8757 | 09:15 | Scheduled | |
| Paris (CDG) | Air France | AF7401 expand_more(10) | 09:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5898 | 09:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9131 | 09:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1541 | 09:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8318 | 09:25 | Scheduled | |
| Paris (CDG) | GOL | G35286 | 09:25 | Scheduled | |
| Paris (CDG) | SAS | SK9884 | 09:25 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1853 | 09:25 | Scheduled | |
| Paris (CDG) | Tarom | RO9576 | 09:25 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3219 | 09:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5062 | 09:25 | Scheduled | |
| London (LHR) | British Airways | BA371 expand_more(2) | 09:35 | Scheduled | |
| London (LHR) | American Airlines | AA6798 | 09:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR6265 | 09:35 | Scheduled | |
| Tunis (TUN) | Tunisair | TU283 | 09:40 | Scheduled | |
| Paris (ORY) | Air France | AF6109 | 10:30 | Scheduled | |
| Paris (CDG) | Air France | AF7415 expand_more(4) | 10:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5824 | 10:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8526 | 10:45 | Scheduled | |
| Paris (CDG) | SAS | SK9887 | 10:45 | Scheduled | |
| Paris (CDG) | WestJet | WS5171 | 10:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1059 | 10:55 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK729 expand_more(1) | 11:00 | Scheduled | |
| Bastia (BIA) | Air France | AF4498 | 11:00 | Scheduled | |
| Paris (CDG) | Air France | AF7403 expand_more(10) | 11:30 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7829 | 11:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5899 | 11:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9135 | 11:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8355 | 11:30 | Scheduled | |
| Paris (CDG) | GOL | G35070 | 11:30 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL5346 | 11:30 | Scheduled | |
| Paris (CDG) | Korean Air | KE6368 | 11:30 | Scheduled | |
| Paris (CDG) | SAS | SK9891 | 11:30 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1889 | 11:30 | Scheduled | |
| Paris (CDG) | Tarom | RO9574 | 11:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1804 expand_more(1) | 11:30 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4184 | 11:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB978 | 11:40 | Scheduled | |
| Marrakesh (RAK) | Royal Air Maroc | AT613 | 11:50 | Scheduled | |
| Paris (ORY) | easyJet | U24852 | 11:50 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP491 expand_more(1) | 11:55 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48949 | 11:55 | Scheduled | |
| Paris (ORY) | Air France | AF6111 | 12:00 | Scheduled | |
| Oran (ORN) | Air Algerie | AH1077 | 12:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3668 | 12:15 | Scheduled | |
| Nice (NCE) | easyJet | U21622 | 12:25 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1452 expand_more(5) | 12:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3166 | 12:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1568 | 12:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9251 | 12:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1304 | 12:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6779 | 12:25 | Scheduled | |
| Paris (CDG) | Air France | AF7417 expand_more(2) | 12:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8532 | 12:30 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL5330 | 12:30 | Scheduled | |
| Rennes (RNS) | Twin Jet | T73715 | 12:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR85 | 12:35 | Scheduled | |
| Venice (TSF) | Ryanair | FR3630 | 12:40 | Scheduled | |
| Fes (FEZ) | Ryanair | FR3551 | 12:55 | Scheduled | |
| Milan (MXP) | easyJet | U24981 | 12:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1095 expand_more(4) | 13:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9395 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8595 | 13:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5421 | 13:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9550 | 13:20 | Scheduled | |
| Lyon (LYS) | easyJet | U24324 | 13:20 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1192 expand_more(1) | 13:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8644 | 13:40 | Scheduled | |
| Hamburg (XFW) | Volotea | HR7348 | 14:00 | Scheduled | |
| Paris (CDG) | Air France | AF7413 expand_more(5) | 14:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5995 | 14:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1542 | 14:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8618 | 14:05 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL5326 | 14:05 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3237 | 14:05 | Scheduled | |
| London (STN) | Ryanair | FR282 | 14:35 | Scheduled | |
