Destinations with connections to Toulouse Airport (TLS)
- airplanemode_active France 18 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Libyan Arab 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Toulouse Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Swiftair | WT5629 | 03:15 | 02:48 | Landed |
| Lyon (LYS) | Maersk Air Cargo | DJ6374 | 06:25 | 07:00 | Landed |
| Paris (CDG) | Swiftair | WT4231 | 06:36 | 06:57 | Landed |
| Paris (ORY) | easyJet | U24912 | 07:25 | 07:08 | Landed |
| Nantes (NTE) | easyJet | U24709 | 07:50 | 07:32 | Landed |
| Marseille (MRS) | Twin Jet | T71511 | 08:00 | 11:09 | Landed |
| Paris (ORY) | Air France | AF6100 | 08:15 | 08:04 | Landed |
| Montreal (YUL) | Air Canada | AC878 expand_more(2) | 08:25 | 08:22 | Landed |
| Montreal (YUL) | Lufthansa | LH6753 | 08:25 | 08:22 | Landed |
| Montreal (YUL) | United Airlines | UA8494 | 08:25 | 08:22 | Landed |
| Paris (ORY) | easyJet | U24841 | 08:25 | 08:08 | Landed |
| Paris (CDG) | Air France | AF7400 expand_more(2) | 08:30 | 08:13 | Landed |
| Paris (CDG) | Aeromexico | AM5982 | 08:30 | 08:13 | Landed |
| Paris (CDG) | Delta Air Lines | DL8307 | 08:30 | 08:13 | Landed |
| Madrid (MAD) | Iberia Regional | IB1189 expand_more(2) | 08:30 | 08:25 | Landed |
| Madrid (MAD) | American Airlines | AA8753 | 08:30 | 08:25 | Landed |
| Madrid (MAD) | Qatar Airways | QR6558 | 08:30 | 08:25 | Landed |
| Munich (MUC) | Lufthansa | LH2216 | 08:35 | 08:29 | Landed |
| London (STN) | Ryanair | FR281 | 09:05 | 08:56 | Landed |
| Lyon (LYS) | Air France | AF6022 | 09:25 | 09:17 | Landed |
| Paris (ORY) | Air France | AF6104 | 09:45 | 09:46 | Landed |
| Tunis (TUN) | Tunisair | TU282 | 09:45 | 09:56 | Landed |
| Paris (CDG) | Air France | AF7414 expand_more(4) | 09:50 | 09:49 | Landed |
| Paris (CDG) | Aeromexico | AM5753 | 09:50 | 09:49 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1865 | 09:50 | 09:49 | Landed |
| Paris (CDG) | Delta Air Lines | DL8509 | 09:50 | 09:49 | Landed |
| Paris (CDG) | Kenya Airways | KQ3090 | 09:50 | 09:49 | Landed |
| St Nazaire (SNR) | Air Corsica | XK320 | 10:10 | 09:52 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT790 | 10:25 | 10:08 | Landed |
| London (LHR) | British Airways | BA370 expand_more(2) | 10:30 | 10:16 | Landed |
| London (LHR) | American Airlines | AA6797 | 10:30 | 10:16 | Landed |
| London (LHR) | Qatar Airways | QR9722 | 10:30 | 10:16 | Landed |
| Rennes (RNS) | Twin Jet | T73712 | 10:30 | 10:14 | Landed |
| Paris (CDG) | Air France | AF7402 expand_more(6) | 10:35 | 10:48 | Landed |
| Paris (CDG) | Aeromexico | AM5983 | 10:35 | 10:48 | Landed |
| Paris (CDG) | Air Mauritius | MK9132 | 10:35 | 10:48 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1539 | 10:35 | 10:48 | Landed |
| Paris (CDG) | Delta Air Lines | DL8481 | 10:35 | 10:48 | Landed |
| Paris (CDG) | GOL | G35071 | 10:35 | 10:48 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3218 | 10:35 | 10:48 | Landed |
| Lorient (LRT) | APG Airlines | GP153 | 10:45 | 10:25 | Landed |
| Paris (ORY) | Air France | AF6106 | 11:15 | 11:00 | Landed |
| Oran (ORN) | Air Algerie | AH1076 | 11:15 | 11:13 | Landed |
| Paris (ORY) | easyJet | U24843 | 11:20 | 11:16 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3667 expand_more(4) | 11:25 | 11:27 | Landed |
| Brussels (BRU) | Air Canada | AC6370 | 11:25 | 11:27 | Landed |
| Brussels (BRU) | Cathay Pacific | CX6587 | 11:25 | 11:27 | Landed |
| Brussels (BRU) | Etihad Airways | EY7251 | 11:25 | 11:27 | Landed |
| Brussels (BRU) | United Airlines | UA9967 | 11:25 | 11:27 | Landed |
| Nantes (NTE) | easyJet | U24705 | 11:30 | 11:06 | Landed |
| Paris (CDG) | Air France | AF7416 expand_more(3) | 11:35 | 11:32 | Landed |
| Paris (CDG) | Aeromexico | AM5856 | 11:35 | 11:32 | Landed |
| Paris (CDG) | Delta Air Lines | DL8362 | 11:35 | 11:32 | Landed |
| Paris (CDG) | SAS | SK9802 | 11:35 | 11:32 | Landed |
| Marrakech (RAK) | Ryanair | FR3903 | 11:35 | 11:22 | Landed |
| Amsterdam (AMS) | Air France | AF1451 | 11:45 | 11:50 | Landed |
| Amsterdam (AMS) | Air France | KL1451 expand_more(4) | 11:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3125 | 11:45 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1567 | 11:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9394 | 11:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6766 | 11:45 | Scheduled | |
| Krakow (KRK) | Ryanair | FR9949 | 12:20 | 14:38 | Landed |
| Hamburg (XFW) | Volotea | HR7347 | 12:20 | Scheduled | |
| Hamburg (XFW) | Volotea | V77347 | 12:20 | 11:48 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1094 expand_more(5) | 12:40 | 13:00 | Landed |
| Frankfurt (FRA) | Air Canada | AC9017 | 12:40 | 13:00 | Landed |
| Frankfurt (FRA) | Air India | AI8583 | 12:40 | 13:00 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5418 | 12:40 | 13:00 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1621 | 12:40 | 13:00 | Landed |
| Frankfurt (FRA) | United Airlines | UA9388 | 12:40 | 13:00 | Landed |
| Paris (CDG) | Air France | AF7412 expand_more(7) | 13:10 | 13:47 | Landed |
| Paris (CDG) | Aeromexico | AM5984 | 13:10 | 13:47 | Landed |
| Paris (CDG) | Air Mauritius | MK9150 | 13:10 | 13:47 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1574 | 13:10 | 13:47 | Landed |
| Paris (CDG) | Delta Air Lines | DL8331 | 13:10 | 13:47 | Landed |
| Paris (CDG) | Korean Air | KE6367 | 13:10 | 13:47 | Landed |
| Paris (CDG) | SAS | SK9800 | 13:10 | 13:47 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3668 | 13:10 | 13:47 | Landed |
| Lyon (LYS) | Air France | AF6024 | 13:30 | 13:38 | Landed |
| Paris (CDG) | Air France | AF7418 expand_more(2) | 14:10 | 13:59 | Landed |
| Paris (CDG) | Aeromexico | AM5845 | 14:10 | 13:59 | Landed |
| Paris (CDG) | Delta Air Lines | DL8380 | 14:10 | 13:59 | Landed |
| Paris (ORY) | Air France | AF6110 | 14:15 | 13:55 | Landed |
| Strasbourg (SXB) | DB Aviation | DBT527 | 15:11 | 15:30 | Landed |
| Gerona (GRO) | Ryanair | FR1136 | 15:20 | 15:27 | Landed |
| Strasbourg (SXB) | Volotea | V72092 | 15:20 | 15:04 | Landed |
| Paris (ORY) | Air France | AF6112 | 15:20 | 14:59 | Landed |
| Rennes (RNS) | Twin Jet | T73716 | 16:00 | 15:45 | Landed |
| London (LHR) | British Airways | BA372 expand_more(3) | 16:15 | 16:02 | Landed |
| London (LHR) | American Airlines | AA6793 | 16:15 | 16:02 | Landed |
| London (LHR) | Qantas | QF3509 | 16:15 | 16:02 | Landed |
| London (LHR) | Qatar Airways | QR5958 | 16:15 | 16:02 | Landed |
| Amsterdam (AMS) | Air France | AF1453 | 16:20 | 16:15 | Landed |
| Amsterdam (AMS) | Air France | KL1453 expand_more(5) | 16:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3129 | 16:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1569 | 16:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9415 | 16:20 | Scheduled | |
| Amsterdam (AMS) | GOL | G35558 | 16:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6768 | 16:20 | Scheduled | |
| Paris (ORY) | easyJet | U24845 | 16:35 | 16:17 | Landed |
| Paris (CDG) | Air France | AF7404 expand_more(9) | 16:45 | 16:45 | Landed |
| Paris (CDG) | Aerolineas Argentinas | AR7828 | 16:45 | 16:45 | Landed |
| Paris (CDG) | Aeromexico | AM6199 | 16:45 | 16:45 | Landed |
| Paris (CDG) | Air Mauritius | MK9134 | 16:45 | 16:45 | Landed |
| Paris (CDG) | Delta Air Lines | DL8582 | 16:45 | 16:45 | Landed |
| Paris (CDG) | Japan Airlines | JL5391 | 16:45 | 16:45 | Landed |
| Paris (CDG) | SAS | SK9804 | 16:45 | 16:45 | Landed |
| Paris (CDG) | Singapore Airlines | SQ1888 | 16:45 | 16:45 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3146 | 16:45 | 16:45 | Landed |
| Paris (CDG) | WestJet | WS5036 | 16:45 | 16:45 | Landed |
| Madrid (MAD) | Iberia Regional | IB1193 expand_more(3) | 17:00 | 16:47 | Landed |
| Madrid (MAD) | American Airlines | AA8703 | 17:00 | 16:47 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1745 | 17:00 | 16:47 | Landed |
| Madrid (MAD) | Qatar Airways | QR6956 | 17:00 | 16:47 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1805 expand_more(1) | 17:10 | 16:54 | Landed |
| Istanbul (IST) | IndiGo | 6E4185 | 17:10 | 16:54 | Landed |
| Paris (ORY) | Air France | AF6116 expand_more(1) | 17:15 | 17:00 | Landed |
| Paris (ORY) | Air Europa | UX2251 | 17:15 | 17:00 | Landed |
| Lyon (LYS) | Air France | AF6026 | 17:30 | 17:10 | Landed |
| Lisbon (LIS) | TAP Express | TP492 expand_more(3) | 17:35 | 17:37 | Landed |
| Lisbon (LIS) | Azores Airlines | S48950 | 17:35 | 17:37 | Landed |
| Lisbon (LIS) | Emirates | EK4894 | 17:35 | 17:37 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6923 | 17:35 | 17:37 | Landed |
| Tangier (TNG) | Ryanair | FR2198 | 17:45 | 17:35 | Landed |
| Paris (ORY) | Air France | AF6128 | 17:45 | 17:44 | Landed |
| Lille (LIL) | Volotea | V72783 | 17:50 | 17:32 | Landed |
| Algiers (ALG) | Air Algerie | AH1044 | 18:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2220 expand_more(3) | 18:00 | 17:58 | Landed |
| Munich (MUC) | Air Canada | AC9326 | 18:00 | 17:58 | Landed |
| Munich (MUC) | All Nippon Airways | NH6029 | 18:00 | 17:58 | Landed |
| Munich (MUC) | United Airlines | UA9027 | 18:00 | 17:58 | Landed |
| Paris (ORY) | Air France | AF6118 expand_more(1) | 18:15 | Scheduled | |
| Paris (ORY) | Air Europa | UX2238 | 18:15 | Scheduled | |
| Marseille (MRS) | Twin Jet | T71517 | 18:15 | Scheduled | |
| Paris (CDG) | Air France | AF7406 expand_more(7) | 18:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5910 | 18:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9138 | 18:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8518 | 18:35 | Scheduled | |
| Paris (CDG) | GOL | G35072 | 18:35 | Scheduled | |
| Paris (CDG) | SAS | SK9801 | 18:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5162 | 18:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5875 | 18:35 | Scheduled | |
| Marseille (MRS) | Twin Jet | T71519 | 19:00 | Scheduled | |
| Marrakech (RAK) | easyJet | U24974 | 19:20 | 18:56 | Landed |
| Paris (ORY) | Air France | AF6120 | 19:25 | Scheduled | |
| Paris (CDG) | Air France | AF7408 expand_more(3) | 19:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5868 | 19:45 | Scheduled | |
| Paris (CDG) | GOL | G35074 | 19:45 | Scheduled | |
| Paris (CDG) | Tarom | RO9579 | 19:45 | Scheduled | |
| Lyon (LYS) | easyJet | U24325 | 19:45 | Scheduled | |
| Paris (ORY) | Air France | AF6122 expand_more(1) | 19:45 | Scheduled | |
| Paris (ORY) | Air Europa | UX2223 | 19:45 | Scheduled | |
| London (LHR) | British Airways | BA374 expand_more(4) | 20:05 | 19:45 | Landed |
| London (LHR) | American Airlines | AA6796 | 20:05 | 19:45 | Landed |
| London (LHR) | Malaysia Airlines | MH9898 | 20:05 | 19:45 | Landed |
| London (LHR) | Qantas | QF3507 | 20:05 | 19:45 | Landed |
| London (LHR) | Qatar Airways | QR9721 | 20:05 | 19:45 | Landed |
| Paris (ORY) | easyJet | U24849 | 20:25 | Scheduled | |
| St Nazaire (SNR) | Air Corsica | XK321 | 20:25 | Scheduled | |
| Rennes (RNS) | Twin Jet | T73718 | 20:30 | Scheduled | |
| Hamburg (XFW) | Volotea | HR7349 | 20:50 | Scheduled | |
| Hamburg (XFW) | Volotea | V77349 | 20:50 | Scheduled | |
| Paris (CDG) | Air France | AF7420 expand_more(2) | 20:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5835 | 20:55 | Scheduled | |
| Paris (CDG) | SAS | SK9806 | 20:55 | Scheduled | |
| NIce (NCE) | Twin Jet | T73618 | 21:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1195 expand_more(2) | 21:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1747 | 21:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6951 | 21:00 | Scheduled | |
| Paris (ORY) | Air France | AF6124 | 21:15 | Scheduled | |
| Lyon (LYS) | Air France | AF6028 | 21:25 | 21:00 | Landed |
| Lisbon (LIS) | Ryanair | FR1798 | 22:00 | Delayed | |
| Amsterdam (AMS) | Air France | AF1701 expand_more(2) | 22:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL8559 | 22:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3616 | 22:25 | Scheduled | |
| Paris (ORY) | Air France | AF6126 | 22:25 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR1192 | 22:25 | Scheduled | |
| Paris (CDG) | Air France | AF7410 expand_more(7) | 22:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5869 | 22:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9152 | 22:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1544 | 22:35 | Scheduled | |
| Paris (CDG) | GOL | G35077 | 22:35 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL5345 | 22:35 | Scheduled | |
| Paris (CDG) | Korean Air | KE6365 | 22:35 | Scheduled | |
| Paris (CDG) | SAS | SK9799 | 22:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1100 expand_more(4) | 22:35 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8581 | 22:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6133 | 22:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2122 | 22:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9551 | 22:35 | Scheduled | |
| Rabat (RBA) | Ryanair | FR779 | 22:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3675 | 22:50 | Scheduled | |
| Dakar Blaise (DSS) | Transavia | TO8025 | 23:05 | 22:53 | Landed |
| Munich (MUC) | Lufthansa | LH2222 expand_more(1) | 23:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA8911 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Marrakesh (RAK) | Ryanair | FR3904 | 06:00 | 06:11 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1198 expand_more(2) | 06:00 | 06:15 | En-Route |
| Madrid (MAD) | American Airlines | AA8841 | 06:00 | 06:15 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1939 | 06:00 | 06:15 | En-Route |
| Paris (CDG) | Air France | AF7411 expand_more(6) | 06:05 | 06:24 | En-Route |
| Paris (CDG) | Aeromexico | AM5903 | 06:05 | 06:24 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8639 | 06:05 | 06:24 | En-Route |
| Paris (CDG) | GOL | G35143 | 06:05 | 06:24 | En-Route |
| Paris (CDG) | SAS | SK9886 | 06:05 | 06:24 | En-Route |
| Paris (CDG) | Singapore Airlines | SQ1857 | 06:05 | 06:24 | En-Route |
| Paris (CDG) | Vietnam Airlines | VN3675 | 06:05 | 06:24 | En-Route |
| Amsterdam (AMS) | Air France | AF1700 expand_more(2) | 06:15 | 06:19 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL8556 | 06:15 | 06:19 | En-Route |
| Amsterdam (AMS) | KLM | KL3615 | 06:15 | 06:19 | En-Route |
| Paris (ORY) | Air France | AF6101 | 06:30 | 06:33 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1101 expand_more(5) | 06:30 | 06:37 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9417 | 06:30 | 06:37 | En-Route |
| Frankfurt (FRA) | Air India | AI8597 | 06:30 | 06:37 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH5419 | 06:30 | 06:37 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2087 | 06:30 | 06:37 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9091 | 06:30 | 06:37 | En-Route |
| Hamburg (XFW) | Volotea | HR7346 | 06:30 | Scheduled | |
| Nantes (NTE) | Air Corsica | XK320 | 06:30 | 06:35 | En-Route |
| Hamburg (XFW) | Volotea | V77346 | 06:30 | 06:39 | En-Route |
| Krakow (KRK) | Ryanair | FR9950 | 06:35 | 06:43 | En-Route |
| Lyon (LYS) | Air France | AF6021 | 06:45 | 06:48 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN3676 expand_more(4) | 07:00 | 07:06 | En-Route |
| Brussels (BRU) | Air Canada | AC6363 | 07:00 | 07:06 | En-Route |
| Brussels (BRU) | Cathay Pacific | CX6566 | 07:00 | 07:06 | En-Route |
| Brussels (BRU) | Etihad Airways | EY7274 | 07:00 | 07:06 | En-Route |
| Brussels (BRU) | United Airlines | UA9950 | 07:00 | 07:06 | En-Route |
| Rennes (RNS) | Twin Jet | T73711 | 07:00 | 07:03 | En-Route |
| Lorient (LRT) | APG Airlines | GP152 | 07:05 | 07:09 | En-Route |
| Paris (CDG) | Air France | AF7421 expand_more(3) | 07:05 | 07:30 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1540 | 07:05 | 07:30 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8549 | 07:05 | 07:30 | En-Route |
| Paris (CDG) | SAS | SK9890 | 07:05 | 07:30 | En-Route |
| Paris (ORY) | Air France | AF6103 | 07:30 | 07:44 | En-Route |
| Paris (ORY) | easyJet | U24911 | 08:05 | 08:03 | En-Route |
| Marseille (MRS) | Twin Jet | T71512 | 08:25 | 11:54 | En-Route |
| Nantes (NTE) | easyJet | U24706 | 08:25 | 08:30 | En-Route |
| Paris (ORY) | easyJet | U24842 | 08:55 | 09:00 | En-Route |
| Paris (ORY) | Air France | AF6105 expand_more(1) | 09:00 | 09:04 | En-Route |
| Paris (ORY) | Air Europa | UX2241 | 09:00 | 09:04 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1190 expand_more(4) | 09:10 | 09:18 | En-Route |
| Madrid (MAD) | American Airlines | AA8670 | 09:10 | 09:18 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1884 | 09:10 | 09:18 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA5395 | 09:10 | 09:18 | En-Route |
| Madrid (MAD) | Qatar Airways | QR7240 | 09:10 | 09:18 | En-Route |
| Munich (MUC) | Lufthansa | LH2217 expand_more(3) | 09:15 | 09:28 | En-Route |
| Munich (MUC) | Air Canada | AC9419 | 09:15 | 09:28 | En-Route |
| Munich (MUC) | Singapore Airlines | SQ2091 | 09:15 | 09:28 | En-Route |
| Munich (MUC) | United Airlines | UA8757 | 09:15 | 09:28 | En-Route |
| Paris (CDG) | Air France | AF7401 expand_more(11) | 09:25 | 09:31 | En-Route |
| Paris (CDG) | Aeromexico | AM5898 | 09:25 | 09:31 | En-Route |
| Paris (CDG) | Air Mauritius | MK9131 | 09:25 | 09:31 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1541 | 09:25 | 09:31 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8318 | 09:25 | 09:31 | En-Route |
| Paris (CDG) | GOL | G35286 | 09:25 | 09:31 | En-Route |
| Paris (CDG) | Korean Air | KE6368 | 09:25 | 09:31 | En-Route |
| Paris (CDG) | SAS | SK9884 | 09:25 | 09:31 | En-Route |
| Paris (CDG) | Singapore Airlines | SQ1853 | 09:25 | 09:31 | En-Route |
| Paris (CDG) | Tarom | RO9576 | 09:25 | 09:31 | En-Route |
| Paris (CDG) | Vietnam Airlines | VN3219 | 09:25 | 09:31 | En-Route |
| Paris (CDG) | WestJet | WS5053 | 09:25 | 09:31 | En-Route |
| London (STN) | Ryanair | FR282 | 09:30 | 09:47 | En-Route |
| Montreal (YUL) | Air Canada | AC879 expand_more(2) | 09:55 | 10:05 | En-Route |
| Montreal (YUL) | Lufthansa | LH6752 | 09:55 | 10:05 | En-Route |
| Montreal (YUL) | United Airlines | UA8495 | 09:55 | 10:05 | En-Route |
| Paris (ORY) | Air France | AF6109 | 10:30 | 10:45 | En-Route |
| Chateauroux (CHR) | ENAC Ecole Nationale de l'Aviation Civile | NAK83 | 10:30 | 11:01 | En-Route |
| Paris (CDG) | Air France | AF7415 expand_more(4) | 10:45 | 10:56 | En-Route |
| Paris (CDG) | Aeromexico | AM5824 | 10:45 | 10:56 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8375 | 10:45 | 10:56 | En-Route |
| Paris (CDG) | SAS | SK9887 | 10:45 | 10:56 | En-Route |
| Paris (CDG) | WestJet | WS5171 | 10:45 | 10:56 | En-Route |
| Tunis (TUN) | Tunisair | TU283 | 10:45 | 11:23 | En-Route |
| Lyon (LYS) | Air France | AF6023 | 10:50 | 10:54 | En-Route |
| London (LHR) | British Airways | BA371 expand_more(2) | 11:20 | 11:33 | En-Route |
| London (LHR) | American Airlines | AA6798 | 11:20 | 11:33 | En-Route |
| London (LHR) | Qatar Airways | QR6265 | 11:20 | 11:33 | En-Route |
| Casablanca (CMN) | Royal Air Maroc | AT791 | 11:25 | 11:29 | En-Route |
| Paris (CDG) | Air France | AF7403 expand_more(10) | 11:30 | 11:57 | En-Route |
| Paris (CDG) | Aerolineas Argentinas | AR7829 | 11:30 | 11:57 | En-Route |
| Paris (CDG) | Aeromexico | AM5899 | 11:30 | 11:57 | En-Route |
| Paris (CDG) | Air Mauritius | MK9135 | 11:30 | 11:57 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8355 | 11:30 | 11:57 | En-Route |
| Paris (CDG) | GOL | G35070 | 11:30 | 11:57 | En-Route |
| Paris (CDG) | Japan Airlines | JL5346 | 11:30 | 11:57 | En-Route |
| Paris (CDG) | Korean Air | KE6368 | 11:30 | 11:57 | En-Route |
| Paris (CDG) | SAS | SK9891 | 11:30 | 11:57 | En-Route |
| Paris (CDG) | Singapore Airlines | SQ1889 | 11:30 | 11:57 | En-Route |
| Paris (CDG) | Tarom | RO9574 | 11:30 | 11:57 | En-Route |
| Dakar (DSS) | Transavia | TO8024 | 11:35 | Scheduled | |
| Dakar (DSS) | Transavia | HV8024 | 11:35 | 11:51 | En-Route |
| Paris (ORY) | easyJet | U24844 | 11:55 | 12:07 | En-Route |
| Paris (ORY) | Air France | AF6111 | 12:00 | 12:04 | En-Route |
| Marrakesh (RAK) | easyJet | U24973 | 12:00 | 12:28 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN3668 | 12:15 | 12:22 | En-Route |
| Oran (ORN) | Air Algerie | AH1077 | 12:15 | 12:21 | En-Route |
| Amsterdam (AMS) | Air France | KL1452 expand_more(5) | 12:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3166 | 12:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1568 | 12:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9251 | 12:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1304 | 12:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6779 | 12:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1452 | 12:25 | 12:48 | En-Route |
| Paris (CDG) | Air France | AF7417 expand_more(3) | 12:30 | 12:38 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8532 | 12:30 | 12:38 | En-Route |
| Paris (CDG) | Japan Airlines | JL5330 | 12:30 | 12:38 | En-Route |
| Paris (CDG) | SAS | SK9889 | 12:30 | 12:38 | En-Route |
| Rennes (RNS) | Twin Jet | T73715 | 12:30 | 12:40 | En-Route |
| Tangier (TNG) | Ryanair | FR2197 | 13:10 | 13:12 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1095 expand_more(6) | 13:25 | 14:00 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9395 | 13:25 | 14:00 | En-Route |
| Frankfurt (FRA) | Air India | AI8595 | 13:25 | 14:00 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH5421 | 13:25 | 14:00 | En-Route |
| Frankfurt (FRA) | Ethiopian Airlines | ET1558 | 13:25 | 14:00 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2093 | 13:25 | 14:00 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9550 | 13:25 | 14:00 | En-Route |
| Paris (CDG) | Air France | AF7413 expand_more(5) | 14:05 | 14:53 | En-Route |
| Paris (CDG) | Aeromexico | AM5995 | 14:05 | 14:53 | En-Route |
