Destinations with connections to Toulouse Airport (TLS)
- airplanemode_active France 23 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Morocco 8 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Toulouse Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | Swiftair | WT5629 | 03:00 | 02:42 | Landed |
Lyon (LYS) | Maersk Air Cargo | DJ6374 | 06:25 | Scheduled | |
Paris (ORY) | easyJet | U24841 | 07:25 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR4214 | 07:30 | 06:58 | Landed |
Paris (ORY) | Air France | AF6100 | 08:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH2216 | 08:15 | Delayed | |
Nantes (NTE) | easyJet | U24709 | 08:15 | 08:00 | Landed |
Marseille (MRS) | Twin Jet | T71511 | 08:30 | Scheduled | |
Paris (CDG) | Air France | AF7400 expand_more(4) | 08:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM5982 | 08:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8307 | 08:50 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2564 | 08:50 | Scheduled | |
Paris (CDG) | Korean Air | KE6367 | 08:50 | Scheduled | |
Montreal (YUL) | Air Canada | AC878 expand_more(2) | 08:55 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6753 | 08:55 | Scheduled | |
Montreal (YUL) | United Airlines | UA8494 | 08:55 | Scheduled | |
Napoli (NAP) | Volotea | V7824 | 09:05 | Delayed | |
Paris (ORY) | Air France | AF6102 | 09:15 | Scheduled | |
Lisbon (LIS) | Ryanair | FR1798 | 09:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1094 expand_more(4) | 09:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9017 | 09:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5418 | 09:25 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1621 | 09:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9388 | 09:25 | Scheduled | |
Lyon (LYS) | Air France | AF1706 | 09:30 | Scheduled | |
Madrid (MAD) | Iberia | IB3072 expand_more(2) | 09:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8588 | 09:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5045 | 09:30 | Scheduled | |
Brussels (CRL) | Ryanair | FR84 | 09:40 | Scheduled | |
London (STN) | Ryanair | FR281 | 09:50 | Scheduled | |
Treviso (TSF) | Ryanair | FR3631 | 09:50 | Scheduled | |
Lyon (LYS) | easyJet | U24906 | 09:50 | Scheduled | |
Paris (CDG) | Air France | AF7402 expand_more(9) | 09:55 | Scheduled | |
Paris (CDG) | Aeromexico | AM5983 | 09:55 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9132 | 09:55 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1539 | 09:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8481 | 09:55 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5870 | 09:55 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35071 | 09:55 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2568 | 09:55 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3090 | 09:55 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3218 | 09:55 | Scheduled | |
Marseille (MRS) | Twin Jet | T71521 | 09:55 | Scheduled | |
NIce (NCE) | Twin Jet | T73612 | 10:10 | Scheduled | |
St Nazaire (SNR) | Air Corsica | XK320 | 10:10 | Scheduled | |
Paris (ORY) | Air France | AF6104 | 10:15 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI532 | 10:20 | Scheduled | |
London (LHR) | British Airways | BA372 expand_more(3) | 10:30 | Scheduled | |
London (LHR) | American Airlines | AA6793 | 10:30 | Scheduled | |
London (LHR) | Qantas | QF3509 | 10:30 | Scheduled | |
London (LHR) | Qatar Airways | QR5958 | 10:30 | Scheduled | |
Rennes (RNS) | Twin Jet | T73712 | 10:30 | Scheduled | |
Lorient (LRT) | APG Airlines | GP153 | 10:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1449 expand_more(5) | 10:55 | Scheduled | |
Amsterdam (AMS) | Air France | AF3119 | 10:55 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1567 | 10:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9476 | 10:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1303 | 10:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6754 | 10:55 | Scheduled | |
Paris (ORY) | Air France | AF6106 | 11:15 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3667 expand_more(3) | 11:20 | Scheduled | |
Brussels (BRU) | Air Canada | AC6370 | 11:20 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7251 | 11:20 | Scheduled | |
Brussels (BRU) | United Airlines | UA9967 | 11:20 | Scheduled | |
Fez (FEZ) | Ryanair | FR3552 | 11:30 | Scheduled | |
Paris (ORY) | easyJet | U24843 | 11:30 | Scheduled | |
Oran (ORN) | Air Algerie | AH1076 | 12:45 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB8738 expand_more(3) | 13:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8703 | 13:00 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1917 | 13:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8006 | 13:00 | Scheduled | |
Paris (ORY) | Air France | AF6110 | 13:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1451 expand_more(3) | 13:35 | Scheduled | |
Amsterdam (AMS) | Air France | AF3125 | 13:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9208 | 13:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6756 | 13:35 | Scheduled | |
Newquay (NQY) | Belgian Air Force | BAF91 | 13:43 | Scheduled | |
Paris (CDG) | Air France | AF7404 expand_more(8) | 13:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM6199 | 13:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9134 | 13:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8582 | 13:45 | Scheduled | |
Paris (CDG) | Etihad Airways | EY6025 | 13:45 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2570 | 13:45 | Scheduled | |
Paris (CDG) | SAS | SK9805 | 13:45 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1888 | 13:45 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3236 | 13:45 | Scheduled | |
Marrakech (RAK) | easyJet | U24970 | 13:55 | Scheduled | |
Paris (CDG) | Air France | AF9418 expand_more(5) | 14:05 | Scheduled | |
Paris (CDG) | Aeromexico | AM5922 | 14:05 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9136 | 14:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8701 | 14:05 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5995 | 14:05 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2636 | 14:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1096 expand_more(3) | 14:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9338 | 14:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2088 | 14:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9284 | 14:05 | Scheduled | |
Marseille (MRS) | Twin Jet | T71515 | 14:30 | Scheduled | |
Faro (FAO) | Ryanair | FR1754 | 14:45 | Scheduled | |
Porto (OPO) | easyJet | U24982 | 15:00 | Scheduled | |
Paris (CDG) | Air France | AF7406 expand_more(7) | 15:10 | Scheduled | |
Paris (CDG) | Aerolineas Argentinas | AR7828 | 15:10 | Scheduled | |
Paris (CDG) | Aeromexico | AM5910 | 15:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9138 | 15:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8648 | 15:10 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5927 | 15:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35072 | 15:10 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2581 | 15:10 | Scheduled | |
Paris (ORY) | Air France | AF6114 | 15:15 | Scheduled | |
Palermo (PMO) | Volotea | V71518 | 15:15 | Scheduled | |
Fez (FEZ) | Air Arabia Maroc | 3O351 | 16:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1453 expand_more(3) | 16:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF3129 | 16:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9415 | 16:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6758 | 16:15 | Scheduled | |
Tangier (TNG) | Ryanair | FR2198 | 16:15 | Scheduled | |
Strasbourg (SXB) | Volotea | V72092 | 16:30 | Scheduled | |
Bergamo (BGY) | Ryanair | FR5980 | 16:35 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR1192 | 16:35 | Scheduled | |
Paris (ORY) | easyJet | U24847 | 16:40 | Scheduled | |
London (LHR) | British Airways | BA374 expand_more(4) | 16:45 | Scheduled | |
London (LHR) | American Airlines | AA6796 | 16:45 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9898 | 16:45 | Scheduled | |
London (LHR) | Qantas | QF3507 | 16:45 | Scheduled | |
London (LHR) | Qatar Airways | QR9721 | 16:45 | Scheduled | |
Marseille (MRS) | Twin Jet | T71517 | 16:50 | Cancelled | |
Munich (MUC) | Lufthansa | LH2220 expand_more(3) | 17:10 | Scheduled | |
Munich (MUC) | Air Canada | AC9326 | 17:10 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6029 | 17:10 | Scheduled | |
Munich (MUC) | United Airlines | UA9027 | 17:10 | Scheduled | |
Paris (ORY) | Air France | AF6118 expand_more(1) | 17:15 | Scheduled | |
Paris (ORY) | Air Europa | UX2238 | 17:15 | Scheduled | |
Geneva (GVA) | easyJet | U21311 | 17:20 | Scheduled | |
Paris (CDG) | Air France | AF7408 expand_more(8) | 17:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5868 | 17:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8518 | 17:35 | Scheduled | |
Paris (CDG) | Etihad Airways | EY6026 | 17:35 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35074 | 17:35 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2583 | 17:35 | Scheduled | |
Paris (CDG) | SAS | SK9801 | 17:35 | Scheduled | |
Paris (CDG) | Tarom | RO9579 | 17:35 | Scheduled | |
Paris (CDG) | WestJet | WS5163 | 17:35 | Scheduled | |
Malaga (AGP) | Volotea | V72409 | 17:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1805 expand_more(1) | 17:45 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4116 | 17:45 | Scheduled | |
Paris (ORY) | Air France | AF6120 | 17:45 | Scheduled | |
Lyon (LYS) | Air France | AF1644 | 17:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1098 expand_more(1) | 18:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9551 | 18:10 | Scheduled | |
Paris (ORY) | Air France | AF6122 | 18:15 | Scheduled | |
Tunis (TUN) | Tunisair | TU282 | 18:25 | Scheduled | |
Amsterdam (AMS) | VistaJet | VJT725 | 18:35 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT796 | 18:50 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1044 | 19:00 | Scheduled | |
Figari (FSC) | Ryanair | FR3191 | 19:00 | Scheduled | |
Paris (ORY) | Air France | AF6124 | 19:15 | Scheduled | |
Hamburg (XFW) | Volotea | V77347 | 19:15 | Scheduled | |
Paris (ORY) | easyJet | U24849 | 19:20 | Scheduled | |
NIce (NCE) | easyJet | U24918 | 19:20 | Scheduled | |
Paris (ORY) | Air France | AF6126 | 19:45 | Scheduled | |
Paris (CDG) | Air France | AF7410 expand_more(5) | 19:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM5869 | 19:50 | Scheduled | |
Paris (CDG) | Etihad Airways | EY6027 | 19:50 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35077 | 19:50 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2588 | 19:50 | Scheduled | |
Paris (CDG) | WestJet | WS5040 | 19:50 | Scheduled | |
Marseille (MRS) | Twin Jet | T71519 | 19:50 | Scheduled | |
Rome (FCO) | Ryanair | FR7648 | 19:55 | Scheduled | |
Paris (ORY) | Air France | AF6128 | 20:15 | Scheduled | |
St Nazaire (SNR) | Air Corsica | XK321 | 20:25 | Scheduled | |
Paris (ORY) | easyJet | U24851 | 20:35 | Scheduled | |
Rennes (RNS) | Twin Jet | T73718 | 20:45 | Scheduled | |
Nantes (NTE) | easyJet | U24729 | 20:50 | Scheduled | |
Paris (ORY) | Air France | AF6130 | 21:15 | Scheduled | |
London (LGW) | easyJet | U28415 | 21:30 | Scheduled | |
Metz nancy (ETZ) | Twin Jet | T73315 | 21:35 | Scheduled | |
Lyon (LYS) | Air France | AF1714 | 21:45 | Scheduled | |
Paris (ORY) | Air France | AF6132 | 21:45 | Scheduled | |
London (STN) | Ryanair | FR295 | 22:10 | Scheduled | |
Paris (ORY) | Air France | AF6136 | 22:15 | Scheduled | |
Lyon (LYS) | easyJet | U24908 | 22:30 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3675 | 22:45 | Scheduled | |
Menorca (MAH) | Ryanair | FR7598 | 22:45 | Scheduled | |
Rabat (RBA) | Ryanair | FR9916 | 22:45 | Scheduled | |
Paris (CDG) | Air France | AF7412 expand_more(9) | 22:55 | Scheduled | |
Paris (CDG) | Aeromexico | AM5984 | 22:55 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9150 | 22:55 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1544 | 22:55 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5989 | 22:55 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2597 | 22:55 | Scheduled | |
Paris (CDG) | Japan Airlines | JL5391 | 22:55 | Scheduled | |
Paris (CDG) | Korean Air | KE6365 | 22:55 | Scheduled | |
Paris (CDG) | SAS | SK9799 | 22:55 | Scheduled | |
Paris (CDG) | Tarom | RO9575 | 22:55 | Scheduled | |
London (LHR) | British Airways | BA376 expand_more(3) | 23:00 | Scheduled | |
London (LHR) | American Airlines | AA6797 | 23:00 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9900 | 23:00 | Scheduled | |
London (LHR) | Qatar Airways | QR9722 | 23:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1455 expand_more(5) | 23:05 | Scheduled | |
Amsterdam (AMS) | Air France | AF3163 | 23:05 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1569 | 23:05 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35538 | 23:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1311 | 23:05 | Scheduled | |
Amsterdam (AMS) | SAS | SK6760 | 23:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH2222 expand_more(1) | 23:05 | Scheduled | |
Munich (MUC) | United Airlines | UA8911 | 23:05 | Scheduled | |
Lille (LIL) | easyJet | U24902 | 23:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1100 expand_more(3) | 23:15 | Scheduled | |
Frankfurt (FRA) | Air India | AI8581 | 23:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6133 | 23:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2122 | 23:15 | Scheduled | |
Palma Mallorca (PMI) | Volotea | V73970 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (ORY) | Air France | AF6101 | 06:00 | Scheduled | |
Venice (TSF) | Ryanair | FR3630 | 06:00 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB8929 expand_more(3) | 06:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8841 | 06:00 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1842 | 06:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5081 | 06:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1101 expand_more(4) | 06:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9417 | 06:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5419 | 06:10 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2087 | 06:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9091 | 06:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH2223 expand_more(2) | 06:10 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6028 | 06:10 | Scheduled | |
Munich (MUC) | United Airlines | UA8912 | 06:10 | Scheduled | |
Paris (CDG) | Air France | AF7413 expand_more(7) | 06:25 | Scheduled | |
Paris (CDG) | Aeromexico | AM5995 | 06:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1543 | 06:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8639 | 06:25 | Scheduled | |
Paris (CDG) | Etihad Airways | EY6030 | 06:25 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2603 | 06:25 | Scheduled | |
Paris (CDG) | SAS | SK9886 | 06:25 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3237 | 06:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1448 expand_more(4) | 06:25 | Scheduled | |
Amsterdam (AMS) | Air France | AF3118 | 06:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9249 | 06:25 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35511 | 06:25 | Scheduled | |
Amsterdam (AMS) | SAS | SK6757 | 06:25 | Scheduled | |
Paris (ORY) | Air France | AF6103 | 06:30 | Scheduled | |
Nantes (NTE) | Air Corsica | XK320 | 06:30 | Scheduled | |
Lyon (LYS) | Air France | AF1713 | 06:45 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3676 expand_more(3) | 06:50 | Scheduled | |
Brussels (BRU) | Air Canada | AC6363 | 06:50 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7274 | 06:50 | Scheduled | |
Brussels (BRU) | United Airlines | UA9950 | 06:50 | Scheduled | |
Paris (ORY) | Air France | AF6105 expand_more(1) | 07:00 | Scheduled | |
Paris (ORY) | Air Europa | UX2241 | 07:00 | Scheduled | |
Fes (FEZ) | Ryanair | FR3551 | 07:00 | Scheduled | |
Rennes (RNS) | Twin Jet | T73711 | 07:00 | Scheduled | |
Nice (NCE) | Twin Jet | T73611 | 07:00 | Scheduled | |
London (LHR) | British Airways | BA377 expand_more(4) | 07:05 | Scheduled | |
London (LHR) | American Airlines | AA6798 | 07:05 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9899 | 07:05 | Scheduled | |
London (LHR) | Qantas | QF3510 | 07:05 | Scheduled | |
London (LHR) | Qatar Airways | QR5970 | 07:05 | Scheduled | |
Lorient (LRT) | APG Airlines | GP152 | 07:05 | Cancelled | |
Lyon (LYS) | easyJet | U24905 | 07:15 | Scheduled | |
Paris (ORY) | Air France | AF6107 expand_more(1) | 07:30 | Cancelled | |
Paris (ORY) | Air Europa | UX2237 | 07:30 | Cancelled | |
Marseille (MRS) | Twin Jet | T71522 | 07:30 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR4215 | 07:55 | Scheduled | |
Paris (ORY) | easyJet | U24842 | 07:55 | Scheduled | |
Marrakesh (RAK) | easyJet | U24696 | 08:05 | Scheduled | |
Nantes (NTE) | easyJet | U24710 | 08:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH2217 expand_more(3) | 08:55 | Scheduled | |
Munich (MUC) | Air Canada | AC9419 | 08:55 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2091 | 08:55 | Scheduled | |
Munich (MUC) | United Airlines | UA8757 | 08:55 | Scheduled | |
Marseille (MRS) | Twin Jet | T71512 | 08:55 | Scheduled | |
Paris (ORY) | Air France | AF6111 | 09:00 | Scheduled | |
Paris (CDG) | Air France | AF7401 expand_more(9) | 09:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM5898 | 09:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9131 | 09:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1541 | 09:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8318 | 09:40 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35286 | 09:40 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2567 | 09:40 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1853 | 09:40 | Scheduled | |
Paris (CDG) | Tarom | RO9576 | 09:40 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3219 | 09:40 | Scheduled | |
Lisbon (LIS) | Ryanair | FR1799 | 09:45 | Scheduled | |
Paris (ORY) | Air France | AF6113 | 10:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR85 | 10:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1095 expand_more(3) | 10:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9395 | 10:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5421 | 10:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9550 | 10:05 | Scheduled | |
Nantes (NTE) | Volotea | V7426 | 10:05 | Scheduled | |
Madrid (MAD) | Iberia | IB3073 expand_more(3) | 10:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8575 | 10:10 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1860 | 10:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5052 | 10:10 | Scheduled | |
Paris (CDG) | Air France | AF9419 expand_more(9) | 10:15 | Scheduled | |
Paris (CDG) | Aeromexico | AM5905 | 10:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9133 | 10:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8618 | 10:15 | Scheduled | |
Paris (CDG) | Etihad Airways | EY6031 | 10:15 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35139 | 10:15 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2637 | 10:15 | Scheduled | |
Paris (CDG) | SAS | SK9884 | 10:15 | Scheduled | |
Paris (CDG) | Tarom | RO9536 | 10:15 | Scheduled | |
Paris (CDG) | WestJet | WS5168 | 10:15 | Scheduled | |
London (STN) | Ryanair | FR282 | 10:15 | Scheduled | |
Palermo (PMO) | Volotea | V71519 | 10:25 | Scheduled | |
Faro (FAO) | Ryanair | FR1755 | 10:30 | Scheduled | |
Paris (CDG) | Air France | AF7403 expand_more(11) | 10:45 | Scheduled | |
Paris (CDG) | Aerolineas Argentinas | AR7829 | 10:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM5899 | 10:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9135 | 10:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8355 | 10:45 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35070 | 10:45 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2569 | 10:45 | Scheduled | |
Paris (CDG) | Korean Air | KE6368 | 10:45 | Scheduled | |
Paris (CDG) | SAS | SK9887 | 10:45 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1889 | 10:45 | Scheduled | |
Paris (CDG) | Tarom | RO9574 | 10:45 | Scheduled | |
Paris (CDG) | WestJet | WS5161 | 10:45 | Scheduled | |
Paris (ORY) | Air France | AF6115 | 11:00 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI533 | 11:00 | Scheduled | |
Porto (OPO) | easyJet | U24981 | 11:00 | Scheduled | |
London (LHR) | British Airways | BA373 expand_more(2) | 11:25 | Scheduled | |
London (LHR) | American Airlines | AA6794 | 11:25 | Scheduled | |
London (LHR) | Qatar Airways | QR5961 | 11:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1450 expand_more(5) | 11:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF3140 | 11:30 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1568 | 11:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9248 | 11:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1300 | 11:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6759 | 11:30 | Scheduled | |
Montreal (YUL) | Air Canada | AC879 expand_more(2) | 11:40 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6752 | 11:40 | Scheduled | |
Montreal (YUL) | United Airlines | UA8495 | 11:40 | Scheduled | |
Tangier (TNG) | Ryanair | FR2197 | 11:55 | Scheduled | |
Paris (ORY) | easyJet | U24844 | 12:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3668 | 12:10 | Scheduled | |
Paris (ORY) | Air France | AF6119 | 12:15 | Scheduled | |
Madrid (MAD) | Iberia Regional | YW3 | 13:00 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB8739 expand_more(2) | 13:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8667 | 13:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8007 | 13:30 | Scheduled | |
Oran (ORN) | Air Algerie | AH1077 | 13:45 | Scheduled | |
Paris (ORY) | Air France | AF6123 | 14:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1452 expand_more(5) | 14:05 | Scheduled | |
Amsterdam (AMS) | Air France | AF3166 | 14:05 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1570 | 14:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9603 | 14:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1304 | 14:05 | Scheduled | |
Amsterdam (AMS) | SAS | SK6761 | 14:05 | Scheduled | |
Paris (CDG) | Air France | AF7405 expand_more(9) | 14:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5900 | 14:35 | Scheduled | |
