Destinations with connections to Toulouse Airport (TLS)
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Toulouse Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Swiftair | WT5629 | 03:05 | Scheduled | |
| Paris (CDG) | FedEx Feeder | 5H4232 | 06:18 | Scheduled | |
| Lyon (LYS) | Maersk Air Cargo | DJ6374 | 06:25 | Scheduled | |
| Paris (CDG) | FedEx Feeder | WT4231 | 06:39 | Scheduled | |
| Paris (ORY) | easyJet | U24841 | 07:15 | 06:52 | Landed |
| Strasbourg (SXB) | Volotea | V72530 | 07:45 | Scheduled | |
| Marseille (MRS) | Twin Jet | T71511 | 08:00 | Scheduled | |
| Paris (CDG) | Air France | AF7400 | 08:05 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2216 expand_more(1) | 08:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4172 | 08:05 | Scheduled | |
| Paris (ORY) | Transavia | TO7100 | 08:15 | Scheduled | |
| Nantes (NTE) | easyJet | U24707 | 08:25 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1189 expand_more(3) | 08:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8753 | 08:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6558 | 08:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5788 | 08:35 | Scheduled | |
| Paris (CDG) | Air France | AF7402 expand_more(5) | 08:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5983 | 08:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1539 | 08:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8481 | 08:50 | Scheduled | |
| Paris (CDG) | GOL | G35071 | 08:50 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3218 | 08:50 | Scheduled | |
| Fez (FEZ) | Air Arabia | 3O351 | 09:00 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR4214 | 09:05 | Scheduled | |
| Porto (OPO) | Ryanair | FR1989 | 09:10 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR3133 | 09:25 | Scheduled | |
| Paris (CDG) | Air France | AF7404 expand_more(4) | 09:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6199 | 09:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8582 | 09:35 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1888 | 09:35 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3146 | 09:35 | Scheduled | |
| Lyon (LYS) | Air France | AF6022 | 09:45 | Scheduled | |
| Paris (ORY) | Transavia | TO7102 | 09:55 | Scheduled | |
| Tunis (TUN) | Tunisair | TU282 | 10:00 | Scheduled | |
| St Nazaire (SNR) | Air Corsica | XK320 | 10:10 | 09:58 | Landed |
| Rome (FCO) | Ryanair | FR6226 | 10:20 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK1803 expand_more(2) | 10:20 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4185 | 10:20 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9096 | 10:20 | Scheduled | |
| Rennes (RNS) | Twin Jet | T73712 | 10:30 | Scheduled | |
| Marrakech (RAK) | easyJet | U26027 | 10:40 | Scheduled | |
| Lorient (LRT) | APG Airlines | GP153 | 10:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1449 expand_more(4) | 10:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3119 | 10:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9476 | 10:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1303 | 10:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6802 | 10:55 | Scheduled | |
| Paris (CDG) | Air France | AF7406 expand_more(5) | 10:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5910 | 10:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9138 | 10:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8518 | 10:55 | Scheduled | |
| Paris (CDG) | GOL | G35072 | 10:55 | Scheduled | |
| Paris (CDG) | SAS | SK9807 | 10:55 | Scheduled | |
| Paris (ORY) | Transavia | TO7108 | 11:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3667 expand_more(3) | 11:20 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6370 | 11:20 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7251 | 11:20 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9967 | 11:20 | Scheduled | |
| Paris (CDG) | Air France | AF7408 expand_more(5) | 11:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5868 | 11:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9136 | 11:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8456 | 11:35 | Scheduled | |
| Paris (CDG) | GOL | G35074 | 11:35 | Scheduled | |
| Paris (CDG) | SAS | SK9802 | 11:35 | Scheduled | |
| London (LHR) | British Airways | BA366 expand_more(1) | 11:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR5978 | 11:35 | Scheduled | |
| Paris (ORY) | easyJet | U24843 | 11:50 | Scheduled | |
| Oran (ORN) | Air Algerie | AH1076 | 12:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2218 expand_more(4) | 12:20 | Cancelled | |
| Munich (MUC) | Air Canada | AC9324 | 12:20 | Cancelled | |
| Munich (MUC) | All Nippon Airways | NH6029 | 12:20 | Cancelled | |
| Munich (MUC) | Singapore Airlines | SQ2124 | 12:20 | Cancelled | |
| Munich (MUC) | United Airlines | UA8880 | 12:20 | Cancelled | |
| Krakow (KRK) | Ryanair | FR9949 | 12:35 | Scheduled | |
| Lille (LIL) | Volotea | V72773 | 12:45 | Scheduled | |
| Paris (ORY) | Transavia | TO7104 | 12:45 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI532 | 13:10 | Scheduled | |
| Brussels (CRL) | Ryanair | FR84 | 13:20 | 12:59 | Landed |
| Barcelona (BCN) | ProAir Aviation | PAV652 | 13:21 | Scheduled | |
| Paris (CDG) | Air France | AF7410 expand_more(7) | 13:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5869 | 13:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9152 | 13:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1544 | 13:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8458 | 13:35 | Scheduled | |
| Paris (CDG) | GOL | G35077 | 13:35 | Scheduled | |
| Paris (CDG) | SAS | SK9800 | 13:35 | Scheduled | |
| Paris (CDG) | Tarom | RO9579 | 13:35 | Scheduled | |
| Lyon (LYS) | Air France | AF6024 | 13:40 | Scheduled | |
| Prague (PRG) | Smartwings | QS1028 | 13:50 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR8125 | 14:00 | Scheduled | |
| La Rochelle (LRH) | ENAC Ecole Nationale de l'Aviation Civile | NAK10 | 15:04 | Scheduled | |
| Paris (CDG) | Air France | AF7412 expand_more(8) | 15:25 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7828 | 15:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5984 | 15:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9150 | 15:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1574 | 15:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8476 | 15:25 | Scheduled | |
| Paris (CDG) | SAS | SK9803 | 15:25 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3668 | 15:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5085 | 15:25 | Scheduled | |
| Rennes (RNS) | Twin Jet | T73716 | 16:00 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3838 | 16:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1453 expand_more(4) | 16:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3129 | 16:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1569 | 16:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9415 | 16:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6804 | 16:20 | Scheduled | |
| London (LHR) | British Airways | BA370 expand_more(3) | 16:35 | Scheduled | |
| London (LHR) | American Airlines | AA6797 | 16:35 | Scheduled | |
| London (LHR) | Qantas | QF3509 | 16:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR9721 | 16:35 | Scheduled | |
| Paris (ORY) | easyJet | U24847 | 16:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1193 expand_more(5) | 17:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8703 | 17:00 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1887 | 17:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1745 | 17:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6956 | 17:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5794 | 17:00 | Scheduled | |
| Paris (ORY) | Transavia | TO7106 | 17:15 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2220 expand_more(1) | 17:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4056 | 17:15 | Scheduled | |
| Paris (CDG) | Air France | AF7414 expand_more(5) | 17:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5753 | 17:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8494 | 17:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3090 | 17:20 | Scheduled | |
| Paris (CDG) | SAS | SK9801 | 17:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5111 | 17:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21375 | 17:30 | Scheduled | |
| Lyon (LYS) | Air France | AF6026 | 17:40 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP492 expand_more(3) | 17:55 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48950 | 17:55 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4894 | 17:55 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6923 | 17:55 | Scheduled | |
| Lyon (LYS) | easyJet | U24303 | 17:55 | Scheduled | |
| Bristol (BRS) | easyJet | U22783 | 18:05 | Scheduled | |
| Paris (CDG) | Air France | AF7416 expand_more(3) | 18:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5856 | 18:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8495 | 18:10 | Scheduled | |
| Paris (CDG) | SAS | SK9718 | 18:10 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR1798 | 18:15 | Scheduled | |
| Paris (ORY) | Transavia | TO7110 | 18:15 | Scheduled | |
| Marseille (MRS) | Twin Jet | T71517 | 18:15 | Scheduled | |
| Fez (FEZ) | Ryanair | FR3552 | 18:45 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT796 | 18:50 | Scheduled | |
| Paris (ORY) | Transavia | TO7112 | 19:15 | Scheduled | |
| Paris (ORY) | easyJet | U24849 | 19:30 | Scheduled | |
| Paris (CDG) | Air France | AF7418 expand_more(1) | 19:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5845 | 19:35 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR3903 | 19:50 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1060 | 20:15 | Scheduled | |
| St Nazaire (SNR) | Air Corsica | XK321 | 20:25 | Scheduled | |
| Paris (ORY) | easyJet | U24851 | 20:30 | Scheduled | |
| Rennes (RNS) | Twin Jet | T73718 | 20:30 | Scheduled | |
| Paris (ORY) | Transavia | TO7120 | 20:45 | Scheduled | |
| Agadir (AGA) | Ryanair | FR3358 | 20:50 | Scheduled | |
| NIce (NCE) | Twin Jet | T73618 | 20:50 | Scheduled | |
| Hamburg (XFW) | Volotea | HR7349 | 20:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1195 expand_more(4) | 21:00 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1899 | 21:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1747 | 21:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6951 | 21:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5540 | 21:00 | Scheduled | |
| Nantes (NTE) | easyJet | U24729 | 21:05 | Scheduled | |
| Lyon (LYS) | Air France | AF6028 | 21:35 | Scheduled | |
| Paris (CDG) | Air France | AF7420 expand_more(4) | 21:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5835 | 21:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9158 | 21:50 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5391 | 21:50 | Scheduled | |
| Paris (CDG) | Korean Air | KE6365 | 21:50 | Scheduled | |
| London (STN) | Ryanair | FR281 | 22:10 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR9668 | 22:20 | Scheduled | |
| Paris (CDG) | Air France | AF7422 expand_more(3) | 22:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1865 | 22:35 | Scheduled | |
| Paris (CDG) | Korean Air | KE6367 | 22:35 | Scheduled | |
| Paris (CDG) | SAS | SK9799 | 22:35 | Scheduled | |
| Paris (ORY) | Transavia | TO7122 | 22:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1455 expand_more(5) | 22:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3163 | 22:45 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1567 | 22:45 | Scheduled | |
| Amsterdam (AMS) | GOL | G35538 | 22:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1311 | 22:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6806 | 22:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3675 expand_more(1) | 22:45 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH5187 | 22:45 | Scheduled | |
| Tangier (TNG) | Ryanair | FR2198 | 23:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2222 expand_more(1) | 23:25 | Cancelled | |
| Munich (MUC) | United Airlines | UA8911 | 23:25 | Cancelled | |
| Palma Mallorca (PMI) | Ryanair | FR4240 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7421 expand_more(4) | 06:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5779 | 06:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1540 | 06:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8549 | 06:00 | Scheduled | |
| Paris (CDG) | SAS | SK9886 | 06:00 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR4215 | 06:00 | Scheduled | |
| Rome (FCO) | Ryanair | FR6227 | 06:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1198 expand_more(3) | 06:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8841 | 06:00 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1939 | 06:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5797 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1448 expand_more(5) | 06:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3118 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9261 | 06:05 | Scheduled | |
| Amsterdam (AMS) | GOL | G35511 | 06:05 | Scheduled | |
| Amsterdam (AMS) | GOL | G35554 | 06:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6797 | 06:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2223 expand_more(4) | 06:10 | Cancelled | |
| Munich (MUC) | Air Canada | AC9419 | 06:10 | Cancelled | |
| Munich (MUC) | All Nippon Airways | NH6028 | 06:10 | Cancelled | |
| Munich (MUC) | Singapore Airlines | SQ2091 | 06:10 | Cancelled | |
| Munich (MUC) | United Airlines | UA8912 | 06:10 | Cancelled | |
| Paris (ORY) | Transavia | TO7121 | 06:30 | Scheduled | |
| Nantes (NTE) | Air Corsica | XK320 | 06:30 | Scheduled | |
| Lyon (LYS) | Air France | AF6021 | 06:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3676 expand_more(3) | 06:50 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6363 | 06:50 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7274 | 06:50 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9950 | 06:50 | Scheduled | |
| Krakow (KRK) | Ryanair | FR9950 | 06:55 | Scheduled | |
| Paris (CDG) | Air France | AF7423 expand_more(3) | 07:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5908 | 07:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8550 | 07:00 | Scheduled | |
| Paris (CDG) | SAS | SK9890 | 07:00 | Scheduled | |
| Rennes (RNS) | Twin Jet | T73711 | 07:00 | Scheduled | |
| Lorient (LRT) | APG Airlines | GP152 | 07:05 | Scheduled | |
| Paris (ORY) | Transavia | TO7123 | 07:20 | Scheduled | |
| Paris (ORY) | easyJet | U24842 | 07:45 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72531 | 08:15 | Scheduled | |
| Marseille (MRS) | Twin Jet | T71512 | 08:25 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2217 expand_more(1) | 08:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4173 | 08:45 | Scheduled | |
| Paris (CDG) | Air France | AF7401 expand_more(8) | 09:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5898 | 09:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9131 | 09:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1541 | 09:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8532 | 09:00 | Scheduled | |
| Paris (CDG) | GOL | G35286 | 09:00 | Scheduled | |
| Paris (CDG) | SAS | SK9912 | 09:00 | Scheduled | |
| Paris (CDG) | Tarom | RO9576 | 09:00 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3219 | 09:00 | Scheduled | |
| Paris (ORY) | Transavia | TO7101 | 09:00 | Scheduled | |
| Nantes (NTE) | easyJet | U24708 | 09:00 | Scheduled | |
| Lille (LIL) | Volotea | V72772 | 09:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1190 expand_more(5) | 09:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8670 | 09:05 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1884 | 09:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5395 | 09:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7240 | 09:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5789 | 09:05 | Scheduled | |
| Brussels (CRL) | Ryanair | FR85 | 09:30 | Scheduled | |
| Porto (OPO) | Ryanair | FR1988 | 09:40 | Scheduled | |
| Paris (CDG) | Air France | AF7403 expand_more(7) | 09:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5899 | 09:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9135 | 09:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8355 | 09:45 | Scheduled | |
| Paris (CDG) | GOL | G35070 | 09:45 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1889 | 09:45 | Scheduled | |
| Paris (CDG) | Tarom | RO9574 | 09:45 | Scheduled | |
| Paris (CDG) | WestJet | WS5149 | 09:45 | Scheduled | |
| Fes (FEZ) | Air Arabia | 3O352 | 09:50 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR3134 | 09:50 | Scheduled | |
| Dakar (DSS) | Transavia | TO8024 | 10:20 | Scheduled | |
| Paris (CDG) | Air France | AF7405 expand_more(6) | 10:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5900 | 10:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9139 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8639 | 10:30 | Scheduled | |
| Paris (CDG) | GOL | G35073 | 10:30 | Scheduled | |
| Paris (CDG) | SAS | SK9887 | 10:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5173 | 10:30 | Scheduled | |
| Paris (ORY) | Transavia | TO7103 | 10:40 | Scheduled | |
| Lyon (LYS) | Air France | AF6023 | 10:45 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR8124 | 10:50 | Scheduled | |
| Tunis (TUN) | Tunisair | TU283 | 11:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1804 expand_more(1) | 11:15 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4184 | 11:15 | Scheduled | |
| Marrakesh (RAK) | easyJet | U26028 | 11:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1450 expand_more(5) | 11:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3140 | 11:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1568 | 11:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9262 | 11:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1300 | 11:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6799 | 11:30 | Scheduled | |
| Paris (CDG) | Air France | AF7407 expand_more(6) | 11:45 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7829 | 11:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5901 | 11:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9137 | 11:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8535 | 11:45 | Scheduled | |
| Paris (CDG) | Korean Air | KE6452 | 11:45 | Scheduled | |
| Paris (CDG) | SAS | SK9891 | 11:45 | Scheduled | |
| Paris (ORY) | Transavia | TO7109 | 12:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3668 expand_more(1) | 12:10 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH5188 | 12:10 | Scheduled | |
| Paris (ORY) | easyJet | U24844 | 12:20 | Scheduled | |
| London (LHR) | British Airways | BA367 expand_more(2) | 12:25 | Scheduled | |
| London (LHR) | American Airlines | AA7110 | 12:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR5979 | 12:25 | Scheduled | |
| Paris (CDG) | Air France | AF7409 expand_more(5) | 12:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5902 | 12:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9151 | 12:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8546 | 12:30 | Scheduled | |
| Paris (CDG) | GOL | G35075 | 12:30 | Scheduled | |
| Paris (CDG) | SAS | SK9884 | 12:30 | Scheduled | |
| Rennes (RNS) | Twin Jet | T73715 | 12:30 | Scheduled | |
| Oran (ORN) | Air Algerie | AH1077 | 13:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2219 expand_more(2) | 13:05 | Cancelled | |
| Munich (MUC) | Air Canada | AC9370 | 13:05 | Cancelled | |
| Munich (MUC) | United Airlines | UA9271 | 13:05 | Cancelled | |
| Paris (ORY) | Transavia | TO7105 | 13:30 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI533 | 13:50 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR1799 | 13:55 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR3904 | 14:10 | Scheduled | |
| Paris (CDG) | Air France | AF7411 expand_more(6) | 14:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5903 | 14:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9133 | 14:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8548 | 14:35 | Scheduled | |
| Paris (CDG) | GOL | G35143 | 14:35 | Scheduled | |
| Paris (CDG) | SAS | SK9889 | 14:35 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3675 | 14:35 | Scheduled | |
| Prague (PRG) | Smartwings | QS1029 | 14:35 | Scheduled | |
| Lyon (LYS) | Air France | AF6025 | 14:45 | Scheduled | |
| Agadir (AGA) | Ryanair | FR3359 | 14:50 | Scheduled | |
| Hamburg (XFW) | Volotea | HR7348 | 15:00 | Scheduled | |
| Paris (CDG) | Air France | AF7413 expand_more(7) | 16:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5995 | 16:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9153 | 16:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1542 | 16:20 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5330 | 16:20 | Scheduled | |
| Paris (CDG) | Korean Air | KE6368 | 16:20 | Scheduled | |
| Paris (CDG) | SAS | SK9888 | 16:20 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3237 | 16:20 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3839 | 16:40 | Scheduled | |
| Nantes (NTE) | Air Corsica | XK321 | 16:45 | Scheduled | |
| Rennes (RNS) | Twin Jet | T73717 | 17:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1454 expand_more(2) | 17:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3134 | 17:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6801 | 17:05 | Scheduled | |
| Paris (ORY) | easyJet | U24848 | 17:20 | Scheduled | |
| London (LHR) | British Airways | BA371 expand_more(3) | 17:25 | Scheduled | |
| London (LHR) | American Airlines | AA6798 | 17:25 | Scheduled | |
| London (LHR) | Qantas | QF3504 | 17:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR9719 | 17:25 | Scheduled | |
| Nice (NCE) | Twin Jet | T73617 | 17:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1194 expand_more(3) | 17:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1770 | 17:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6962 | 17:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5795 | 17:30 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2221 expand_more(1) | 17:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4057 | 17:55 | Scheduled | |
| Paris (ORY) | Transavia | TO7107 | 18:00 | Scheduled | |
| Geneva (GVA) | easyJet | U21376 | 18:00 | Scheduled | |
